200780.KQ

BCWORLD PHARM. Co., Ltd. 200780.KQ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 200780.KQ 464280.KQ 118000.KS 017180.KS 450330.KQ 460470.KQ 000227.KS 004720.KS 373110.KQ 000220.KS
6M -6.09 % -25.71 % -6.97 % -2.94 % -22.97 % -12.04 % -1.92 % 3.58 % -42.38 % -10.71 %
YTD -0.43 % -30.00 % 8.48 % -11.14 % -2.15 % -31.23 % 6.47 % -0.83 % -47.28 % -9.74 %
1Y 5.12 % -35.85 % -9.17 % -28.84 % -14.50 % -35.93 % 0.00 % -11.51 % -61.88 % -4.90 %
3Y -24.66 % -81.83 % -45.18 % -35.24 % -57.25 % -75.11 % -32.00 % -45.44 % -73.23 % -30.15 %
5Y -73.05 % -81.83 % -91.34 % -72.84 % -57.25 % -75.11 % -43.41 % -67.27 % -73.23 % -36.34 %
10Y -78.27 % -81.83 % -89.40 % -38.80 % -57.25 % -75.11 % 6.25 % -40.14 % -73.23 % -36.34 %
From the beginning -61.37 % -81.83 % -79.40 % -38.35 % -57.25 % -75.11 % 968.06 % 69.34 % -73.23 % 443.69 %

Dividend

BCWORLD PHARM. Co., Ltd.

MYUNGMOON Pharm co.,Ltd

Hass

Yuyu Pharma, Inc.

Yuyu Pharma, Inc.