248170.KS

Sempio Foods Company 248170.KS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 248170.KS 007540.KS 011155.KS 011150.KS 031440.KS 004970.KS 002600.KS 006090.KS 036580.KS 014710.KS
6M 4.28 % 25.36 % -13.64 % -14.26 % 24.19 % 0.22 % -1.59 % 12.81 % 23.84 % 47.19 %
YTD 13.56 % 38.62 % -22.27 % -6.27 % 13.17 % -3.33 % -6.63 % 16.12 % 15.68 % 98.00 %
1Y -3.28 % 17.09 % -5.00 % -12.78 % 7.14 % -4.36 % -10.40 % 5.67 % 17.28 % 30.74 %
3Y -7.73 % 0.77 % -32.94 % 4.54 % -20.40 % -15.89 % -15.07 % 26.97 % -32.04 % 92.42 %
5Y -38.08 % 13.54 % -63.46 % -47.43 % -28.37 % -4.86 % 4.38 % 3.48 % -46.31 % 70.96 %
10Y -47.08 % 141.20 % -22.97 % -36.94 % -80.18 % -51.87 % -7.74 % -32.31 % -84.99 % 11.40 %
From the beginning -47.08 % 1 213.77 % 844.75 % 179.29 % 241.52 % 160.61 % 198.08 % 188.18 % 21.77 % -0.22 %

Dividend

Sempio Foods Company

Sempio Company

SHINSEGAE FOOD Inc.

Silla Co.,Ltd

Choheung Corporation

Oyang Corporation

Farmsco

SAJO SEAFOOD Co.,Ltd