
Qiniu Limited 2567.HK
Finances
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Revenue | 1.437 B 7.72 % | 1.334 B 16.27 % | 1.147 B -22.01 % | 1.471 B |
Net income | -459.367 M -41.73 % | -324.108 M -52.34 % | -212.752 M 3.17 % | -219.706 M |
Income before tax | -459.336 M -41.72 % | -324.108 M -52.34 % | -212.752 M 3.17 % | -219.706 M |
Income before tax ratio | -0.32 -31.56 % | -0.24 -31.02 % | -0.19 -24.16 % | -0.15 |
EBITDA | -396.616 M -61.85 % | -245.050 M -121.71 % | -110.527 M 10.05 % | -122.873 M |
Net income ratio | -0.32 -31.57 % | -0.24 -31.02 % | -0.19 -24.16 % | -0.15 |
Ratio EBITDA | -0.28 -50.25 % | -0.18 -90.68 % | -0.10 -15.33 % | -0.08 |
Gross profit ratio | 0.20 -5.98 % | 0.21 5.42 % | 0.20 0.68 % | 0.20 |
Weighted average shs out dil | 1.997 B 0.00 % | 1.997 B 0.00 % | 1.997 B 0.00 % | 1.997 B |
Weighted average shs out | 1.997 B 0.00 % | 1.997 B 0.00 % | 1.997 B 0.00 % | 1.997 B |
EPS diluted | -0.23 -43.75 % | -0.16 -45.45 % | -0.11 0.00 % | -0.11 |
Earnings per share | -0.23 -43.75 % | -0.16 -45.45 % | -0.11 0.00 % | -0.11 |
Gross profit | 283.825 M 1.28 % | 280.245 M 22.57 % | 228.641 M -21.48 % | 291.176 M |
Income tax expense | 31.000 K | 0.000 | 0.000 | 0.000 |
Cost of revenue | 1.153 B 9.44 % | 1.054 B 14.71 % | 918.649 M -22.14 % | 1.180 B |
General and administrative expenses | 137.917 M 1.54 % | 135.824 M 598.14 % | 19.455 M -58.80 % | 47.222 M |
Selling and marketing expenses | 115.894 M -16.66 % | 139.065 M 526.79 % | 22.187 M -51.78 % | 46.013 M |
Other expenses | -2.585 M 88.50 % | -22.470 M -111.13 % | 201.824 M -1.32 % | 204.527 M |
Operating expenses | 408.871 M 7.47 % | 380.453 M 2.22 % | 372.193 M -15.63 % | 441.119 M |
Cost and expenses | 1.562 B 8.91 % | 1.434 B 11.11 % | 1.291 B -20.37 % | 1.621 B |
Research and development expenses | 157.645 M 23.13 % | 128.034 M -0.54 % | 128.727 M -10.21 % | 143.357 M |
Selling general and administrative expenses | 253.811 M -7.67 % | 274.889 M 560.12 % | 41.642 M -55.34 % | 93.235 M |
Interest income | 6.841 M -10.25 % | 7.622 M 111.31 % | 3.607 M 31.40 % | 2.745 M |
Interest expense | 7.768 M -4.83 % | 8.162 M -6.68 % | 8.746 M 44.66 % | 6.046 M |
Depreciation and amortization | 54.952 M -22.49 % | 70.896 M -24.16 % | 93.479 M 2.97 % | 90.787 M |
Operating income | -125.046 M -24.79 % | -100.208 M 30.19 % | -143.552 M 4.26 % | -149.943 M |
Operating income ratio | -0.09 -15.84 % | -0.08 39.96 % | -0.13 -22.75 % | -0.10 |
Total other income expenses net | -334.290 M -49.30 % | -223.900 M -223.55 % | -69.200 M 0.81 % | -69.763 M |
2024 | 2023 | 2022 | 2021 |
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Net debt | -236.412 M -618.94 % | 45.557 M 388.60 % | 9.324 M 107.57 % | -123.192 M |
Total investments | 86.258 M -12.15 % | 98.186 M -35.77 % | 152.868 M 25.60 % | 121.706 M |
Total debt | 223.373 M 5.40 % | 211.935 M 7.18 % | 197.744 M 21.34 % | 162.969 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock | 1.418 M 4 474.19 % | 31.000 K 0.00 % | 31.000 K 0.00 % | 31.000 K |
Total equity | 435.479 M 114.44 % | -3.015 B -12.68 % | -2.676 B -19.56 % | -2.238 B |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 14.378 M 473.29 % | 2.508 M -75.65 % | 10.301 M -68.77 % | 32.988 M |
Total non current liabilities | 14.625 M 414.06 % | 2.845 M -72.38 % | 10.301 M -68.99 % | 33.216 M |
Other current liabilities | 207.939 M -93.94 % | 3.432 B 6.06 % | 3.236 B 7.68 % | 3.005 B |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 208.995 M -0.21 % | 209.427 M 11.73 % | 187.443 M 44.21 % | 129.981 M |
Total current liabilities | 752.196 M -80.58 % | 3.872 B 8.47 % | 3.570 B 8.50 % | 3.290 B |
Total liabilities | 766.821 M -80.21 % | 3.875 B 8.24 % | 3.580 B 7.73 % | 3.323 B |
Other non current assets | 86.258 M -12.15 % | 98.186 M -35.77 % | 152.868 M 25.60 % | 121.706 M |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 -100.00 % | 301.000 K |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 -100.00 % | 301.000 K |
Property plant equipment net | 117.375 M -15.93 % | 139.620 M -29.46 % | 197.924 M -27.84 % | 274.270 M |
Total non current assets | 203.633 M -14.37 % | 237.806 M -32.21 % | 350.792 M -11.48 % | 396.277 M |
Other current assets | 26.843 M | 0.000 -100.00 % | 9.739 M -31.12 % | 14.140 M |
Short term investments | 59.677 M -44.68 % | 107.872 M 5.82 % | 101.941 M 99.15 % | 51.187 M |
cash and cash equivalents | 459.785 M 176.35 % | 166.378 M -11.70 % | 188.420 M -34.16 % | 286.161 M |
Cash and short term investments | 519.462 M 89.41 % | 274.250 M -5.55 % | 290.361 M -13.93 % | 337.348 M |
Total current assets | 998.667 M 60.56 % | 621.974 M 12.41 % | 553.290 M -19.67 % | 688.776 M |
Inventory | 7.831 M -69.64 % | 25.791 M -34.02 % | 39.088 M -11.09 % | 43.963 M |
Net receivables | 444.531 M 38.08 % | 321.933 M 50.36 % | 214.102 M -27.01 % | 293.325 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 311.322 M 34.80 % | 230.956 M 60.32 % | 144.058 M -3.11 % | 148.686 M |
Tax payables | 23.940 M | 0.000 -100.00 % | 2.594 M -59.91 % | 6.470 M |
Deferred revenue non current | 247.000 K -26.71 % | 337.000 K | 0.000 -100.00 % | 228.000 K |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 27.269 M 171.47 % | 10.045 M -46.96 % | 18.940 M -34.36 % | 28.854 M |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 434.061 M 114.39 % | -3.015 B -12.68 % | -2.676 B -19.56 % | -2.238 B |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 1.202 B 39.84 % | 859.780 M -4.90 % | 904.082 M -16.68 % | 1.085 B |
2024 | 2023 | 2022 | 2021 |
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 15.896 M -53.01 % | 33.830 M 228.99 % | 10.283 M -41.37 % | 17.539 M |
Change in working capital | -68.911 M -352.17 % | -15.240 M 56.31 % | -34.883 M 34.12 % | -52.949 M |
Accounts receivables | -171.012 M -65.97 % | -103.035 M -260.80 % | 64.075 M 165.39 % | -97.990 M |
Inventory | 20.189 M 19.79 % | 16.853 M 245.70 % | 4.875 M 114.18 % | -34.379 M |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 81.912 M 15.46 % | 70.942 M 168.32 % | -103.833 M -230.74 % | 79.420 M |
Other non cash items | 339.268 M 47.01 % | 230.785 M 218.20 % | 72.529 M -0.42 % | 72.836 M |
Net cash provided by operating activities | -118.131 M -2 978.73 % | -3.837 M 94.62 % | -71.344 M 22.02 % | -91.493 M |
Investments in property plant and equipment | -6.041 M 47.97 % | -11.611 M 28.03 % | -16.132 M 91.14 % | -182.015 M |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | -58.881 M 63.80 % | -162.664 M 19.71 % | -202.597 M -62.47 % | -124.698 M |
Sales maturities of investments | 106.928 M -32.05 % | 157.360 M 2.97 % | 152.827 M -66.10 % | 450.880 M |
Other investing activites | 11.000 K -99.46 % | 2.032 M -40.50 % | 3.415 M 1 119.64 % | 280.000 K |
Net cash used for investing activites | 42.017 M 382.32 % | -14.883 M 76.18 % | -62.487 M -143.26 % | 144.447 M |
Debt repayment | -5.990 M -125.95 % | 23.086 M -48.34 % | 44.689 M -63.40 % | 122.102 M |
Common stock issued | 402.630 M 17 923.37 % | -2.259 M | 0.000 100.00 % | -53.000 K |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | -40.269 M -57.76 % | -25.526 M -6.94 % | -23.870 M 0.53 % | -23.997 M |
Net cash used provided by financing activities | 356.371 M 7 683.98 % | -4.699 M -122.57 % | 20.819 M -78.77 % | 98.052 M |
Effect of forex changes on cash | 5.293 M 121.19 % | 2.393 M -83.93 % | 14.893 M 365.38 % | -5.612 M |
Net change in cash | 285.550 M 1 458.08 % | -21.026 M 78.57 % | -98.119 M -167.48 % | 145.394 M |
Cash at beginning of period | 166.378 M -11.22 % | 187.404 M -34.36 % | 285.523 M 103.76 % | 140.129 M |
Cash at end of period | 451.928 M 171.63 % | 166.378 M -11.22 % | 187.404 M -34.36 % | 285.523 M |
Operating cash flow | -118.131 M -2 978.73 % | -3.837 M 94.62 % | -71.344 M 22.02 % | -91.493 M |
Capital expenditure | -6.041 M 47.97 % | -11.611 M 28.03 % | -16.132 M 91.14 % | -182.015 M |
Free CashFlow | -124.172 M -703.81 % | -15.448 M 82.34 % | -87.476 M 68.02 % | -273.508 M |
2024 | 2023 | 2022 | 2021 |
2024-03-31 | 2023-03-31 | |
---|---|---|
Revenue | 342.373 M 26.39 % | 270.890 M |
Net income | -148.022 M -50.54 % | -98.329 M |
Income before tax | -148.022 M -50.54 % | -98.329 M |
Income before tax ratio | -0.43 -19.11 % | -0.36 |
EBITDA | -131.791 M -74.18 % | -75.664 M |
Net income ratio | -0.43 -19.11 % | -0.36 |
Ratio EBITDA | -0.38 -37.81 % | -0.28 |
Gross profit ratio | 0.21 12.71 % | 0.18 |
Weighted average shs out dil | 1.997 B 0.00 % | 1.997 B |
Weighted average shs out | 1.997 B 0.00 % | 1.997 B |
EPS diluted | -0.07 -50.61 % | -0.05 |
Earnings per share | -0.07 -50.61 % | -0.05 |
Gross profit | 70.540 M 42.45 % | 49.518 M |
Income tax expense | 0.000 | 0.000 |
Cost of revenue | 271.833 M 22.79 % | 221.372 M |
General and administrative expenses | 13.169 M -0.72 % | 13.264 M |
Selling and marketing expenses | 5.148 M -23.64 % | 6.742 M |
Other expenses | 39.652 M -11.72 % | 44.914 M |
Operating expenses | 91.559 M -1.51 % | 92.959 M |
Cost and expenses | 363.392 M 15.61 % | 314.331 M |
Research and development expenses | 33.590 M 19.80 % | 28.039 M |
Selling general and administrative expenses | 18.317 M -8.44 % | 20.006 M |
Interest income | 82.000 K -95.40 % | 1.782 M |
Interest expense | 2.153 M -2.93 % | 2.218 M |
Depreciation and amortization | 14.078 M -31.15 % | 20.447 M |
Operating income | -21.019 M 51.61 % | -43.441 M |
Operating income ratio | -0.06 61.72 % | -0.16 |
Total other income expenses net | -127.003 M -131.39 % | -54.888 M |
2024-03-31 | 2023-03-31 |
2024-03-31 | |
---|---|
Net debt | 10.834 M |
Total investments | 89.322 M |
Total debt | 247.396 M |
Accumulated other comprehensive income loss | 0.000 |
Retained earnings | 0.000 |
Common stock | 31.000 K |
Total equity | -3.164 B |
Other non current liabilities | 0.000 |
Long term debt | 21.849 M |
Total non current liabilities | 22.164 M |
Other current liabilities | 3.541 B |
Deferred revenue | 0.000 |
Short term debt | 225.547 M |
Total current liabilities | 4.000 B |
Total liabilities | 4.023 B |
Other non current assets | 89.322 M |
Long term investments | 0.000 |
Intangible assets | 0.000 |
GoodWill | 0.000 |
Goodwill and intangible assets | 0.000 |
Property plant equipment net | 152.372 M |
Total non current assets | 241.694 M |
Other current assets | 13.819 M |
Short term investments | 36.929 M |
cash and cash equivalents | 236.562 M |
Cash and short term investments | 273.491 M |
Total current assets | 616.578 M |
Inventory | 7.523 M |
Net receivables | 321.745 M |
Tax assets | 0.000 |
Other assets | 0.000 |
Account payables | 230.378 M |
Tax payables | 3.723 M |
Deferred revenue non current | 315.000 K |
Minority interest | 0.000 |
Capital lease obligations | 33.603 M |
Preferred stock | 0.000 |
Other total stockholders equity | -3.164 B |
Deferred tax liabilities non current | 0.000 |
Other liabilities | 0.000 |
Total assets | 858.272 M |
2024-03-31 |
2024-03-31 | 2023-03-31 | |
---|---|---|
Deferred income tax | 0.000 | 0.000 |
Stock based compensation | 4.735 M -1.64 % | 4.814 M |
Change in working capital | -4.956 M -110.09 % | 49.103 M |
Accounts receivables | -25.597 M -12.25 % | -22.804 M |
Inventory | 18.399 M 2 346.68 % | 752.000 K |
Accounts payables | 0.000 | 0.000 |
Other working capital | 2.242 M -96.85 % | 71.155 M |
Other non cash items | 127.896 M 129.48 % | 55.733 M |
Net cash provided by operating activities | -6.269 M -119.73 % | 31.768 M |
Investments in property plant and equipment | -93.000 K 98.24 % | -5.297 M |
Acquisitions net | 0.000 | 0.000 |
Purchases of investments | -21.945 M 33.52 % | -33.011 M |
Sales maturities of investments | 92.077 M 2 579.77 % | 3.436 M |
Other investing activites | 0.000 -100.00 % | 12.000 K |
Net cash used for investing activites | 70.039 M 300.92 % | -34.860 M |
Debt repayment | 11.903 M 403.42 % | -3.923 M |
Common stock issued | 0.000 100.00 % | -2.259 M |
Common stock repurchased | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 |
Other financing activites | -5.693 M 13.72 % | -6.598 M |
Net cash used provided by financing activities | 6.210 M 148.59 % | -12.780 M |
Effect of forex changes on cash | 204.000 K 108.59 % | -2.375 M |
Net change in cash | 70.184 M 484.63 % | -18.247 M |
Cash at beginning of period | 166.378 M -11.22 % | 187.404 M |
Cash at end of period | 236.562 M 39.85 % | 169.157 M |
Operating cash flow | -6.269 M -119.73 % | 31.768 M |
Capital expenditure | -93.000 K 98.24 % | -5.297 M |
Free CashFlow | -6.362 M -124.03 % | 26.471 M |
2024 | 2023 |