2731.TW

Lion Travel Service Co., Ltd. 2731.TW

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 2731.TW 6279.TWO 8255.TWO 2704.TW 9938.TW 2723.TW 4536.TW 2753.TW 1419.TW 8462.TW
6M 34.58 % -4.61 % 21.54 % -6.44 % 11.07 % -21.46 % 10.36 % 6.70 % 41.91 % 27.95 %
YTD 28.17 % -23.26 % -8.00 % -23.03 % -17.68 % -26.42 % -12.24 % 29.05 % 33.56 % 45.09 %
1Y 19.63 % -21.25 % -13.33 % -30.87 % -25.77 % -19.77 % -13.46 % 21.27 % 22.28 % 37.71 %
3Y 113.31 % -5.56 % 17.77 % 37.36 % 16.52 % -27.10 % 15.48 % 12.02 % 50.00 % 56.25 %
5Y 145.89 % 66.07 % 71.31 % 37.81 % -21.67 % -31.40 % 20.71 % 20.13 % 30.11 % 8.68 %
10Y 12.12 % 1.29 % 44.35 % 54.50 % -28.15 % -52.28 % 47.43 % -5.45 % 48.65 % 232.72 %
From the beginning 152.70 % 363.20 % 323.15 % 262.93 % 983.80 % -74.95 % 86.50 % -5.45 % 272.35 % 261.43 %

Dividend

Lion Travel Service Co., Ltd.

Hu Lane Associate Inc.

Actron Technology Corporation

The Ambassador Hotel,Ltd.

Taiwan Paiho Limited

Gourmet Master Co. Ltd.

Topkey Corporation

Bafang Yunji International Company Limited

Shinkong Textile Co., Ltd.

Power Wind Health Industry Incorporated