2XT.DE

DXC Technology Co 2XT.DE

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 2XT.DE W3U.DE WAF1.DE SOW.DE RMB.DE XER2.DE SUSE.DE NIIN.DE USY1.DE DBD.DE
6M -22.60 % -7.75 % 0.00 % 17.33 % 0.00 % -17.36 % -25.36 % 3.13 % 0.00 % 0.00 %
YTD -25.66 % -2.48 % 0.00 % 0.60 % 0.00 % -4.00 % -37.20 % 12.82 % 0.00 % 0.00 %
1Y -34.82 % -4.08 % 0.00 % 93.33 % 8.44 % -48.30 % -41.67 % 15.79 % -37.21 % -60.00 %
3Y -4.66 % -37.25 % -13.31 % 4.51 % 101.42 % -55.99 % -64.18 % -57.42 % -30.64 % -63.00 %
5Y -39.10 % -46.55 % -13.31 % 24.33 % 101.42 % -58.17 % -64.18 % -16.46 % -46.09 % -75.04 %
10Y -39.10 % -46.55 % -13.31 % 43.71 % 101.42 % 11.09 % -64.18 % -6.00 % -46.09 % -87.38 %
From the beginning -54.94 % -41.49 % -13.31 % 835.29 % 101.42 % -29.63 % -64.18 % -83.70 % 203.08 % -92.95 %

Dividend

DXC Technology Co

The Western Union Company

Siltronic AG

Software AG

Xerox Holdings Corporation

SUSE S.a.

Diebold Nixdorf, Incorporated