3026.KL

Dutch Lady Milk Industries Berhad 3026.KL

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 3026.KL 5138.KL 9059.KL 5012.KL 3476.KL 2658.KL 4162.KL 5318.KL 7167.KL 7216.KL
6M -4.43 % 11.40 % 19.27 % 8.97 % 4.71 % -5.77 % -14.57 % 1.98 % 9.33 % -21.37 %
YTD -14.39 % 9.69 % 4.84 % 0.95 % -1.42 % -11.97 % -26.14 % 0.98 % -14.14 % -36.81 %
1Y -13.43 % 17.49 % 21.50 % 1.92 % -2.80 % -8.10 % -24.00 % -10.43 % -14.14 % -38.69 %
3Y -13.49 % 3.86 % 25.00 % 11.84 % 61.16 % 20.76 % -46.50 % -22.56 % 26.15 % -52.97 %
5Y -26.94 % 31.10 % 36.84 % 59.77 % 51.50 % -9.59 % -44.40 % -22.56 % 1.23 % -56.72 %
10Y -44.63 % -8.51 % -37.50 % 34.07 % 6.92 % 118.99 % -91.27 % -22.56 % 111.27 % -51.42 %
From the beginning 952.00 % -29.74 % 479.19 % 37.54 % 297.14 % 293.53 % -80.83 % -22.56 % 135.46 % 98.08 %

Dividend

Dutch Lady Milk Industries Berhad

Hap Seng Plantations Holdings Berhad

TSH Resources Berhad

Ta Ann Holdings Berhad

Keck Seng (Malaysia) Berhad

Ajinomoto (Malaysia) Bhd

British American Tobacco (Malaysia) Berhad

DXN Holdings Bhd.

Able Global Berhad

Kawan Food Berhad