307950.KS

Hyundai Autoever Corporation 307950.KS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 307950.KS 022100.KS 064400.KS 023590.KS 032190.KQ 035510.KS 286940.KS 094480.KQ 038540.KQ 094280.KS
6M 30.18 % 4.38 % 22.40 % 70.37 % 48.26 % 15.54 % 18.00 % 22.13 % -7.60 % 7.15 %
YTD 14.07 % 29.53 % 11.65 % 95.91 % 65.04 % 0.50 % 6.44 % 26.62 % 31.24 % 4.68 %
1Y 7.84 % -10.71 % 11.65 % 88.52 % 48.00 % 44.57 % -10.99 % 17.39 % 21.41 % 1.76 %
3Y 34.50 % 360.41 % 11.65 % 99.42 % 20.43 % 8.79 % -9.43 % 103.67 % -70.88 % -4.21 %
5Y 144.83 % 267.11 % 11.65 % 74.24 % 35.67 % 2.42 % -38.81 % 174.45 % -66.29 % -45.79 %
10Y 73.62 % 360.41 % 11.65 % 29.94 % -17.93 % 9.22 % -28.79 % 69.67 % -38.29 % -27.82 %
From the beginning 73.62 % 872.31 % 11.65 % -14.81 % 761.14 % 329.49 % -28.79 % -11.83 % -89.48 % 10.78 %

Dividend

Hyundai Autoever Corporation

Posco Dx Company Ltd.

Lg Cns

Daou Technology Inc.

Daou Data Corp.

SHINSEGAE Information & Communication Co., Ltd.

Lotte Innovate Co Ltd

GalaxiaMoneytree Co.,Ltd

Sangsangin Co., Ltd.

Hyosung ITX Co. Ltd.