3691.T

DIGITAL PLUS, Inc. 3691.T

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 3691.T 2454.T 3815.T 3845.T 7356.T 3961.T 198A.T 6049.T 5138.T 5571.T
6M 53.10 % 22.91 % 0.58 % 159.30 % 20.42 % 4.99 % -26.25 % 12.16 % -10.55 % 3.43 %
YTD 60.40 % 19.58 % 9.73 % 162.35 % 23.91 % -20.13 % -36.86 % 12.60 % -16.21 % 33.65 %
1Y 112.08 % 15.74 % 17.16 % 178.75 % 14.00 % -18.58 % -42.12 % 12.16 % 21.37 % 52.83 %
3Y 57.48 % -23.51 % 65.29 % 63.97 % -38.04 % -12.97 % -27.92 % -4.98 % -27.95 % -21.30 %
5Y 112.83 % -56.80 % 65.29 % 35.15 % -90.14 % -76.33 % -27.92 % -81.22 % -27.95 % -21.30 %
10Y -40.40 % -34.49 % -26.80 % 14.95 % -90.14 % -79.81 % -27.92 % -69.40 % -27.95 % -21.30 %
From the beginning -68.17 % -94.97 % -9.34 % -82.30 % -90.14 % -79.81 % -27.92 % -69.33 % -27.95 % -21.30 %

Dividend

All About, Inc.

Media Kobo, Inc.

I-Freek Mobile Inc.

Rebase, Inc.

Excite Holdings Co., Ltd.