3928.T

Mynet Inc. 3928.T

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 3928.T 5025.T 3639.T 4240.T 2479.T 6775.T 9565.T 4424.T 3907.T 4288.T
6M 7.66 % 10.33 % 21.65 % 39.22 % 7.96 % 3.10 % -20.34 % -6.12 % 36.57 % 15.47 %
YTD -30.12 % 16.43 % 26.01 % 41.67 % 4.27 % -2.21 % -22.03 % -19.77 % 14.36 % -11.66 %
1Y -41.25 % 15.88 % 23.25 % 29.72 % 13.49 % -25.28 % -36.71 % -16.11 % 10.29 % -8.53 %
3Y -52.93 % -18.20 % -15.36 % -21.41 % 21.39 % -15.82 % -88.79 % -64.43 % -37.97 % -25.58 %
5Y -82.88 % -37.38 % -53.86 % -16.97 % 39.43 % -30.73 % -88.79 % -92.33 % -30.66 % -64.38 %
10Y -82.04 % -37.38 % -84.23 % -42.63 % 5.17 % -78.55 % -88.79 % -70.64 % -73.49 % -16.94 %
From the beginning -82.04 % -37.38 % -74.53 % -78.61 % -60.16 % -85.38 % -88.79 % -70.64 % -92.11 % 4 539.64 %

Dividend

Mynet Inc.

Voltage Incorporation

Cluster Technology Co.,Ltd.

JTEC Corporation

Silicon Studio Corporation

Asgent, Inc.