417010.KQ

NanoTIM Co. Ltd. 417010.KQ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 417010.KQ 366030.KQ 038880.KQ 063170.KQ 079810.KQ 100130.KQ 246710.KQ 214680.KQ 084650.KQ 950220.KQ
6M -17.34 % 18.66 % -19.65 % 0.14 % 17.87 % 2.91 % -60.28 % -0.25 % 8.78 % -49.88 %
YTD -24.10 % 40.27 % -6.12 % 3.18 % 31.67 % -1.98 % -51.43 % -15.43 % -8.17 % -46.78 %
1Y -44.32 % 19.21 % -8.91 % 5.16 % -10.09 % -1.00 % -69.51 % -29.08 % -27.80 % -57.88 %
3Y -82.25 % -48.54 % -73.49 % -60.72 % -28.54 % -52.31 % -83.07 % 41.84 % -66.64 % -84.60 %
5Y -82.25 % 53.60 % -63.56 % 56.36 % -16.55 % -67.13 % -63.04 % 41.34 % -75.65 % -95.74 %
10Y -82.25 % 53.60 % -78.45 % -63.15 % 122.73 % -37.02 % -66.00 % -14.71 % -52.18 % -95.74 %
From the beginning -82.25 % 53.60 % -81.60 % -15.32 % -23.35 % -75.03 % -66.00 % -14.71 % 1.68 % -95.74 %

Dividend

09WOMEN Co., Ltd.

iA, Inc.

Seoul Auction Co. Ltd.

DE&T Co., Ltd.

Dongkuk Structures & Construction Company Limited

LabGenomics Co., Ltd.