600080.SS

Ginwa Enterprise (Group) Inc. 600080.SS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 600080.SS 300519.SZ 000590.SZ 002864.SZ 000153.SZ 603168.SS 300452.SZ 002817.SZ 301111.SZ 300534.SZ
6M 5.23 % 22.43 % 30.00 % 18.26 % 15.92 % 25.77 % 10.46 % 22.73 % 19.11 % 8.19 %
YTD -5.80 % 26.68 % 64.58 % 2.90 % 12.09 % 24.24 % 17.70 % 29.29 % 4.77 % 20.61 %
1Y 21.66 % 11.54 % 81.35 % 17.07 % 17.74 % 16.64 % 9.94 % 34.74 % -0.52 % 9.69 %
3Y -2.18 % 0.55 % 30.00 % -11.90 % 5.95 % 4.99 % -12.80 % -18.47 % -22.09 % 15.08 %
5Y 29.27 % -39.53 % 17.46 % 19.24 % 2.58 % -4.98 % -14.52 % 7.68 % -48.03 % 37.88 %
10Y -15.58 % 86.92 % -46.46 % 118.91 % -35.15 % -69.10 % 1.02 % 38.00 % -48.03 % 138.43 %
From the beginning 250.46 % 86.92 % 723.98 % 118.91 % -20.63 % 136.99 % 225.41 % 38.00 % -48.03 % 138.43 %

Dividend

Ginwa Enterprise (Group) Inc.

Zhejiang Xinguang Pharmaceutical Co., Ltd.

Tus-Pharmaceutical Group Co., Ltd.

Shaanxi Panlong Pharmaceutical Group Limited By Share Ltd

Anhui Fengyuan Pharmaceutical Co., Ltd.

Zhejiang Shapuaisi Pharmaceutical Co.,Ltd.

Anhui Sunhere Pharmaceutical Excipients Co.,Ltd.

Anhui Huangshan Capsule Co., Ltd.

Guangdong Lifestrong Pharmacy Co., Ltd.

Gansu Longshenrongfa Pharmaceutical Industry CO.,LTD