
Nanjing Inform Storage Equipment (Group) Co., Ltd. 603066.SS
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.443 B -8.25 % | 1.573 B 2.07 % | 1.541 B 52.75 % | 1.009 B 51.81 % | 664.640 M -5.21 % | 701.143 M 1.70 % | 689.408 M 15.11 % | 598.911 M 22.18 % | 490.189 M 5.63 % | 464.057 M -2.17 % | 474.347 M 11.89 % | 423.947 M -3.57 % | 439.639 M 5.08 % | 418.381 M |
Net income | 50.277 M -64.59 % | 142.005 M 7.10 % | 132.595 M 5.13 % | 126.119 M 33.27 % | 94.637 M 21.13 % | 78.126 M -15.63 % | 92.601 M 11.12 % | 83.334 M 1.84 % | 81.832 M 20.53 % | 67.893 M 10.59 % | 61.390 M 21.31 % | 50.604 M -6.52 % | 54.134 M 40.64 % | 38.492 M |
Income before tax | 63.693 M -59.89 % | 158.804 M 14.68 % | 138.480 M 0.24 % | 138.153 M 35.96 % | 101.614 M 12.25 % | 90.521 M -12.94 % | 103.970 M 7.07 % | 97.102 M 0.78 % | 96.346 M 21.30 % | 79.427 M 11.22 % | 71.412 M 23.42 % | 57.860 M -7.81 % | 62.765 M 32.45 % | 47.387 M |
Income before tax ratio | 0.04 -56.29 % | 0.10 12.35 % | 0.09 -34.38 % | 0.14 -10.44 % | 0.15 18.42 % | 0.13 -14.39 % | 0.15 -6.98 % | 0.16 -17.51 % | 0.20 14.83 % | 0.17 13.69 % | 0.15 10.31 % | 0.14 -4.40 % | 0.14 26.05 % | 0.11 |
EBITDA | 102.494 M -48.89 % | 200.537 M 15.25 % | 174.008 M 11.10 % | 156.617 M 30.42 % | 120.085 M 14.86 % | 104.554 M -11.11 % | 117.627 M 34.23 % | 87.634 M -18.07 % | 106.961 M 19.70 % | 89.360 M 13.57 % | 78.683 M 29.70 % | 60.667 M -9.04 % | 66.696 M 30.42 % | 51.139 M |
Net income ratio | 0.03 -61.41 % | 0.09 4.92 % | 0.09 -31.17 % | 0.12 -12.21 % | 0.14 27.79 % | 0.11 -17.04 % | 0.13 -3.47 % | 0.14 -16.65 % | 0.17 14.11 % | 0.15 13.05 % | 0.13 8.42 % | 0.12 -3.06 % | 0.12 33.84 % | 0.09 |
Ratio EBITDA | 0.07 -44.30 % | 0.13 12.91 % | 0.11 -27.27 % | 0.16 -14.09 % | 0.18 21.16 % | 0.15 -12.60 % | 0.17 16.61 % | 0.15 -32.94 % | 0.22 13.32 % | 0.19 16.09 % | 0.17 15.92 % | 0.14 -5.67 % | 0.15 24.12 % | 0.12 |
Gross profit ratio | 0.24 13.25 % | 0.21 -1.24 % | 0.22 -2.89 % | 0.22 -7.12 % | 0.24 -27.85 % | 0.33 2.09 % | 0.33 0.62 % | 0.33 -13.78 % | 0.38 6.26 % | 0.35 9.81 % | 0.32 -2.84 % | 0.33 9.70 % | 0.30 10.88 % | 0.27 |
Weighted average shs out dil | 295.749 M -0.03 % | 295.844 M 0.57 % | 294.180 M 0.00 % | 294.180 M -0.25 % | 294.911 M -1.93 % | 300.716 M -0.01 % | 300.750 M -0.03 % | 300.846 M 0.36 % | 299.753 M 14.20 % | 262.474 M 16.72 % | 224.873 M -0.02 % | 224.909 M -0.01 % | 224.934 M -0.07 % | 225.101 M |
Weighted average shs out | 295.749 M -0.03 % | 295.844 M 0.57 % | 294.180 M 0.00 % | 294.180 M -0.25 % | 294.911 M -1.93 % | 300.716 M -0.01 % | 300.750 M 0.33 % | 299.763 M 0.00 % | 299.753 M 14.22 % | 262.441 M 16.71 % | 224.873 M -0.02 % | 224.909 M 0.00 % | 224.903 M -0.09 % | 225.101 M |
EPS diluted | 0.17 -64.58 % | 0.48 6.67 % | 0.45 4.65 % | 0.43 34.38 % | 0.32 23.08 % | 0.26 -16.13 % | 0.31 10.71 % | 0.28 3.70 % | 0.27 3.85 % | 0.26 -3.70 % | 0.27 17.39 % | 0.23 -4.17 % | 0.24 41.18 % | 0.17 |
Earnings per share | 0.17 -64.58 % | 0.48 6.67 % | 0.45 4.65 % | 0.43 34.38 % | 0.32 23.08 % | 0.26 -16.13 % | 0.31 10.71 % | 0.28 3.70 % | 0.27 3.85 % | 0.26 -3.70 % | 0.27 17.39 % | 0.23 -4.17 % | 0.24 41.18 % | 0.17 |
Gross profit | 350.941 M 3.91 % | 337.744 M 0.81 % | 335.030 M 48.34 % | 225.849 M 41.00 % | 160.174 M -31.61 % | 234.191 M 3.82 % | 225.566 M 15.82 % | 194.751 M 5.35 % | 184.863 M 12.25 % | 164.696 M 7.42 % | 153.314 M 8.71 % | 141.035 M 5.78 % | 133.324 M 16.52 % | 114.423 M |
Income tax expense | 13.346 M -20.75 % | 16.840 M 192.14 % | 5.764 M -54.19 % | 12.583 M -8.34 % | 13.728 M 1.33 % | 13.548 M 10.62 % | 12.247 M -12.98 % | 14.073 M -2.86 % | 14.488 M 25.99 % | 11.499 M 12.88 % | 10.187 M 40.40 % | 7.256 M -15.93 % | 8.631 M -2.96 % | 8.895 M |
Cost of revenue | 1.093 B -11.57 % | 1.235 B 2.42 % | 1.206 B 54.03 % | 783.132 M 55.24 % | 504.467 M 8.03 % | 466.952 M 0.67 % | 463.842 M 14.77 % | 404.160 M 32.37 % | 305.325 M 1.99 % | 299.362 M -6.75 % | 321.033 M 13.47 % | 282.912 M -7.64 % | 306.315 M 0.78 % | 303.958 M |
General and administrative expenses | 21.232 M 31.73 % | 16.117 M 0.91 % | 15.972 M 35.48 % | 11.790 M 63.65 % | 7.204 M -17.02 % | 8.682 M 10.29 % | 7.872 M -16.91 % | 9.474 M 10.91 % | 8.542 M 37.33 % | 6.220 M -2.74 % | 6.396 M 33.20 % | 4.802 M -39.67 % | 7.959 M -72.84 % | 29.307 M |
Selling and marketing expenses | 19.756 M -36.17 % | 30.952 M -46.81 % | 58.188 M 24.56 % | 46.716 M 45.94 % | 32.010 M -64.50 % | 90.159 M 2.68 % | 87.807 M 15.56 % | 75.986 M 25.75 % | 60.426 M 18.31 % | 51.073 M 24.52 % | 41.017 M 9.09 % | 37.599 M 19.43 % | 31.481 M 3.62 % | 30.380 M |
Other expenses | 178.631 M 571.44 % | -37.890 M -228.48 % | 29.491 M 64.81 % | 17.895 M -39.17 % | 29.419 M 94.75 % | 15.106 M 1 296.63 % | 1.082 M 222.22 % | -884.967 K -133.33 % | 2.655 M -22.17 % | 3.411 M 25.01 % | 2.729 M -28.58 % | 3.821 M 26.21 % | 3.028 M 7 922.31 % | -38.706 K |
Operating expenses | 291.346 M 64.19 % | 177.443 M 6.93 % | 165.950 M 46.36 % | 113.384 M 19.11 % | 95.193 M -33.54 % | 143.234 M 4.07 % | 137.637 M 12.81 % | 122.006 M 12.66 % | 108.293 M 16.67 % | 92.822 M 13.99 % | 81.430 M 4.73 % | 77.752 M 8.64 % | 71.568 M 13.09 % | 63.284 M |
Cost and expenses | 1.384 B -2.14 % | 1.414 B 3.05 % | 1.372 B 53.06 % | 896.516 M 49.50 % | 599.659 M -1.73 % | 610.186 M 1.45 % | 601.479 M 14.31 % | 526.166 M 27.21 % | 413.619 M 5.47 % | 392.184 M -2.55 % | 402.464 M 11.59 % | 360.664 M -4.56 % | 377.882 M 2.90 % | 367.242 M |
Research and development expenses | 71.727 M -3.70 % | 74.482 M 19.56 % | 62.298 M 68.45 % | 36.984 M 39.25 % | 26.559 M -9.31 % | 29.286 M 0.58 % | 29.117 M 9.67 % | 26.549 M 18.89 % | 22.331 M 12.99 % | 19.763 M 3.44 % | 19.106 M -10.13 % | 21.260 M 15.69 % | 18.376 M | 0.000 |
Selling general and administrative expenses | 40.988 M -12.92 % | 47.069 M -36.53 % | 74.160 M 26.76 % | 58.506 M 49.20 % | 39.214 M -60.33 % | 98.841 M 3.31 % | 95.679 M 11.96 % | 85.460 M 23.91 % | 68.969 M 20.38 % | 57.293 M 20.84 % | 47.413 M 11.82 % | 42.401 M 7.51 % | 39.440 M -33.92 % | 59.688 M |
Interest income | 2.423 M 40.03 % | 1.730 M 136.75 % | 730.785 K -13.05 % | 840.446 K -72.00 % | 3.001 M 251.73 % | 853.316 K 75.27 % | 486.861 K -47.08 % | 920.008 K 26.46 % | 727.494 K 16.89 % | 622.389 K 114.38 % | 290.314 K -15.24 % | 342.507 K -87.20 % | 2.677 M 356 906 766.67 % | -0.750 |
Interest expense | 7.486 M -17.99 % | 9.129 M 35.04 % | 6.760 M 506.49 % | 1.115 M -58.99 % | 2.718 M 127.75 % | 1.193 M 218.70 % | 374.442 K -87.38 % | 2.966 M 962.52 % | 279.150 K -42.02 % | 481.420 K -56.18 % | 1.099 M -2.17 % | 1.123 M -46.03 % | 2.081 M -39.68 % | 3.450 M |
Depreciation and amortization | 31.315 M -2.35 % | 32.067 M 9.46 % | 29.296 M 79.38 % | 16.332 M 15.20 % | 14.178 M 7.95 % | 13.134 M 4.40 % | 12.580 M 9.27 % | 11.512 M 11.38 % | 10.336 M 12.60 % | 9.179 M 48.70 % | 6.173 M 5.27 % | 5.864 M -2.38 % | 6.007 M 51.08 % | 3.976 M |
Operating income | 59.595 M -62.55 % | 159.121 M -14.52 % | 186.152 M 35.91 % | 136.972 M 35.00 % | 101.461 M 12.33 % | 90.323 M -12.21 % | 102.888 M 5.00 % | 97.987 M 4.56 % | 93.712 M 23.23 % | 76.049 M 10.58 % | 68.770 M 27.26 % | 54.040 M -9.64 % | 59.807 M 26.11 % | 47.426 M |
Operating income ratio | 0.04 -59.18 % | 0.10 -16.26 % | 0.12 -11.03 % | 0.14 -11.07 % | 0.15 18.50 % | 0.13 -13.68 % | 0.15 -8.78 % | 0.16 -14.42 % | 0.19 16.66 % | 0.16 13.04 % | 0.14 13.74 % | 0.13 -6.30 % | 0.14 20.01 % | 0.11 |
Total other income expenses net | 4.098 M 1 393.90 % | -316.721 K -114.07 % | 2.250 M 90.58 % | 1.181 M 669.79 % | 153.398 K -22.49 % | 197.916 K -81.70 % | 1.082 M 222.22 % | -884.961 K -133.78 % | 2.620 M -22.44 % | 3.378 M 27.89 % | 2.641 M -30.85 % | 3.820 M -5.77 % | 4.054 M 10 573.85 % | -38.706 K |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | -178.910 M -1 052.38 % | -15.525 M 33.15 % | -23.225 M 94.49 % | -421.199 M 1.54 % | -427.806 M -57.00 % | -272.484 M 19.38 % | -337.969 M 14.15 % | -393.681 M -69.84 % | -231.796 M -18.40 % | -195.769 M -79.17 % | -109.264 M -49.91 % | -72.885 M 2.46 % | -74.723 M -166.29 % | -28.061 M |
Total investments | 20.014 M -25.95 % | 27.029 M -66.43 % | 80.504 M 30.20 % | 61.830 M 50.17 % | 41.173 M -26.19 % | 55.782 M 36.01 % | 41.013 M -17.52 % | 49.725 M 231.50 % | 15.000 M 200.00 % | 5.000 M 12 613.27 % | 39.329 K -99.54 % | 8.500 M | 0.000 -100.00 % | 950.000 K |
Total debt | 139.260 M -19.12 % | 172.188 M -8.18 % | 187.533 M 123.72 % | 83.824 M 11 329.31 % | 733.411 K -99.39 % | 120.000 M | 0.000 -100.00 % | 10.000 M | 0.000 -100.00 % | 11.902 M -25.61 % | 16.000 M 0.00 % | 16.000 M -25.23 % | 21.400 M -56.77 % | 49.500 M |
Accumulated other comprehensive income loss | 107.746 M 4 644.95 % | 2.271 M -97.64 % | 96.367 M 19.80 % | 80.440 M 9.93 % | 73.173 M 5.70 % | 69.226 M 40.28 % | 49.347 M 8.47 % | 45.493 M -5.23 % | 48.002 M 29.97 % | 36.933 M | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 849.130 M 0.35 % | 846.140 M 15.18 % | 734.609 M 15.26 % | 637.330 M 18.15 % | 539.427 M 17.57 % | 458.807 M 15.00 % | 398.964 M 20.10 % | 332.206 M 20.58 % | 275.497 M 28.28 % | 214.759 M 30.04 % | 165.145 M 50.01 % | 110.092 M 69.74 % | 64.858 M 329.48 % | 15.101 M |
Common stock | 294.180 M -2.17 % | 300.703 M 0.00 % | 300.703 M 0.00 % | 300.703 M 0.00 % | 300.703 M 0.00 % | 300.703 M -0.54 % | 302.342 M 0.00 % | 302.342 M 200.21 % | 100.710 M 0.71 % | 100.000 M 33.33 % | 75.000 M 0.00 % | 75.000 M 0.00 % | 75.000 M 0.00 % | 75.000 M |
Total equity | 1.394 B 0.67 % | 1.385 B 9.38 % | 1.266 B 9.83 % | 1.153 B 10.19 % | 1.046 B 6.90 % | 978.839 M 3.65 % | 944.407 M 8.09 % | 873.693 M 9.33 % | 799.147 M 9.88 % | 727.314 M 82.06 % | 399.483 M 18.10 % | 338.259 M 18.42 % | 285.654 M 23.38 % | 231.520 M |
Other non current liabilities | 0.000 | 0.000 -100.00 % | 54.480 M 2 031.69 % | 2.556 M 19.12 % | 2.145 M -91.71 % | 25.879 M 1 833.65 % | -1.493 M -117.26 % | 8.650 M -50.30 % | 17.404 M 19.55 % | 14.558 M 60.14 % | 9.091 M -5.60 % | 9.630 M 1 237.49 % | 720.000 K -77.49 % | 3.198 M |
Long term debt | 139.260 M 5.37 % | 132.163 M 10.11 % | 120.024 M 1 180.25 % | 9.375 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 189.951 M -0.28 % | 190.480 M 1.62 % | 187.453 M 210.77 % | 60.318 M 96.89 % | 30.636 M 11.25 % | 27.537 M 171.76 % | 10.133 M -33.62 % | 15.264 M -12.30 % | 17.404 M 19.55 % | 14.558 M 60.14 % | 9.091 M -5.60 % | 9.630 M 155.49 % | 3.769 M 17.85 % | 3.198 M |
Other current liabilities | 878.650 M -15.87 % | 1.044 B 279.59 % | 275.147 M -42.42 % | 477.819 M 1 409.79 % | 31.648 M -81.47 % | 170.763 M -8.13 % | 185.866 M 688.13 % | 23.583 M -79.36 % | 114.279 M -3.43 % | 118.333 M 194.20 % | 40.222 M -49.23 % | 79.225 M 9.61 % | 72.280 M -3.72 % | 75.071 M |
Deferred revenue | 0.000 | 0.000 -100.00 % | 649.097 M -32.74 % | 965.075 M 461.63 % | 171.836 M 479.65 % | 29.645 M -79.89 % | 147.398 M 9.05 % | 135.162 M 74.53 % | 77.445 M 750.69 % | -11.902 M -155.58 % | 21.416 M -11.33 % | 24.154 M 91.69 % | 12.601 M -42.69 % | 21.987 M |
Short term debt | 0.000 -100.00 % | 114.019 M 279.75 % | 30.025 M -42.68 % | 52.381 M | 0.000 -100.00 % | 120.000 M | 0.000 -100.00 % | 10.000 M | 0.000 | 0.000 -100.00 % | 16.000 M 0.00 % | 16.000 M -25.23 % | 21.400 M -56.77 % | 49.500 M |
Total current liabilities | 1.471 B -2.58 % | 1.510 B -4.81 % | 1.586 B 6.08 % | 1.495 B 323.63 % | 352.906 M -21.74 % | 450.927 M 40.96 % | 319.905 M 10.51 % | 289.471 M 45.25 % | 199.294 M -2.94 % | 205.336 M 37.19 % | 149.677 M -8.88 % | 164.257 M 22.76 % | 133.804 M -22.89 % | 173.524 M |
Total liabilities | 1.661 B -2.32 % | 1.700 B -4.13 % | 1.773 B 14.02 % | 1.555 B 305.51 % | 383.542 M -19.84 % | 478.465 M 44.97 % | 330.038 M 8.30 % | 304.735 M 40.63 % | 216.699 M -1.45 % | 219.894 M 38.50 % | 158.768 M -8.69 % | 173.887 M 26.40 % | 137.574 M -22.15 % | 176.722 M |
Other non current assets | 102.432 M | 0.000 -100.00 % | 192.567 M 138.90 % | 80.605 M 53.17 % | 52.624 M -28.81 % | 73.923 M 34.36 % | 55.021 M 16 587.00 % | 329.722 K -96.10 % | 8.459 M -68.67 % | 26.996 M 2 599.60 % | 1.000 M -94.55 % | 18.353 M 65.18 % | 11.111 M 915.21 % | 1.094 M |
Long term investments | -82.117 M | 0.000 100.00 % | -100.248 M -477.87 % | 26.530 M 665.20 % | 3.467 M 121.20 % | -16.353 M -138.43 % | 42.550 M -20.05 % | 53.221 M 175.37 % | 19.327 M 285.53 % | 5.013 M 12 646.60 % | 39.329 K -99.54 % | 8.500 M | 0.000 | 0.000 |
Intangible assets | 109.301 M -5.91 % | 116.160 M -11.75 % | 131.633 M 29.07 % | 101.986 M 40.96 % | 72.349 M -0.95 % | 73.041 M 225.50 % | 22.439 M -1.67 % | 22.820 M -3.06 % | 23.541 M 44.09 % | 16.338 M -2.53 % | 16.761 M -2.24 % | 17.145 M 32.59 % | 12.931 M -1.31 % | 13.102 M |
GoodWill | 277.808 M -26.63 % | 378.665 M 0.00 % | 378.665 M 0.00 % | 378.665 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 387.109 M -21.77 % | 494.825 M -3.03 % | 510.297 M 6.17 % | 480.651 M 564.35 % | 72.349 M -0.95 % | 73.041 M 225.50 % | 22.439 M -1.67 % | 22.820 M -3.06 % | 23.541 M 44.09 % | 16.338 M -2.53 % | 16.761 M -2.24 % | 17.145 M 32.59 % | 12.931 M -1.31 % | 13.102 M |
Property plant equipment net | 428.888 M 16.96 % | 366.684 M 24.74 % | 293.961 M 59.59 % | 184.197 M 32.33 % | 139.199 M 49.37 % | 93.192 M -21.34 % | 118.473 M -5.14 % | 124.897 M -0.48 % | 125.494 M 25.67 % | 99.857 M 1.70 % | 98.189 M 87.77 % | 52.291 M -7.61 % | 56.599 M -4.29 % | 59.134 M |
Total non current assets | 875.289 M -5.00 % | 921.329 M -0.09 % | 922.191 M 17.42 % | 785.362 M 184.65 % | 275.903 M 19.14 % | 231.582 M -6.47 % | 247.595 M 18.30 % | 209.301 M 13.15 % | 184.972 M 18.21 % | 156.472 M 26.67 % | 123.524 M 20.92 % | 102.155 M 21.92 % | 83.790 M 10.52 % | 75.812 M |
Other current assets | 41.902 M -15.13 % | 49.374 M -41.22 % | 83.993 M 100.14 % | 41.968 M -39.03 % | 68.836 M -68.54 % | 218.774 M 28.59 % | 170.136 M 28.83 % | 132.057 M -56.97 % | 306.884 M 19.56 % | 256.684 M 1 172.88 % | 20.166 M | 0.000 -100.00 % | 20.838 M 328.13 % | 4.867 M |
Short term investments | 102.132 M -4.06 % | 106.449 M -41.11 % | 180.752 M 412.04 % | 35.300 M -6.38 % | 37.706 M -47.73 % | 72.135 M 4 794.78 % | -1.537 M 56.05 % | -3.496 M 19.21 % | -4.327 M -32 906.98 % | -13.110 K | 0.000 -100.00 % | 9.000 M | 0.000 | 0.000 |
cash and cash equivalents | 318.170 M 21.48 % | 261.919 M 24.27 % | 210.758 M -58.27 % | 505.023 M 17.85 % | 428.539 M 9.19 % | 392.484 M 16.13 % | 337.969 M -16.28 % | 403.681 M 74.15 % | 231.796 M 11.62 % | 207.671 M 65.79 % | 125.264 M 40.93 % | 88.885 M -7.53 % | 96.123 M 23.93 % | 77.561 M |
Cash and short term investments | 420.301 M 14.10 % | 368.368 M -5.91 % | 391.510 M -27.54 % | 540.323 M 15.89 % | 466.245 M 0.35 % | 464.620 M 37.47 % | 337.969 M -16.28 % | 403.681 M 74.15 % | 231.796 M 11.62 % | 207.671 M 65.79 % | 125.264 M 40.93 % | 88.885 M -7.53 % | 96.123 M 23.93 % | 77.561 M |
Total current assets | 2.180 B 0.73 % | 2.164 B 2.19 % | 2.118 B 10.12 % | 1.923 B 66.63 % | 1.154 B -5.85 % | 1.226 B 19.37 % | 1.027 B 5.96 % | 969.127 M 16.64 % | 830.874 M 5.08 % | 790.736 M 81.89 % | 434.727 M 6.03 % | 409.991 M 20.79 % | 339.438 M 2.11 % | 332.430 M |
Inventory | 762.192 M -7.64 % | 825.284 M -1.65 % | 839.096 M 10.03 % | 762.620 M 157.39 % | 296.285 M 33.17 % | 222.492 M -20.56 % | 280.090 M 42.22 % | 196.937 M 54.09 % | 127.803 M 17.46 % | 108.802 M 77.12 % | 61.428 M -22.36 % | 79.120 M 12.72 % | 70.191 M -21.62 % | 89.557 M |
Net receivables | 955.390 M 3.75 % | 920.865 M 14.69 % | 802.929 M 37.00 % | 586.072 M 56.91 % | 373.513 M 9.71 % | 340.446 M 39.52 % | 244.016 M 1.57 % | 240.251 M 40.36 % | 171.163 M -21.33 % | 217.579 M -4.52 % | 227.870 M 0.65 % | 226.402 M 48.67 % | 152.285 M -5.09 % | 160.444 M |
Tax assets | 38.978 M 25.50 % | 31.058 M 21.25 % | 25.615 M 91.44 % | 13.380 M 61.92 % | 8.263 M 6.23 % | 7.779 M -14.63 % | 9.112 M 13.42 % | 8.034 M -1.44 % | 8.151 M -1.41 % | 8.268 M 9.74 % | 7.534 M 28.46 % | 5.865 M 86.23 % | 3.149 M 26.93 % | 2.481 M |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 547.698 M 90.09 % | 288.131 M -50.42 % | 581.110 M 36.90 % | 424.492 M 212.33 % | 135.910 M -16.74 % | 163.236 M 27.67 % | 127.858 M 14.23 % | 111.925 M 47.62 % | 75.818 M -5.11 % | 79.901 M 22.42 % | 65.267 M 3.87 % | 62.834 M 32.97 % | 47.255 M 23.29 % | 38.327 M |
Tax payables | 44.341 M -29.63 % | 63.015 M 24.67 % | 50.546 M 104.63 % | 24.701 M 76.47 % | 13.997 M 128.24 % | 6.133 M -0.78 % | 6.181 M -29.76 % | 8.800 M -4.32 % | 9.197 M 29.51 % | 7.102 M 4.85 % | 6.773 M 9.27 % | 6.199 M 186.93 % | -7.131 M -167.11 % | 10.625 M |
Deferred revenue non current | 45.808 M -8.22 % | 49.909 M -3.37 % | 51.647 M 42.21 % | 36.316 M 38.52 % | 26.217 M 1.30 % | 25.879 M 155.39 % | 10.133 M 53.20 % | 6.614 M -9.57 % | 7.314 M 23.80 % | 5.908 M 132.54 % | 2.541 M -12.99 % | 2.920 M -4.24 % | 3.049 M | 0.000 |
Minority interest | 6.771 M 7.90 % | 6.275 M 36.98 % | 4.581 M 2.72 % | 4.460 M 49.77 % | 2.978 M 9.46 % | 2.720 M -26.30 % | 3.691 M 2.84 % | 3.589 M -7.85 % | 3.895 M 0.67 % | 3.869 M 110.94 % | 1.834 M -8.30 % | 2.000 M | 0.000 | 0.000 |
Capital lease obligations | 4.932 M -54.73 % | 10.893 M | 0.000 100.00 % | -18.033 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 136.606 M -40.54 % | 229.755 M 1.46 % | 226.450 M 7.57 % | 210.523 M 3.58 % | 203.256 M 37.91 % | 147.383 M -38.44 % | 239.410 M 1.64 % | 235.556 M -43.79 % | 419.046 M 2.53 % | 408.687 M 159.48 % | 157.504 M 4.19 % | 151.167 M 3.68 % | 145.797 M 3.10 % | 141.419 M |
Deferred tax liabilities non current | 4.883 M -41.93 % | 8.408 M -35.07 % | 12.949 M 7.27 % | 12.071 M 430.87 % | 2.274 M 37.12 % | 1.658 M 11.08 % | 1.493 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 3.055 B -0.98 % | 3.085 B 1.50 % | 3.040 B 12.24 % | 2.708 B 89.41 % | 1.430 B -1.88 % | 1.457 B 14.35 % | 1.274 B 8.15 % | 1.178 B 16.00 % | 1.016 B 7.25 % | 947.208 M 69.67 % | 558.251 M 9.00 % | 512.146 M 21.01 % | 423.228 M 3.67 % | 408.242 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deferred income tax | 0.000 100.00 % | -9.985 M 12.08 % | -11.357 M | 0.000 | 0.000 -100.00 % | 1.499 M 239.03 % | -1.078 M -1 019.25 % | 117.270 K 0.51 % | 116.673 K 115.91 % | -733.526 K | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -4.871 M -190.25 % | 5.397 M 58.59 % | 3.403 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | -21.627 M 83.77 % | -133.237 M -4.30 % | -127.738 M -281.69 % | -33.467 M -153.58 % | 62.458 M 164.51 % | -96.811 M -149.67 % | -38.775 M -43.13 % | -27.091 M 21.26 % | -34.407 M -183.20 % | 41.356 M 498.67 % | -10.373 M 65.65 % | -30.202 M -123.02 % | -13.542 M | 0.000 |
Accounts receivables | 60.730 M 157.66 % | -105.316 M 55.53 % | -236.821 M 26.22 % | -320.987 M -475.63 % | 85.453 M 203.30 % | -82.720 M -455.53 % | 23.267 M 137.17 % | -62.588 M -1 311.36 % | 5.167 M -66.45 % | 15.401 M 262.47 % | -9.479 M | 0.000 | 0.000 | 0.000 |
Inventory | 61.818 M 3 547.83 % | 1.695 M 102.78 % | -60.915 M 63.18 % | -165.427 M -176.90 % | -59.743 M -203.51 % | 57.718 M 169.31 % | -83.273 M -20.45 % | -69.134 M -263.84 % | -19.001 M 59.89 % | -47.374 M -367.76 % | 17.693 M 298.14 % | -8.929 M -146.11 % | 19.366 M | 0.000 |
Accounts payables | -144.175 M -634.44 % | -19.631 M -110.82 % | 181.354 M -59.81 % | 451.290 M 1 086.22 % | 38.044 M 151.90 % | -73.308 M -428.60 % | 22.309 M -78.65 % | 104.514 M 605.16 % | -20.689 M -127.94 % | 74.062 M | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 0.000 100.00 % | -9.985 M 12.08 % | -11.357 M -785.37 % | 1.657 M 227.81 % | -1.296 M -186.50 % | 1.499 M -96.63 % | 44.498 M 5.84 % | 42.044 M 372.91 % | -15.406 M -117.36 % | 88.730 M 416.15 % | -28.066 M -31.94 % | -21.272 M 35.36 % | -32.908 M | 0.000 |
Other non cash items | 129.073 M 327.90 % | 30.164 M -8.24 % | 32.873 M 236.69 % | -24.049 M 32.40 % | -35.578 M -1 042.31 % | 3.776 M 126.14 % | -14.443 M 41.00 % | -24.478 M -47.15 % | -16.636 M -331.98 % | -3.851 M -216.21 % | 3.314 M -64.19 % | 9.253 M 107.49 % | 4.460 M 111.59 % | -38.492 M |
