6870.TWO

Turn Cloud Technology Service Inc. 6870.TWO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 6870.TWO 6689.TW 6752.TWO 6690.TWO 6035.TWO 8416.TWO 8147.TWO 4546.TWO 4760.TWO 5285.TW
6M 20.87 % -13.98 % -0.71 % 4.82 % -2.71 % 15.46 % 46.91 % 90.13 % 90.09 % 21.84 %
YTD -2.97 % -43.33 % 5.00 % -16.14 % -8.25 % 7.01 % 8.68 % 60.73 % 70.82 % 3.20 %
1Y -1.13 % -26.32 % 17.11 % -16.59 % -22.57 % 12.86 % -2.46 % 60.73 % 29.82 % -20.37 %
3Y 111.10 % -21.97 % 167.69 % 74.94 % -38.57 % 58.82 % 70.00 % 136.89 % 298.41 % -13.28 %
5Y 106.03 % -48.16 % 128.19 % 19.15 % -38.57 % 59.55 % 200.51 % 147.01 % 125.94 % 11.45 %
10Y 106.03 % -8.93 % 228.14 % 64.29 % -38.57 % 85.62 % 119.11 % 331.34 % 905.92 % 63.29 %
From the beginning 106.03 % -8.93 % 228.14 % 64.29 % -38.57 % 231.82 % 661.36 % 43.78 % 729.27 % 120.89 %

Dividend

Turn Cloud Technology Service Inc.

eCloudvalley Digital Technology Co., Ltd.

Galaxy Software Services Corporation

Acer Cyber Security Inc.

EASYCARD Corporation

Solidwizard Technology Co., Ltd.

Nextronics Engineering Corp.

Chaheng Precision Co., Ltd.

Ample Electronic Technology Co.,Ltd.

Jih Lin Technology Co., Ltd.