6926.TWO

Shine-On BioMedical Co.,Ltd. 6926.TWO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 6926.TWO 3205.TWO 3176.TWO 6610.TWO 1295.TWO 6492.TWO 8279.TWO 1733.TW 6634.TWO 6808.TWO
6M 20.31 % 135.42 % 3.10 % 182.74 % 62.20 % 50.70 % 7.32 % 11.39 % 1.01 % -6.56 %
YTD 12.35 % 73.29 % -8.00 % 130.69 % 58.62 % 13.29 % 0.00 % 19.40 % -5.26 % -30.09 %
1Y 14.54 % 44.95 % -18.86 % 125.80 % 29.21 % -10.66 % -0.75 % 22.05 % -21.05 % 25.06 %
3Y 1.73 % 52.02 % 1.01 % 168.26 % 50.39 % 22.11 % -3.30 % 54.21 % -55.88 % 78.60 %
5Y 1.73 % 65.15 % -49.41 % 161.03 % 50.39 % -73.80 % 19.46 % 47.52 % -39.21 % -1.72 %
10Y 1.73 % -74.15 % -69.24 % -49.94 % 50.39 % -35.27 % 269.64 % -15.70 % -7.35 % -1.72 %
From the beginning 1.73 % 112.64 % -27.11 % -49.94 % 50.39 % -52.25 % 255.60 % 37.41 % -7.35 % -1.72 %

Dividend

Sagittarius Life Science Corp

Synbio Tech Inc.

Syngen Biotech Co.,Ltd.

Apex Biotechnology Corp.

3D Global Biotech Inc.