9517.SR

MOBI Industry Co. 9517.SR

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 9517.SR 2210.SR 2001.SR 9583.SR 9611.SR 2220.SR 2090.SR 1210.SR 3005.SR 3008.SR
6M -14.46 % -11.10 % -43.94 % 29.01 % -29.93 % -10.64 % -26.46 % -2.48 % -18.36 % 1.44 %
YTD -2.46 % -1.88 % -2.70 % 3.78 % -2.12 % 0.73 % 2.58 % 1.17 % 4.09 % 15.22 %
1Y -27.51 % -22.31 % -58.02 % 22.89 % -16.21 % -23.26 % -29.71 % -20.49 % -31.10 % -21.77 %
3Y 79.35 % -29.73 % -71.96 % 53.11 % -16.88 % -22.57 % -33.19 % -26.97 % -24.71 % -4.07 %
5Y 167.31 % -29.20 % -68.84 % 53.11 % -16.88 % -56.51 % -44.11 % -25.61 % -59.81 % -42.86 %
10Y 167.31 % -16.02 % -23.81 % 53.11 % -16.88 % -26.07 % 43.11 % 66.13 % -35.36 % 20.45 %
From the beginning 167.31 % -57.55 % -73.69 % 53.11 % -16.88 % -29.55 % -60.05 % -71.74 % -52.83 % 20.45 %

Dividend

MOBI Industry Co.

Methanol Chemicals Company

United Mining Industries Co.

Arabian United Float Glass Company

National Metal Manufacturing and Casting Co.

National Gypsum Company

Basic Chemical Industries Company

Umm Al-Qura Cement Company