AGM

Federal Agricultural Mortgage Corporation AGM

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Matthew 25 Management Corp. Pennsylvania, USA 71500 0 71500 0 71500 6.94 % 12/02/2024
FMR LLC Delaware 658135 0 658702 0 658702 7.075 % 09/02/2024
Abigail P. Johnson United States of America 0 0 658702 0 658702 7.075 % 09/02/2024
The Vanguard Group - 23-1945930 Pennsylvania 0 0 0 15960 527238 5.69 % 09/02/2023
The Vanguard Group - 23-1945930 Pennsylvania 0 218 0 0 66056 6.41 % 10/02/2022
The Vanguard Group - 23-1945930 Pennsylvania 0 9019 441827 15962 457789 4.96 % 10/02/2022
(1) BlackRock, Inc. Delaware 1351110 0 1446963 0 1446963 15.7 % 27/01/2022
(1) BlackRock, Inc. Delaware 944423 0 995701 0 995701 10.8 % 26/01/2021
23-2772200 State of Delaware 297560 0 517792 0 517792 5.64 % 11/02/2020
23-2772200 State of Delaware 337597 0 574229 0 574229 6.28 % 12/02/2019
(1) BlackRock, Inc. Delaware 0 973118 0 0 1064578 11.7 % 28/01/2019
23-2772200 State of Delaware 345897 0 602556 0 602556 6.63 % 13/02/2018
(1) BlackRock, Inc. Delaware 785891 0 807897 0 807897 8.9 % 29/01/2018
23-2772200 State of Delaware 301004 0 576369 0 576369 6.44 % 14/02/2017
(1) BlackRock, Inc. Delaware 501533 0 528328 0 528328 5.7 % 28/01/2016
Edward C. Johnson 3d United States of America 0 0 520655 0 520655 5.536 % 13/02/2015
Abigail P. Johnson United States of America 0 0 520655 0 520655 5.536 % 13/02/2015
FMR LLC Delaware 23100 0 520655 0 520655 5.536 % 13/02/2015
Fidelity Low-Priced Stock Fund Massachusetts 497500 0 0 0 497500 5.289 % 13/02/2015
(. Delaware 756355 0 776903 0 776903 8.26 % 05/02/2015
Philadelphia Financial Management of San Francisco, LLC California, United States 321948 0 321948 0 321948 3.45 % 14/02/2014
(1) BlackRock, Inc. Delaware 444439 0 474968 0 474968 5.1 % 28/01/2014
(. Delaware Limited Partnership 722183 0 741100 0 741100 8.4 % 13/02/2012
(. Delaware Limited Partnership 697068 0 704804 0 704804 8.19 % 08/02/2010
THE VANGUARD GROUP, INC. - 23-1945930 Pennsylvania 0 0 56295 0 56295 5.46 % 05/02/2010
(. Delaware Limited Partnership 617442 0 636544 0 636544 7.4 % 09/02/2009
Whitebox Hedged High Yield Fund, L.P. Delaware 0 421694 0 421694 421694 4 % 14/02/2008
Whitebox Advisors, LLC Delaware 0 715202 0 715202 715202 6.8 % 14/02/2008
Whitebox Hedged High Yield Partners, L.P. British Virgins Islands 0 421694 0 421694 421694 4 % 14/02/2008
Whitebox Intermarket Advisors, LLC Delaware 0 185991 0 185991 185991 1.8 % 14/02/2008
Whitebox Intermarket Partners, L.P. British Virgin Islands 0 185991 0 185991 185991 1.8 % 14/02/2008
Whitebox Intermarket Fund, L.P. Delaware 0 185991 0 185991 185991 1.8 % 14/02/2008
Whitebox Hedged High Yield Advisors, LLC Delaware 0 421694 0 421694 421694 4 % 14/02/2008
Whitebox Hedged High Yield Fund, Ltd. British Virgin Islands 0 421694 0 421694 421694 4 % 14/02/2008
Whitebox Intermarket Fund, Ltd. British Virgin Islands 0 185991 0 185991 185991 1.8 % 14/02/2008
(. Delaware Limited Partnership 773662 0 773662 0 773662 8.7 % 06/02/2008
23-2772200 State of Delaware 587330 0 587330 0 587330 5.54 % 12/02/2007
(. Delaware Limited Partnership 700497 0 700497 0 700497 7.73 % 08/02/2007
(. Delaware Limited Partnership 700497 0 700497 0 700497 7.73 % 01/02/2007
23-2772200 State of Delaware 330530 0 579030 0 579030 5.21 % 14/02/2006
Federated Investors, Inc. Each Reporting 114407 0 114407 0 114407 11 % 10/03/2005
Franklin Resources, Inc. (13-2670991) Delaware 0 0 0 0 1028273 9.9 % 11/02/2005
Federated Investors, Inc. Each Reporting 564407 0 564407 0 564407 11 % 11/02/2005
Federated Investors, Inc. Each Reporting 997907 0 997907 0 997907 11 % 13/02/2004
Federated Investors, Inc. Each Reporting 1012150 0 1012150 0 1012150 11 % 14/02/2003
( United States 0 0 0 0 522800 11 % 09/01/2001
13-5620131 NEW YORK 645000 0 645000 0 645000 6.91 % 02/02/2000
Tax I.D. No. 36-4143109 Delaware 150172 150172 150172 150172 150172 18 % 24/04/1998
SS ####-##-#### USA 0 144800 0 144800 144800 5.4 % 13/02/1997
EIN #84-0765359 Colorado 0 144800 0 144800 144800 5.4 % 13/02/1997
WESTERN FARM CREDIT BANK River Drive, Sacramento, California. 148350 0 148350 0 148350 25 % 14/02/1996

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District