
AJ1G, Inc. AJYG
Finances
2024 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Revenue | 0.000 | 0.000 -100.00 % | 31.000 K -78.98 % | 147.480 K |
Net income | -5.000 K 99.76 % | -2.055 M -307.17 % | 992.061 K 367.21 % | -371.264 K |
Income before tax | -5.000 K 99.76 % | -2.055 M -307.17 % | 992.061 K 367.21 % | -371.264 K |
Income before tax ratio | 0.00 | 0.00 -100.00 % | 32.00 1 371.24 % | -2.52 |
EBITDA | -5.000 K 99.76 % | -2.055 M -274.66 % | 1.177 M 511.76 % | -285.783 K |
Net income ratio | 0.00 | 0.00 -100.00 % | 32.00 1 371.24 % | -2.52 |
Ratio EBITDA | 0.00 | 0.00 -100.00 % | 37.96 2 058.92 % | -1.94 |
Gross profit ratio | 0.00 | 0.00 -100.00 % | 1.00 0.00 % | 1.00 |
Weighted average shs out dil | 10.028 M -92.76 % | 138.535 M 77 976.16 % | 177.436 K 504.22 % | 29.366 K |
Weighted average shs out | 10.028 M -92.76 % | 138.535 M 77 976.16 % | 177.436 K 504.22 % | 29.366 K |
EPS diluted | 0.00 96.62 % | -0.01 -100.27 % | 5.52 143.67 % | -12.64 |
Earnings per share | 0.00 96.62 % | -0.01 -100.27 % | 5.52 143.67 % | -12.64 |
Gross profit | 0.000 | 0.000 -100.00 % | 31.000 K -78.98 % | 147.480 K |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 0.000 | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 -100.00 % | 550.000 |
Operating expenses | 5.000 K -72.75 % | 18.349 K -96.79 % | 571.286 K 21.11 % | 471.713 K |
Cost and expenses | 5.000 K -72.75 % | 18.349 K -96.79 % | 571.286 K 21.11 % | 471.713 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 5.000 K -72.75 % | 18.349 K -96.79 % | 571.286 K 21.25 % | 471.163 K |
Interest income | 0.000 | 0.000 -100.00 % | 300.000 | 0.000 |
Interest expense | 0.000 | 0.000 -100.00 % | 184.681 K 116.06 % | 85.477 K |
Depreciation and amortization | 0.000 -100.00 % | 236.558 K 14.67 % | 206.297 K 20.04 % | 171.860 K |
Operating income | -5.000 K 72.75 % | -18.350 K 96.60 % | -540.290 K -66.64 % | -324.230 K |
Operating income ratio | 0.00 | 0.00 100.00 % | -17.43 -692.77 % | -2.20 |
Total other income expenses net | 0.000 100.00 % | -2.037 M -232.93 % | 1.532 M 3 358.16 % | -47.031 K |
2024 | 2021 | 2020 | 2019 |
2021 | 2020 | 2019 | |
---|---|---|---|
Net debt | 3.500 K 745.76 % | -542.000 98.92 % | -50.062 K |
Total investments | 0.000 | 0.000 | 0.000 |
Total debt | 3.500 K | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 28.962 M 1 302.92 % | -2.408 M -169.01 % | -894.996 K |
Retained earnings | -3.610 M -135.71 % | -1.532 M 39.86 % | -2.547 M |
Common stock | 6.013 K -98.59 % | 425.848 K 504.21 % | 70.480 K |
Total equity | 25.352 M 0.11 % | 25.325 M -1.38 % | 25.679 M |
Other non current liabilities | 0.000 -100.00 % | 989.701 K 102.10 % | 489.700 K |
Long term debt | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 -100.00 % | 989.701 K 102.10 % | 489.700 K |
Other current liabilities | 3.783 M 33.75 % | 2.828 M -0.58 % | 2.844 M |
Deferred revenue | 0.000 | 0.000 | 0.000 |
Short term debt | 3.500 K | 0.000 | 0.000 |
Total current liabilities | 3.799 M 34.10 % | 2.833 M -1.20 % | 2.868 M |
Total liabilities | 3.799 M -0.62 % | 3.823 M 13.87 % | 3.357 M |
Other non current assets | 29.148 M 1 826.93 % | 1.513 M | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 -100.00 % | 27.573 M 0.00 % | 27.573 M |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 -100.00 % | 27.573 M 0.00 % | 27.573 M |
Property plant equipment net | 0.000 | 0.000 -100.00 % | 1.383 M |
Total non current assets | 29.148 M 0.21 % | 29.086 M 0.45 % | 28.956 M |
Other current assets | 3.500 K -92.39 % | 46.000 K 206.69 % | 14.999 K |
Short term investments | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 0.000 -100.00 % | 542.080 -98.92 % | 50.062 K |
Cash and short term investments | 0.000 -100.00 % | 542.080 -98.92 % | 50.062 K |
Total current assets | 3.500 K -94.31 % | 61.542 K -23.13 % | 80.062 K |
Inventory | 0.000 | 0.000 | 0.000 |
Net receivables | 0.000 -100.00 % | 15.000 K 0.00 % | 15.000 K |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 13.349 K 153.06 % | 5.275 K -77.37 % | 23.305 K |
Tax payables | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 -100.00 % | 1.000 K |
Other total stockholders equity | -6.013 K -100.02 % | 28.838 M -0.73 % | 29.049 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 29.151 M 0.01 % | 29.148 M 0.38 % | 29.036 M |
2021 | 2020 | 2019 |
2021 | 2020 | 2019 | |
---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 |
Change in working capital | 9.849 K | 0.000 | 0.000 |
Accounts receivables | 0.000 | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 |
Other working capital | 9.849 K | 0.000 | 0.000 |
Other non cash items | 2.042 M 18 436.33 % | -11.136 K -101.00 % | 1.113 M |
Net cash provided by operating activities | -3.500 K -100.36 % | 980.925 K 32.22 % | 741.898 K |
Investments in property plant and equipment | 0.000 100.00 % | -1.513 M -514.65 % | -246.100 K |
Acquisitions net | 0.000 -100.00 % | 1.383 M | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | 0.000 100.00 % | -130.000 K 47.18 % | -246.100 K |
Debt repayment | 0.000 | 0.000 100.00 % | -5.500 K |
Common stock issued | 0.000 -100.00 % | 355.368 K 397.16 % | 71.480 K |
Common stock repurchased | 0.000 100.00 % | -811.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 |
Other financing activites | 3.500 K 100.29 % | -1.224 M -120.37 % | -555.436 K |
Net cash used provided by financing activities | 3.500 K 100.40 % | -869.445 K -77.63 % | -489.456 K |
Effect of forex changes on cash | 0.000 100.00 % | -30.999 K | 0.000 |
Net change in cash | 0.000 100.00 % | -49.519 K 34.35 % | -75.426 K |
Cash at beginning of period | 542.080 -98.92 % | 50.062 K -60.11 % | 125.488 K |
Cash at end of period | 542.080 0.00 % | 542.080 -98.92 % | 50.062 K |
Operating cash flow | -3.500 K -100.36 % | 980.925 K 32.22 % | 741.898 K |
Capital expenditure | 0.000 100.00 % | -1.513 M -514.65 % | -246.100 K |
Free CashFlow | -3.500 K 99.34 % | -531.721 K -207.25 % | 495.798 K |
2021 | 2020 | 2019 |
2022-06-30 | |
---|---|
Revenue | 0.000 |
Net income | -7.250 K |
Income before tax | -7.250 K |
Income before tax ratio | 0.00 |
EBITDA | -7.250 K |
Net income ratio | 0.00 |
Ratio EBITDA | 0.00 |
Gross profit ratio | 0.00 |
Weighted average shs out dil | 60.132 M |
Weighted average shs out | 60.132 M |
EPS diluted | 0.00 |
Earnings per share | 0.00 |
Gross profit | 0.000 |
Income tax expense | 0.000 |
Cost of revenue | 0.000 |
General and administrative expenses | 0.000 |
Selling and marketing expenses | 0.000 |
Other expenses | 0.000 |
Operating expenses | 7.250 K |
Cost and expenses | 7.250 K |
Research and development expenses | 0.000 |
Selling general and administrative expenses | 7.250 K |
Interest income | 0.000 |
Interest expense | 0.000 |
Depreciation and amortization | 86.065 K |
Operating income | -7.250 K |
Operating income ratio | 0.00 |
Total other income expenses net | 0.000 |
2022-06-30 |
2022-06-30 | |
---|---|
Net debt | 21.550 K |
Total investments | 0.000 |
Total debt | 21.550 K |
Accumulated other comprehensive income loss | 0.000 |
Retained earnings | -28.991 M |
Common stock | 6.013 K |
Total equity | -29.099 K |
Other non current liabilities | 0.000 |
Long term debt | 0.000 |
Total non current liabilities | 0.000 |
Other current liabilities | 0.000 |
Deferred revenue | 0.000 |
Short term debt | 21.550 K |
Total current liabilities | 30.849 K |
Total liabilities | 30.849 K |
Other non current assets | 0.000 |
Long term investments | 0.000 |
Intangible assets | 0.000 |
GoodWill | 0.000 |
Goodwill and intangible assets | 0.000 |
Property plant equipment net | 0.000 |
Total non current assets | 0.000 |
Other current assets | 1.750 K |
Short term investments | 0.000 |
cash and cash equivalents | 0.000 |
Cash and short term investments | 0.000 |
Total current assets | 1.750 K |
Inventory | 0.000 |
Net receivables | 0.000 |
Tax assets | 0.000 |
Other assets | 0.000 |
Account payables | 9.299 K |
Tax payables | 0.000 |
Deferred revenue non current | 0.000 |
Minority interest | 0.000 |
Capital lease obligations | 0.000 |
Preferred stock | 0.000 |
Other total stockholders equity | 28.956 M |
Deferred tax liabilities non current | 0.000 |
Other liabilities | 0.000 |
Total assets | 1.750 K |
2022-06-30 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |