ALNY

Alnylam Pharmaceuticals, Inc. ALNY

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
52-0556948 Maryland 1886510 0 6535368 0 6535368 5.4 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania 0 114605 10441860 260911 10702771 8.95 % 09/02/2022
Wellington Management Group LLP Massachusetts 0 6584784 0 6839821 6839821 5.72 % 04/02/2022
(1) BlackRock, Inc. Delaware 6925905 0 7671402 0 7671402 6.4 % 02/02/2022
Baillie Gifford & Co (Scottish partnership) SCOTLAND UK 0 0 0 0 10616751 11 % 18/01/2022
The Vanguard Group - 23-1945930 Pennsylvania 0 120785 10249471 276953 10526424 9.06 % 10/02/2021
Wellington Management Company LLP Delaware 0 9605632 0 0 9654726 8.31 % 03/02/2021
Wellington Investment Advisors Holdings LLP Delaware 0 9748974 0 0 10056940 8.66 % 03/02/2021
Wellington Group Holdings LLP Delaware 0 9748974 0 0 10056940 8.66 % 03/02/2021
Wellington Management Group LLP Delaware 0 9748974 0 0 10056940 8.66 % 03/02/2021
Baillie Gifford & Co (Scottish partnership) SCOTLAND UK 0 0 0 0 9132422 11 % 01/02/2021
(1) BlackRock, Inc. Delaware 8035440 0 8723720 0 8723720 7.5 % 28/01/2021
Baillie Gifford & Co (Scottish partnership) SCOTLAND UK 0 0 0 0 9132422 11 % 14/01/2021
The Vanguard Group - 23-1945930 Pennsylvania 85355 28210 10182015 105457 10287472 9.22 % 12/02/2020
VANGUARD SPECIALIZED FUNDS - VANGUARD HEALTH CARE FUND - 23-2439149 Delaware 0 0 0 0 0 0 % 12/02/2020
Abigail P. Johnson Delaware 0 0 16720375 0 16720375 14.997 % 07/02/2020
FMR LLC Delaware 4542404 0 16720375 0 16720375 14.997 % 07/02/2020
(1) BlackRock, Inc. Delaware 7308904 0 8033256 0 8033256 7.2 % 05/02/2020
Baillie Gifford & Co (Scottish partnership) SCOTLAND UK 0 0 0 0 8186723 11 % 03/02/2020
Wellington Group Holdings LLP Massachusetts 0 13752718 0 0 14286474 12.81 % 28/01/2020
Wellington Management Group LLP Massachusetts 0 13752718 0 0 14286474 12.81 % 28/01/2020
Wellington Investment Advisors Holdings LLP Massachusetts 0 13752718 0 0 14286474 12.81 % 28/01/2020
Wellington Management Company LLP Massachusetts 0 13655820 0 0 13926854 12.49 % 28/01/2020
0 % The Republic of France 0 0 0 0 0 0 % 03/05/2019
52-0556948 Maryland 1096710 0 3675825 0 3675825 3.6 % 14/02/2019
PAGE 2 OF 4 PAGES California USA 4482221 0 4690251 0 4690251 4.6 % 14/02/2019
Wellington Management Group LLP Massachusetts 0 4070456 0 0 14066227 13.92 % 12/02/2019
Wellington Management Company LLP Massachusetts 0 3904907 0 0 13528628 13.39 % 12/02/2019
Wellington Group Holdings LLP Massachusetts 0 4070456 0 0 14066227 13.92 % 12/02/2019
Wellington Investment Advisors Holdings LLP Massachusetts 0 4070456 0 0 14066227 13.92 % 12/02/2019
(1) BlackRock, Inc. Delaware 5558406 0 6145805 0 6145805 6.1 % 04/02/2019
52-0556948 Maryland 2077313 0 7175890 0 7175890 7.1 % 11/06/2018
Wellington Management Company LLP Delaware 0 2448628 0 0 10218104 10.2 % 10/05/2018
Wellington Management Group LLP Delaware 0 2619802 0 0 10706819 10.69 % 10/05/2018
Wellington Investment Advisors Holdings LLP Delaware 0 2619802 0 0 10706819 10.69 % 10/05/2018
Wellington Group Holdings LLP Delaware 0 2619802 0 0 10706819 10.69 % 10/05/2018
52-0556948 Maryland 3701800 0 12233241 0 12233241 12.3 % 14/02/2018
OF 4 PAGES California USA 7828895 0 8231595 0 8231595 8.3 % 09/02/2018
Wellington Management Company LLP Massachusetts 0 1715601 0 0 8750733 8.82 % 08/02/2018
Wellington Investment Advisors Holdings LLP Massachusetts 0 1871834 0 0 9182530 9.26 % 08/02/2018
Wellington Group Holdings LLP Massachusetts 0 1871834 0 0 9182530 9.26 % 08/02/2018
Wellington Management Group LLP Massachusetts 0 1871834 0 0 9182530 9.26 % 08/02/2018
(1) BlackRock, Inc. Delaware 6564439 0 7115063 0 7115063 7.2 % 08/02/2018
10. Delaware 0 0 0 0 0 0 % 09/08/2017
2 California USA 8794650 0 9204950 0 9204950 10.7 % 14/02/2017
10. Delaware 3998621 0 3998621 0 3998621 7.6 % 13/02/2017
Wellington Group Holdings LLP Massachusetts 0 2854928 0 0 12009971 14 % 09/02/2017
Wellington Management Group LLP Massachusetts 0 2854928 0 0 12009971 14 % 09/02/2017
Wellington Investment Advisors Holdings LLP Massachusetts 0 2854928 0 0 12009971 14 % 09/02/2017
Wellington Management Company LLP Massachusetts 0 2690267 0 0 11672897 13.6 % 09/02/2017
(1) BlackRock, Inc. Delaware 4068223 0 4386945 0 4386945 5.1 % 30/01/2017
2 U.S.A. 0 0 8690650 0 9072450 10.6 % 09/12/2016
(1) BlackRock, Inc. Delaware 3922644 0 4224438 0 4224438 4.9 % 09/12/2016
EASTERN CAPITAL LIMITED CAYMAN ISLANDS 0 3802341 0 3802341 3802341 4.5 % 01/03/2016
PORTFOLIO SERVICES LTD. CAYMAN ISLANDS 0 3802341 0 3802341 3802341 4.5 % 01/03/2016
KENNETH B. DART CAYMAN ISLANDS 0 3802341 0 3802341 3802341 4.5 % 01/03/2016
FMR LLC Delaware 1651383 0 12710356 0 12710356 14.999 % 12/02/2016
Fidelity Growth Company Fund Massachusetts 4887141 0 0 0 4887141 5.767 % 12/02/2016
Abigail P. Johnson United States of America 0 0 12710356 0 12710356 14.999 % 12/02/2016
Wellington Management Group LLP Massachusetts 0 2296876 0 10657484 10657484 12.58 % 11/02/2016
Opportunity Partners L.P. Pennsylvania 69547 7900 4964674 83547 0 0 % 10/02/2016
(1) BlackRock, Inc. Delaware 3822085 0 4290930 0 4290930 5.1 % 28/01/2016
Abigail P. Johnson United States of America 0 0 11539663 0 11539663 14.999 % 13/02/2015
Fidelity Growth Company Fund Massachusetts 5039491 0 0 0 5039491 6.55 % 13/02/2015
FMR LLC Delaware 999837 0 11539663 0 11539663 14.999 % 13/02/2015
Edward C. Johnson 3d United States of America 0 0 11539663 0 11539663 14.999 % 13/02/2015
10. Delaware 5896716 0 5896716 0 5896716 12.1 % 12/02/2015
(1) BlackRock, Inc. Delaware 2870725 0 3097404 0 3097404 4.1 % 10/07/2014
04-2683227 Massachusetts 0 3436895 0 0 8147876 12.85 % 14/02/2014
Page 3 of 7 Pages Switzerland 0 1697691 0 1697691 1697691 2.7 % 12/02/2014
Page 2 of 7 Pages Switzerland 0 1697691 0 1697691 1697691 2.7 % 12/02/2014
(1) BlackRock, Inc. Delaware 3768014 0 3941556 0 3941556 6.2 % 28/01/2014
04-2683227 Massachusetts 0 3267387 0 0 7680876 12.11 % 10/12/2013
FMR LLC Delaware 67213 0 7862160 0 7862160 15 % 14/02/2013
Edward C. Johnson 3d Delaware 0 0 7862160 0 7862160 15 % 14/02/2013
77-0602661 Delaware 6150500 0 6150500 0 6150500 17.2 % 14/02/2013
EASTERN CAPITAL LIMITED CAYMAN ISLANDS 0 4929116 0 4929116 4929116 8 % 13/02/2013
PORTFOLIO SERVICES LTD. CAYMAN ISLANDS 0 4929116 0 4929116 4929116 8 % 13/02/2013
KENNETH B. DART CAYMAN ISLANDS 0 4929116 0 4929116 4929116 8 % 13/02/2013
Novartis Pharma AG Switzerland 0 4051002 0 0 4051002 7.7 % 11/02/2013
Novartis AG Switzerland 0 4051002 0 0 4051002 7.7 % 11/02/2013
(1) BlackRock, Inc. Delaware 3298120 0 3298120 0 3298120 6.29 % 06/02/2013
Edward C. Johnson 3d United States of America 0 0 4796976 0 4796976 11.227 % 14/02/2012
FMR LLC Delaware 1513 0 4796976 0 4796976 11.227 % 14/02/2012
PORTFOLIO SERVICES LTD. NUMBER OF 0 4229116 0 4229116 4229116 9.8 % 14/02/2012
EASTERN CAPITAL LIMITED NUMBER OF 0 4229116 0 4229116 4229116 9.8 % 14/02/2012
KENNETH B. DART NUMBER OF 0 4229116 0 4229116 4229116 9.8 % 14/02/2012
(1) BlackRock, Inc. Delaware 2263901 0 2263901 0 2263901 5.3 % 13/02/2012
KENNETH B. DART CAYMAN ISLANDS 0 3783179 0 3783179 3783179 9 % 14/02/2011
EASTERN CAPITAL LIMITED CAYMAN ISLANDS 0 3783179 0 3783179 3783179 9 % 14/02/2011
Novartis Pharma AG Switzerland 0 0 0 5602898 5602898 13.3 % 07/02/2011
Novartis AG Switzerland 0 0 0 5602898 5602898 13.3 % 07/02/2011
(1) BlackRock, Inc. Delaware 2303590 0 2303590 0 2303590 5.46 % 03/02/2011
KENNETH B. DART CAYMAN ISLANDS 0 2502520 0 2502520 2502520 5.96 % 04/06/2010
EASTERN CAPITAL LIMITED CAYMAN ISLANDS 0 2502520 0 2502520 2502520 5.96 % 04/06/2010
Novartis AG Switzerland 0 0 0 5547675 5547675 13.3 % 16/02/2010
Novartis Pharma AG Switzerland 0 0 0 5547675 5547675 13.3 % 16/02/2010
FMR LLC Delaware 2755 0 6272308 0 6272308 15 % 16/02/2010
Edward C. Johnson 3d Delaware 0 0 6272308 0 6272308 15 % 16/02/2010
BlackRock for purposes of Schedule 13G filings. Delaware 2362637 0 2362637 0 2362637 5.65 % 29/01/2010
accounts. California 2791191 0 2791191 0 2791191 6.74 % 17/02/2009
Edward C. Johnson 3d United States of America 0 0 6211963 0 6211963 15.002 % 17/02/2009
FMR LLC Delaware 12505 0 6211963 0 6211963 15.002 % 17/02/2009
accounts. California 2748469 0 2748469 0 2748469 6.75 % 14/02/2008
Edward C. Johnson 3d United States of America 0 0 6104982 0 6104982 15 % 14/02/2008
FMR LLC Delaware 268636 0 6104982 0 6104982 15 % 14/02/2008
Edward C. Johnson 3d United States of America 0 0 5549610 0 5549610 15 % 14/02/2007
FMR Corp. Delaware 193815 0 5549610 0 5549610 15 % 14/02/2007
Abingworth Bioventures III B L.P. ENGLAND 0 1850000 0 1850000 1850000 5.8 % 13/02/2007
Abingworth Bioventures III A L.P. ENGLAND 0 1850000 0 1850000 1850000 5.8 % 13/02/2007
Abingworth Management Limited ENGLAND 0 2040000 0 2040000 2040000 6.3 % 13/02/2007
Abingworth Bioventures III C L.P. ENGLAND 0 1850000 0 1850000 1850000 5.8 % 13/02/2007
Abingworth Bioventures III Executives L.P. ENGLAND 0 1850000 0 1850000 2000000 5.8 % 13/02/2007
Polaris Venture Partners Founders' Fund III, L.P. ("Founders' III") Delaware 5701 0 5701 0 5701 0.02 % 22/02/2006
Polaris Venture Management Co. III, L.L.C. ("Polaris III") Delaware 0 0 380925 0 380925 1.43 % 22/02/2006
Terrance G. McGuire ("McGuire") U.S. Citizen 0 0 0 380925 380925 1.43 % 22/02/2006
Jonathan A. Flint ("Flint") U.S. Citizen 0 0 0 380925 380925 1.43 % 22/02/2006
Alan G. Spoon ("Spoon") U.S. Citizen 0 0 0 380925 380925 1.43 % 22/02/2006
Polaris Venture Partners III, L.P. ("PVP III") Delaware 365852 0 365852 0 365852 1.37 % 22/02/2006
("Entrepreneurs' III") Delaware 9372 0 9372 0 9372 0.04 % 22/02/2006
John J. Park citizen 530 1391870 530 1391870 1392400 6.6 % 15/02/2006
John K. Clarke citizen 2975 1391870 2975 1391870 1394845 6.6 % 15/02/2006
22-3724464 partnership 0 1391870 0 1391870 1391870 6.6 % 15/02/2006
22-3724466 partnership 0 1391870 0 1391870 1391870 6.6 % 15/02/2006
Brandon H. Hull citizen 2445 1391870 2445 1391870 1394315 6.6 % 15/02/2006
Lisa M. Skeete Tatum citizen 700 1391870 700 1391870 1392570 6.6 % 15/02/2006
FMR Corp. Delaware 394300 0 3461987 0 3461987 13 % 14/02/2006
Edward C. Johnson 3d United States of America 0 0 3461987 0 3461987 13 % 14/02/2006
Polaris Venture Management Co. III, L.L.C. ("Polaris III") Delaware 2018992 0 0 0 2018992 7.58 % 14/02/2006
III") Delaware 50076 0 50076 0 50076 0.18 % 14/02/2006
Polaris Venture Partners Founders' Fund III, L.P. ("Founders' III") Delaware 30384 0 30384 0 30384 0.11 % 14/02/2006
Jonathan A. Flint ("Flint") U.S. Citizen 0 2018992 0 2018992 2018992 7.58 % 14/02/2006
Polaris Venture Partners III, L.P. ("PVP III") Delaware 1938532 0 1938532 0 1938532 7.27 % 14/02/2006
Terrance G. McGuire ("McGuire") U.S.Citizen 0 2018992 0 2018992 2018992 7.58 % 14/02/2006
Alan G. Spoon ("Spoon") U.S.Citizen 0 2018992 0 2018992 2018992 7.58 % 14/02/2006
Atlas Venture Associates V, Inc. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Fund VI GmbH & Co. KG. Germany 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Associates VI, Inc. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Associates VI, L.P. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Axel Bichara Germany 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Associates V, L.P. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Entrepreneurs' Fund V, L.P. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Fund V, L.P. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Fund VI, L.P. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Entrepreneurs' Fund VI, L.P. Delaware 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Atlas Venture Parallel Fund V-A, C.V. Netherlands 0 1337464 0 1337464 1337464 5.02 % 08/02/2006
Novartis AG Switzerland 0 5267865 0 5267865 5267865 19.9 % 24/10/2005
Novartis Pharma AG Switzerland 0 5267865 0 5267865 5267865 19.9 % 24/10/2005
FMR Corp. Delaware 103200 0 2756087 0 2756087 13 % 11/10/2005
Edward C. Johnson 3d United States of America 0 0 2756087 0 2756087 13 % 11/10/2005
Merck & Co., Inc. New Jersey 1236588 0 1236588 0 1236588 5.9 % 15/04/2005
Tax ID Number: U.S. Citizen 0 2410530 0 2410530 2410530 11.6 % 14/02/2005
Tax ID Number: U.S. Citizen 0 2410530 0 2410530 2410530 11.6 % 14/02/2005
Tax ID Number: U.S. Citizen 0 2410530 0 2410530 2410530 11.6 % 14/02/2005
Tax ID Number: U.S. Citizen 0 2410530 0 2410530 2410530 11.6 % 14/02/2005
Tax ID Number: Delaware 2410530 0 36492 0 2410530 11.6 % 14/02/2005
Tax ID Number: Delaware 36492 0 36492 0 36492 0.2 % 14/02/2005
Tax ID Number: Delaware 2313914 0 2313914 0 2313914 11.1 % 14/02/2005
Tax ID Number: Delaware 60124 0 60124 0 60124 0.3 % 14/02/2005
Edward C. Johnson 3d United States of America 0 0 1130510 0 1130510 5.628 % 11/02/2005
Abigail P. Johnson United States of America 0 0 1130510 0 1130510 5.628 % 11/02/2005
FMR Corp. Delaware 1110 0 1130510 0 1130510 5.628 % 11/02/2005
John K. Clarke citizen 2091870 2091870 2091870 2091870 2091870 10.4 % 21/07/2004
Lisa M. Skeete Tatum citizen 2091870 2091870 2091870 2091870 2091870 10.4 % 21/07/2004
22-3724464 company 2091870 2091870 2091870 2091870 2091870 10.4 % 21/07/2004
John J. Park citizen 2091870 2091870 2091870 2091870 2091870 10.4 % 21/07/2004
Brandon H. Hull citizen 2091870 2091870 2091870 2091870 2091870 10.4 % 21/07/2004
22-3724466 partnership 2091870 2091870 2091870 2091870 2091870 10.4 % 21/07/2004
ARCH Venture Partners V, LLC Delaware 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
ARCH V Entrepreneurs Fund, L.P. Delaware 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
ARCH Venture Partners V, L.P. Delaware 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
Robert Nelsen U.S.A. 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
Clinton Bybee U.S.A. 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
ARCH Venture Fund V, L.P. Delaware 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
Keith Crandell U.S.A. 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
Steven Lazarus U.S.A. 0 2006197 0 2006197 2006197 10.4 % 10/06/2004
Tax ID Number: Delaware 2710141 0 2710141 0 2710141 14.1 % 07/06/2004
Tax ID Number: U.S. Citizen 0 0 0 2823029 2823029 14.6 % 07/06/2004
Tax ID Number: U.S. Citizen 0 0 0 2823029 2823029 14.6 % 07/06/2004
Tax ID Number: U.S. Citizen 0 0 0 2823029 2823029 14.6 % 07/06/2004
Tax ID Number: U.S. Citizen 0 0 0 2823029 2823029 14.6 % 07/06/2004
Tax ID Number: Delaware 0 0 2823029 0 2823029 14.6 % 07/06/2004
Tax ID Number: Delaware 70242 0 70242 0 70242 0.4 % 07/06/2004
Tax ID Number: Delaware 42646 0 42646 0 42646 0.2 % 07/06/2004

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Jefferson Shreve 2025-05-12 2025-06-23 Sale $15,001 - $50,000 IN06
Josh Gottheimer 2024-01-11 2024-02-15 Purchase $1,001 - $15,000 NJ05
Josh Gottheimer 2024-01-29 2024-02-15 Sale $1,001 - $15,000 NJ05
Josh Gottheimer 2023-12-11 2024-01-07 Sale $1,001 - $15,000 NJ05
Daniel Goldman 2023-03-06 2023-04-17 Purchase $15,001 - $50,000 NY10
Ro Khanna 2023-02-10 2023-03-08 Sale $1,001 - $15,000 CA17
Daniel Goldman 2023-01-31 2023-02-24 Sale $15,001 - $50,000 NY10
Ro Khanna 2022-12-06 2023-01-03 Purchase $1,001 - $15,000 CA17
Josh Gottheimer 2022-09-28 2022-10-16 Purchase $1,001 - $15,000 NJ05
Josh Gottheimer 2020-11-13 2020-12-09 Sale (Full) $1,001 - $15,000 NJ05
Josh Gottheimer 2020-04-06 2020-05-13 Purchase $1,001 - $15,000 NJ05
Josh Gottheimer 2018-10-18 2018-11-16 Sale (Full) $1,001 - $15,000 NJ05
Josh Gottheimer 2018-06-01 2018-10-02 Purchase $1,001 - $15,000 NJ05