LightOn ALTAI.PA
Finances
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Revenue | 1.129 M -85.83 % | 7.966 M 331.53 % | 1.846 M |
| Net income | -4.813 M -228.83 % | 3.736 M 2 909.02 % | -133.000 K |
| Income before tax | -5.182 M -246.34 % | 3.541 M 1 176.29 % | -329.000 K |
| Income before tax ratio | -4.59 -1 132.57 % | 0.44 349.41 % | -0.18 |
| EBITDA | -4.226 M -202.45 % | 4.125 M 1 293.58 % | 296.000 K |
| Net income ratio | -4.26 -1 008.98 % | 0.47 750.95 % | -0.07 |
| Ratio EBITDA | -3.74 -822.86 % | 0.52 222.94 % | 0.16 |
| Gross profit ratio | -1.45 -282.03 % | 0.80 52.03 % | 0.52 |
| Weighted average shs out dil | 6.432 M 7.08 % | 6.007 M 0.00 % | 6.007 M |
| Weighted average shs out | 6.432 M 7.08 % | 6.007 M 0.00 % | 6.007 M |
| EPS diluted | -0.80 -229.03 % | 0.62 2 905.43 % | -0.02 |
| Earnings per share | -0.80 -229.03 % | 0.62 2 905.43 % | -0.02 |
| Gross profit | -1.640 M -125.80 % | 6.357 M 556.04 % | 969.000 K |
| Income tax expense | -436.000 K -123.59 % | -195.000 K 0.51 % | -196.000 K |
| Cost of revenue | 2.769 M 72.09 % | 1.609 M 83.47 % | 877.000 K |
| General and administrative expenses | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
| Other expenses | 3.422 M 27.69 % | 2.680 M 103.80 % | 1.315 M |
| Operating expenses | 3.422 M 27.69 % | 2.680 M 103.80 % | 1.315 M |
| Cost and expenses | 6.191 M 44.35 % | 4.289 M 95.67 % | 2.192 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 0.000 | 0.000 | 0.000 |
| Interest income | 117.000 K 3 800.00 % | 3.000 K | 0.000 |
| Interest expense | 235.000 K 552.78 % | 36.000 K 9.09 % | 33.000 K |
| Depreciation and amortization | 721.000 K 42.21 % | 507.000 K 11.43 % | 455.000 K |
| Operating income | -5.062 M -237.67 % | 3.677 M 1 162.72 % | -346.000 K |
| Operating income ratio | -4.48 -1 071.35 % | 0.46 346.27 % | -0.19 |
| Total other income expenses net | -120.000 K 11.76 % | -136.000 K -900.00 % | 17.000 K |
| 2024 | 2023 | 2022 |
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Net debt | -11.870 M -318.69 % | -2.835 M -318.41 % | 1.298 M |
| Total investments | 0.000 | 0.000 | 0.000 |
| Total debt | 184.000 K -89.53 % | 1.758 M -3.88 % | 1.829 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 |
| Retained earnings | 0.000 | 0.000 | 0.000 |
| Common stock | 62.000 K 26.53 % | 49.000 K 0.00 % | 49.000 K |
| Total equity | 11.467 M 161.62 % | 4.383 M 492.30 % | 740.000 K |
| Other non current liabilities | 1.998 M | 0.000 100.00 % | -1.000 K |
| Long term debt | 184.000 K -89.53 % | 1.758 M -3.88 % | 1.829 M |
| Total non current liabilities | 2.182 M 24.12 % | 1.758 M -3.83 % | 1.828 M |
| Other current liabilities | 781.000 K 50.19 % | 520.000 K 237.66 % | 154.000 K |
| Deferred revenue | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 1.573 M 51.83 % | 1.036 M 137.07 % | 437.000 K |
| Total liabilities | 3.755 M 34.40 % | 2.794 M 23.36 % | 2.265 M |
| Other non current assets | 28.000 K -3.45 % | 29.000 K -85.57 % | 201.000 K |
| Long term investments | 0.000 | 0.000 | 0.000 |
| Intangible assets | 1.740 M 86.10 % | 935.000 K -30.59 % | 1.347 M |
| GoodWill | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 1.740 M 86.10 % | 935.000 K -30.59 % | 1.347 M |
| Property plant equipment net | 65.000 K 58.54 % | 41.000 K -34.92 % | 63.000 K |
| Total non current assets | 1.833 M 82.39 % | 1.005 M -37.62 % | 1.611 M |
| Other current assets | 951.000 K 86.47 % | 510.000 K 25.62 % | 406.000 K |
| Short term investments | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 12.054 M 162.44 % | 4.593 M 764.97 % | 531.000 K |
| Cash and short term investments | 12.054 M 162.44 % | 4.593 M 764.97 % | 531.000 K |
| Total current assets | 13.388 M 116.92 % | 6.172 M 342.75 % | 1.394 M |
| Inventory | 0.000 | 0.000 | 0.000 |
| Net receivables | 383.000 K -64.17 % | 1.069 M 133.92 % | 457.000 K |
| Tax assets | 0.000 | 0.000 | 0.000 |
| Other assets | 1.000 K | 0.000 | 0.000 |
| Account payables | 694.000 K 255.90 % | 195.000 K 13.37 % | 172.000 K |
| Tax payables | 98.000 K -69.47 % | 321.000 K 189.19 % | 111.000 K |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 11.405 M 163.15 % | 4.334 M 527.21 % | 691.000 K |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 |
| Total assets | 15.222 M 112.09 % | 7.177 M 138.84 % | 3.005 M |
| 2024 | 2023 | 2022 |
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 |
| Change in working capital | 2.779 M 2 205.30 % | -132.000 K 76.68 % | -566.000 K |
| Accounts receivables | 244.000 K 134.17 % | -714.000 K -21.64 % | -587.000 K |
| Inventory | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 |
| Other working capital | 2.535 M 335.57 % | 582.000 K 2 671.43 % | 21.000 K |
| Other non cash items | -1.485 M -960.71 % | -140.000 K 18.60 % | -172.000 K |
| Net cash provided by operating activities | -2.798 M -170.46 % | 3.971 M 1 054.57 % | -416.000 K |
| Investments in property plant and equipment | -61.000 K -117.86 % | -28.000 K -250.00 % | -8.000 K |
| Acquisitions net | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 |
| Other investing activites | 1.000 K -99.42 % | 172.000 K 188.21 % | -195.000 K |
| Net cash used for investing activites | -60.000 K -141.67 % | 144.000 K 170.94 % | -203.000 K |
| Debt repayment | -1.574 M -1 610.87 % | -92.000 K 0.00 % | -92.000 K |
| Common stock issued | 11.896 M | 0.000 -100.00 % | 814.000 K |
| Common stock repurchased | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 |
| Other financing activites | -3.000 K -107.69 % | 39.000 K 18.18 % | 33.000 K |
| Net cash used provided by financing activities | 10.319 M 19 569.81 % | -53.000 K -107.02 % | 755.000 K |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 |
| Net change in cash | 7.461 M 83.68 % | 4.062 M 2 886.76 % | 136.000 K |
| Cash at beginning of period | 4.593 M 764.97 % | 531.000 K 34.43 % | 395.000 K |
| Cash at end of period | 12.054 M 162.44 % | 4.593 M 764.97 % | 531.000 K |
| Operating cash flow | -2.798 M -170.46 % | 3.971 M 1 054.57 % | -416.000 K |
| Capital expenditure | -61.000 K -117.86 % | -28.000 K -250.00 % | -8.000 K |
| Free CashFlow | -2.859 M -172.51 % | 3.943 M 1 029.95 % | -424.000 K |
| 2024 | 2023 | 2022 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| 2024-12-31 | 2024-06-30 | |
|---|---|---|
| Net debt | -11.870 M -701.49 % | -1.481 M |
| Total investments | 0.000 | 0.000 |
| Total debt | 184.000 K -87.33 % | 1.452 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 |
| Retained earnings | 0.000 | 0.000 |
| Common stock | 62.000 K 26.53 % | 49.000 K |
| Total equity | 11.467 M 399.65 % | 2.295 M |
| Other non current liabilities | 1.998 M | 0.000 |
| Long term debt | 184.000 K -87.33 % | 1.452 M |
| Total non current liabilities | 2.182 M 50.28 % | 1.452 M |
| Other current liabilities | 781.000 K 34.66 % | 580.000 K |
| Deferred revenue | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 |
| Total current liabilities | 1.573 M 31.30 % | 1.198 M |
| Total liabilities | 3.755 M 41.70 % | 2.650 M |
| Other non current assets | 28.000 K 47.37 % | 19.000 K |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 1.740 M 65.87 % | 1.049 M |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 1.740 M 65.87 % | 1.049 M |
| Property plant equipment net | 65.000 K -1.52 % | 66.000 K |
| Total non current assets | 1.833 M 61.64 % | 1.134 M |
| Other current assets | 951.000 K 63.12 % | 583.000 K |
| Short term investments | 0.000 | 0.000 |
| cash and cash equivalents | 12.054 M 310.98 % | 2.933 M |
| Cash and short term investments | 12.054 M 310.98 % | 2.933 M |
| Total current assets | 13.388 M 251.30 % | 3.811 M |
| Inventory | 0.000 | 0.000 |
| Net receivables | 383.000 K 29.83 % | 295.000 K |
| Tax assets | 0.000 | 0.000 |
| Other assets | 1.000 K | 0.000 |
| Account payables | 694.000 K 187.97 % | 241.000 K |
| Tax payables | 98.000 K -74.01 % | 377.000 K |
| Deferred revenue non current | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 |
| Other total stockholders equity | 11.405 M 407.79 % | 2.246 M |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 15.222 M 207.83 % | 4.945 M |
| 2024-12-31 | 2024-06-30 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |