
Altvest Capital Ltd ALV.JO
Finances
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Revenue | 7.681 M 683.78 % | 980.015 K | 0.000 | 0.000 |
Net income | 47.944 M -20.97 % | 60.663 M 264.21 % | -36.942 M -1 071.55 % | -3.153 M |
Income before tax | 59.754 M -6.02 % | 63.582 M 272.48 % | -36.863 M -905.95 % | -3.665 M |
Income before tax ratio | 7.78 -88.01 % | 64.88 | 0.00 | 0.00 |
EBITDA | 61.909 M -3.53 % | 64.173 M 274.51 % | -36.773 M -903.55 % | -3.664 M |
Net income ratio | 6.24 -89.92 % | 61.90 | 0.00 | 0.00 |
Ratio EBITDA | 8.06 -87.69 % | 65.48 | 0.00 | 0.00 |
Gross profit ratio | -0.15 94.83 % | -2.88 | 0.00 | 0.00 |
Weighted average shs out dil | 11.000 M 0.00 % | 11.000 M 0.00 % | 11.000 M 0.00 % | 11.000 M |
Weighted average shs out | 11.000 M 0.00 % | 11.000 M 0.00 % | 11.000 M 0.00 % | 11.000 M |
EPS diluted | 4.36 -20.87 % | 5.51 263.99 % | -3.36 -1 058.62 % | -0.29 |
Earnings per share | 4.36 -20.87 % | 5.51 263.99 % | -3.36 -1 058.62 % | -0.29 |
Gross profit | -1.141 M 59.51 % | -2.819 M -3 036.16 % | -89.884 K | 0.000 |
Income tax expense | 11.810 M 304.68 % | 2.918 M 3 595.89 % | 78.963 K 115.45 % | -511.220 K |
Cost of revenue | 8.823 M 132.24 % | 3.799 M 4 126.47 % | 89.884 K | 0.000 |
General and administrative expenses | 3.225 M 205.15 % | 1.057 M -97.40 % | 40.685 M 970.47 % | 3.801 M |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | -65.851 M 2.60 % | -67.608 M -1 628.55 % | -3.911 M -2 769.89 % | -136.285 K |
Operating expenses | -62.625 M 5.90 % | -66.551 M -280.98 % | 36.773 M 903.55 % | 3.664 M |
Cost and expenses | -53.803 M 14.26 % | -62.752 M -270.23 % | 36.863 M 906.00 % | 3.664 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 3.225 M 205.15 % | 1.057 M -97.40 % | 40.685 M 970.47 % | 3.801 M |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 1.730 M 1 049.60 % | 150.450 K 67.38 % | 89.884 K 51 262.29 % | 175.000 |
Depreciation and amortization | 424.671 K -3.64 % | 440.697 K | 0.000 | 0.000 |
Operating income | 61.484 M -3.53 % | 63.732 M 272.89 % | -36.863 M | 0.000 |
Operating income ratio | 8.00 -87.69 % | 65.03 | 0.00 | 0.00 |
Total other income expenses net | -1.730 M -1 049.60 % | -150.450 K | 0.000 100.00 % | -3.665 M |
2025 | 2024 | 2023 | 2022 |
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Net debt | 20.649 M 254.34 % | 5.827 M 25.86 % | 4.630 M 20.04 % | 3.857 M |
Total investments | 250.171 M 102.24 % | 123.699 M 466.36 % | 21.841 M 15 928.61 % | 136.263 K |
Total debt | 20.675 M 252.63 % | 5.863 M 26.34 % | 4.641 M 14.62 % | 4.049 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 69.467 M 237.18 % | 20.602 M 151.38 % | -40.096 M -1 171.55 % | -3.153 M |
Common stock | 56.500 M 13.53 % | 49.768 M 2.40 % | 48.600 M | 0.000 |
Total equity | 125.967 M 79.01 % | 70.370 M 727.46 % | 8.504 M 369.70 % | -3.153 M |
Other non current liabilities | 90.833 M 102.66 % | 44.820 M 305.73 % | 11.047 M | 0.000 |
Long term debt | 10.590 M 1 903.22 % | 528.631 K -43.42 % | 934.277 K -76.92 % | 4.049 M |
Total non current liabilities | 115.719 M 141.91 % | 47.835 M 299.25 % | 11.981 M 195.93 % | 4.049 M |
Other current liabilities | 1.098 M -17.10 % | 1.324 M 475.77 % | 229.961 K 1 096.47 % | 19.220 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 10.085 M 89.06 % | 5.334 M 43.93 % | 3.706 M | 0.000 |
Total current liabilities | 13.316 M 85.80 % | 7.167 M 27.28 % | 5.631 M 383.73 % | 1.164 M |
Total liabilities | 129.035 M 134.60 % | 55.001 M 212.30 % | 17.612 M 237.87 % | 5.213 M |
Other non current assets | 250.171 M 102.24 % | 123.699 M 466.36 % | 21.841 M 2 058.70 % | 1.012 M |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 1.204 M 154.41 % | 473.333 K | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 1.204 M 154.41 % | 473.333 K | 0.000 | 0.000 |
Property plant equipment net | 586.000 K -35.96 % | 915.009 K -29.67 % | 1.301 M 6 329.47 % | 20.234 K |
Total non current assets | 251.961 M 101.43 % | 125.087 M 430.61 % | 23.574 M 1 427.60 % | 1.543 M |
Other current assets | 3.015 M 1 129.05 % | 245.272 K | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 25.587 K -27.93 % | 35.501 K 237.62 % | 10.515 K -94.51 % | 191.432 K |
Cash and short term investments | 25.587 K -27.93 % | 35.501 K 237.62 % | 10.515 K -94.51 % | 191.432 K |
Total current assets | 3.040 M 969.91 % | 284.146 K -88.82 % | 2.542 M 392.51 % | 516.080 K |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 0.000 -100.00 % | 3.373 K -99.87 % | 2.531 M 679.69 % | 324.648 K |
Tax assets | 0.000 | 0.000 -100.00 % | 432.258 K -15.45 % | 511.220 K |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 2.133 M 319.67 % | 508.268 K -70.00 % | 1.694 M 48.01 % | 1.145 M |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 579.465 K -37.98 % | 934.278 K -23.92 % | 1.228 M | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred tax liabilities non current | 14.296 M 475.05 % | 2.486 M | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 255.001 M 103.40 % | 125.371 M 380.05 % | 26.116 M 1 168.20 % | 2.059 M |
2025 | 2024 | 2023 | 2022 |
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 248.050 K -78.66 % | 1.163 M | 0.000 | 0.000 |
Change in working capital | -5.238 M -3 604.50 % | -141.393 K | 0.000 | 0.000 |
Accounts receivables | -6.262 M -20 624.20 % | 30.512 K | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 1.024 M 695.94 % | -171.905 K | 0.000 | 0.000 |
Other non cash items | -81.441 M -7.26 % | -75.930 M -629.49 % | -10.409 M 23.66 % | -13.635 M |
Net cash provided by operating activities | -26.251 M -141.13 % | -10.887 M -4.59 % | -10.409 M 23.66 % | -13.635 M |
Investments in property plant and equipment | -95.662 K -207.59 % | -31.100 K 79.47 % | -151.518 K -535.99 % | -23.824 K |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | -38.868 M -79.37 % | -21.669 M -9.70 % | -19.753 M | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | -916.210 K -150.61 % | 1.810 M 151.34 % | -3.526 M -302.72 % | -875.506 K |
Net cash used for investing activites | -39.880 M -100.50 % | -19.890 M 15.11 % | -23.430 M -2 505.28 % | -899.330 K |
Debt repayment | 1.577 M -58.64 % | 3.812 M 11.72 % | 3.413 M -0.51 % | 3.430 M |
Common stock issued | 8.637 M 1 337.04 % | 601.000 K -97.39 % | 23.000 M | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | 51.025 M 93.36 % | 26.389 M 152.00 % | 10.472 M | 0.000 |
Net cash used provided by financing activities | 61.239 M 98.81 % | 30.802 M -16.49 % | 36.884 M 975.34 % | 3.430 M |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | -4.893 M -19 682.14 % | 24.986 K 113.81 % | -180.917 K -194.51 % | 191.432 K |
Cash at beginning of period | 35.501 K 237.62 % | 10.515 K -94.51 % | 191.432 K | 0.000 |
Cash at end of period | -4.857 M -13 782.13 % | 35.501 K 237.62 % | 10.515 K -94.51 % | 191.432 K |
Operating cash flow | -26.251 M -141.13 % | -10.887 M -4.59 % | -10.409 M 23.66 % | -13.635 M |
Capital expenditure | -505.662 K 4.25 % | -528.100 K -248.54 % | -151.518 K -535.99 % | -23.824 K |
Free CashFlow | -26.757 M -134.41 % | -11.415 M -8.09 % | -10.560 M 22.69 % | -13.659 M |
2025 | 2024 | 2023 | 2022 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |