ATO

Atmos Energy Corporation ATO

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Wellington Management Group LLP Massachusetts 0 12176126 0 13745352 13745372 8.85 % 08/11/2024
Wellington Group Holdings LLP Delaware 0 12176126 0 13745352 13745372 8.85 % 08/11/2024
Wellington Investment Advisors Holdings LLP Delaware 0 12176126 0 13745352 13745372 8.85 % 08/11/2024
Wellington Management Company LLP Delaware 0 11729302 0 12033574 12033594 7.75 % 08/11/2024
The Vanguard Group Pennsylvania 0 261853 18618661 726176 19344837 13.03 % 13/02/2024
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 8038470 0 11078416 11101980 7.36 % 25/01/2024
BlackRock, Inc. Delaware 16716384 0 17940381 0 17940381 12.4 % 08/06/2023
The Vanguard Group Pennsylvania 0 263213 17775446 655191 18430637 13.07 % 09/02/2023
The Vanguard Group Pennsylvania 0 263193 15815953 599011 16414964 12.37 % 09/02/2022
BlackRock, Inc. Delaware 11925273 0 13905648 0 13905648 10.5 % 27/01/2022
BlackRock, Inc. Delaware 11954667 0 13905648 0 13905648 10.5 % 25/01/2022
The Vanguard Group Pennsylvania 0 279202 14298819 617723 14916542 11.84 % 10/02/2021
BlackRock, Inc. Delaware 11829939 0 13263070 0 13263070 10.5 % 26/01/2021
BlackRock, Inc. Delaware 11516734 0 12958075 0 12958075 10.6 % 09/06/2020
T. ROWE PRICE ASSOCIATES, INC. Maryland 1713626 0 5422629 0 5422629 4.4 % 14/02/2020
The Vanguard Group Pennsylvania 206393 60640 14660243 224299 14884542 12.17 % 11/02/2020
BlackRock, Inc. Delaware 9660659 0 10943611 0 10943611 9 % 05/02/2020
T. ROWE PRICE ASSOCIATES, INC. Maryland 1695951 0 5858417 0 5858417 5 % 14/02/2019
The Vanguard Group Pennsylvania 97911 54608 12238712 125412 12364124 10.57 % 11/02/2019
BlackRock, Inc. Delaware 12479183 0 13525109 0 13525109 11.6 % 30/01/2019
BlackRock, Inc. Delaware 12479183 0 13519056 0 13525109 11.6 % 24/01/2019
BlackRock, Inc. Delaware 10445092 0 11145023 0 11145023 10 % 07/09/2018
The Vanguard Group Pennsylvania 92478 61517 11063795 126872 11190667 10.09 % 10/04/2018
The Vanguard Group Pennsylvania 92478 61517 11063795 126872 11190667 10.09 % 10/04/2018
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 6266836 0 6266836 6266836 5.65 % 14/02/2018
The Vanguard Group Pennsylvania 95154 46695 10863987 124491 10988478 9.9 % 12/02/2018
BlackRock, Inc. Delaware 9338259 0 9988566 0 9988566 9 % 29/01/2018
The Vanguard Group Pennsylvania 92635 16339 9313964 97411 9411375 8.95 % 09/02/2017
BlackRock, Inc. Delaware 8415210 0 9022032 0 9022032 8.6 % 19/01/2017
The Vanguard Group Pennsylvania 80818 4900 8456380 71518 8527898 8.35 % 10/02/2016
BlackRock, Inc. Delaware 6586281 0 7017857 0 7017857 6.9 % 25/01/2016
FMR LLC Delaware 571044 0 4025938 0 4025938 3.993 % 13/02/2015
Abigail P. Johnson United States of America 0 0 4025938 0 4025938 3.993 % 13/02/2015
Edward C. Johnson 3d United States of America 0 0 4025938 0 4025938 3.993 % 13/02/2015
The Vanguard Group Pennsylvania 74818 6691658 58818 6750476 6.69 % 10/02/2015
BlackRock, Inc. Delaware 6037244 0 6452609 0 6452609 6.4 % 30/01/2015
Edward C. Johnson 3d United States of America 0 0 5247602 0 5247602 5.769 % 14/02/2014
Edward C. Johnson 3d United States of America 0 0 5247602 0 5247602 5.769 % 14/02/2014
FMR LLC Delaware 883435 0 5247602 0 5247602 5.769 % 14/02/2014
FMR LLC Delaware 883435 0 5247602 0 5247602 5.769 % 14/02/2014
The Vanguard Group Pennsylvania 66406 5609482 50306 5659788 6.22 % 11/02/2014
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 6483462 0 6483462 6483462 7.1 % 03/02/2014
BlackRock, Inc. Delaware 5222089 0 5580437 0 5580437 6.1 % 28/01/2014
The Vanguard Group Pennsylvania 119520 4972588 60120 5032708 5.57 % 13/02/2013
THE VANGUARD GROUP, INC. Pennsylvania 62923 4429817 62923 4492740 4.97 % 08/02/2012
THE VANGUARD GROUP, INC. Pennsylvania 60726 4705185 60726 4765911 5.27 % 10/02/2011
BlackRock, Inc. Delaware 6618115 0 6618115 0 6618115 7.32 % 02/02/2011
BlackRock, Inc. Delaware 10993720 0 10993720 0 10993720 11.83 % 08/01/2010

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
John Boozman 2025-05-20 2025-07-09 Purchase $1,001 - $15,000
John Boozman 2025-05-20 2025-07-08 Purchase $1,001 - $15,000 --
John Boozman 2025-05-20 2025-06-14 Purchase $1,001 - $15,000
John Boozman 2025-05-20 2025-06-13 Purchase $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Richard W. Allen 2025-08-19 2025-09-15 Purchase $15,001 - $50,000 GA12
Jared Moskowitz 2024-11-08 2024-12-09 Purchase $1,001 - $15,000 FL23
Jared Moskowitz 2023-09-01 2024-08-21 Purchase $1,001 - $15,000 FL23
Jared Moskowitz 2024-07-05 2024-08-06 Purchase $1,001 - $15,000 FL23
Daniel Goldman 2023-03-06 2023-04-17 Sale $1,001 - $15,000 NY10
Ro Khanna 2022-02-28 2022-03-08 Sale $15,001 - $50,000 CA17
Ro Khanna 2022-01-20 2022-02-08 Purchase $15,001 - $50,000 CA17
Peter Meijer 2021-01-28 2021-02-23 Sale (Full) $1,001 - $15,000 MI03
Peter Meijer 2021-01-13 2021-02-23 Purchase $1,001 - $15,000 MI03
Dean Phillips 2020-09-23 2020-10-09 Purchase $1,001 - $15,000 MN03
Dean Phillips 2020-04-02 2020-05-07 Purchase $1,001 - $15,000 MN03
Mike Gallagher 2020-01-13 2020-02-08 Sale (Full) $1,001 - $15,000 WI08