ATUS

Altice USA, Inc. ATUS

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Abigail P. Johnson United States of America 0 0 20876756 0 20876756 7.554 % 12/11/2024
FMR LLC Delaware 20875806 0 20876756 0 20876756 7.554 % 12/11/2024
Redwood Capital Management Holdings, LP Delaware 0 10389270 0 10389270 10389270 2.28 % 14/02/2024
Double Twins K, LLC Delaware 0 10389270 0 10389270 10389270 2.28 % 14/02/2024
Redwood Capital Management, LLC Delaware 0 10389270 0 10389270 10389270 2.28 % 14/02/2024
Ruben Kliksberg United States of America 0 10389270 0 10389270 10389270 2.28 % 14/02/2024
The Vanguard Group Pennsylvania 0 37209 21257068 219156 21476224 7.9 % 13/02/2024
Gerald W. Hakala United States America 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Clarkston Capital Partners, LLC Michigan 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Jeremy J. Modell United States America 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Modell Capital LLC Michigan 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Clarkston Capital Partners, LLC Michigan 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Jeremy J. Modell United States America 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Modell Capital LLC Michigan 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Jeffrey A. Hakala United States America 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Gerald W. Hakala United States America 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Clarkston Companies, Inc. Michigan 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Clarkston Companies, Inc. Michigan 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
Jeffrey A. Hakala United States America 0 32133475 0 35252350 35252350 12.97 % 17/05/2023
The Vanguard Group Pennsylvania 0 327920 22753927 510202 23264129 8.61 % 09/02/2023
Patrick Drahi Israel 0 2245172731 0 2245172731 2245172731 49.3 % 25/01/2023
Gerald W. Hakala United States America 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Clarkston Capital Partners, LLC Michigan 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Clarkston Companies, Inc. Michigan 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Modell Capital LLC Michigan 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Jeffrey A. Hakala United States America 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Jeremy J. Modell United States America 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Gerald W. Hakala United States America 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Jeffrey A. Hakala United States America 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Modell Capital LLC Michigan 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Clarkston Companies, Inc. Michigan 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Clarkston Capital Partners, LLC Michigan 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
Jeremy J. Modell United States America 0 24995116 0 27554566 27554566 10.19 % 07/04/2022
THE GOLDMAN SACHS GROUP, INC. Delaware 0 11310255 0 11311466 11311466 4.2 % 14/02/2022
GOLDMAN SACHS & CO. LLC New York 0 11310255 0 11311466 11311466 4.2 % 14/02/2022
Patrick Drahi Israel 0 2259858511 0 2259858511 2259858511 49.7 % 11/02/2022
The Vanguard Group Pennsylvania 0 205712 19436886 492417 19929303 7.41 % 09/02/2022
The Vanguard Group Pennsylvania 0 205712 19436886 492417 19929303 7.41 % 09/02/2022
Soroban Capital Partners GP LLC Delaware 0 0 0 0 0 0 % 02/09/2021
Soroban Opportunities Master Fund LP Cayman Islands 0 0 0 0 0 0 % 02/09/2021
Soroban Capital GP LLC Delaware 0 0 0 0 0 0 % 02/09/2021
Soroban Capital Partners LP Delaware 0 0 0 0 0 0 % 02/09/2021
Eric W. Mandelblatt United States of America 0 0 0 0 0 0 % 02/09/2021
Soroban Opportunities Master Fund LP Cayman Islands 0 0 0 0 0 0 % 02/09/2021
Soroban Capital GP LLC Delaware 0 0 0 0 0 0 % 02/09/2021
Soroban Capital Partners LP Delaware 0 0 0 0 0 0 % 02/09/2021
Soroban Capital Partners GP LLC Delaware 0 0 0 0 0 0 % 02/09/2021
Eric W. Mandelblatt United States of America 0 0 0 0 0 0 % 02/09/2021
Soroban Capital Partners LP Delaware 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Opportunities Master Fund LP Cayman Islands 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Capital Partners LP Delaware 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Opportunities Master Fund LP Cayman Islands 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Capital GP LLC Delaware 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Eric W. Mandelblatt United States of America 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Capital Partners GP LLC Delaware 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Eric W. Mandelblatt United States of America 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Capital Partners GP LLC Delaware 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
Soroban Capital GP LLC Delaware 0 31000000 0 31000000 31000000 10.7 % 12/02/2021
GOLDMAN SACHS & CO. LLC New York 0 35882369 0 35882369 35882369 9.5 % 11/02/2021
THE GOLDMAN SACHS GROUP, INC. Delaware 0 35882369 0 35882369 35882369 9.5 % 11/02/2021
The Vanguard Group Pennsylvania 0 301849 22649350 677188 23326538 6.19 % 10/02/2021
Patrick Drahi Israel 0 2268462201 0 2268462201 2268462201 40.5 % 09/02/2021
GOLDMAN SACHS & CO. LLC New York 0 35344016 0 35412149 35412149 7.9 % 12/02/2020
THE GOLDMAN SACHS GROUP, INC. Delaware 0 35344016 0 35412149 35412149 7.9 % 12/02/2020
The Vanguard Group Pennsylvania 196116 62348 27859779 243105 28102884 6.23 % 12/02/2020
The Vanguard Group Pennsylvania 196116 62348 27859779 243105 28102884 6.23 % 12/02/2020
Soroban Opportunities Master Fund LP Cayman Islands 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Opportunities Master Fund LP Cayman Islands 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Capital GP LLC Delaware 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Capital Partners LP Delaware 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Capital Partners GP LLC Delaware 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Eric W. Mandelblatt United States of America 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Capital Partners GP LLC Delaware 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Capital Partners LP Delaware 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Soroban Capital GP LLC Delaware 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Eric W. Mandelblatt United States of America 0 26000000 0 26000000 26000000 5.8 % 18/11/2019
Canada Pension Plan Investment Board Canada 11192697 0 11192697 0 11192697 2.4 % 09/10/2019
GOLDMAN SACHS & CO. LLC New York 0 38853274 0 38910864 38910864 7.7 % 13/02/2019
THE GOLDMAN SACHS GROUP, INC. Delaware 0 38853274 0 38910864 38910864 7.7 % 13/02/2019
The Vanguard Group Pennsylvania 23878 26227785 23878 26251663 5.22 % 11/02/2019
Canada Pension Plan Investment Board Canada 42268771 0 42268771 0 42268771 8.4 % 07/02/2019
Canada Pension Plan Investment Board Canada 42268771 0 42268771 0 42268771 8.4 % 07/02/2019
Neptune Holding US GP LLC Delaware 0 46177079 0 46177079 46177079 6.3 % 14/02/2018
Patrick Drahi Israel 0 549072360 0 549072360 549072360 74.5 % 14/02/2018
Altice N.V. Netherlands 0 541544011 0 541544011 541544011 73.5 % 14/02/2018
CVC 3 B.V. Netherlands 0 541544011 0 541544011 541544011 73.5 % 14/02/2018
Altice N.V. Netherlands 0 541544011 0 541544011 541544011 73.5 % 14/02/2018
Next Alt S.à. r.l. Luxembourg 0 541544011 0 541544011 541544011 73.5 % 14/02/2018
CVC 3 B.V. Netherlands 0 541544011 0 541544011 541544011 73.5 % 14/02/2018
Next Alt S.à. r.l. Luxembourg 0 541544011 0 541544011 541544011 73.5 % 14/02/2018
Patrick Drahi Israel 0 549072360 0 549072360 549072360 74.5 % 14/02/2018
Neptune Holding US GP LLC Delaware 0 46177079 0 46177079 46177079 6.3 % 14/02/2018
Neptune Holding US Limited Partnership Delaware 0 46177079 0 46177079 46177079 6.3 % 14/02/2018
Neptune Holding US Limited Partnership Delaware 0 46177079 0 46177079 46177079 6.3 % 14/02/2018
Canada Pension Plan Investment Board Canada 42265874 0 42265874 0 42265874 17.11 % 12/02/2018
Canada Pension Plan Investment Board Canada 42265874 0 42265874 0 42265874 17.11 % 12/02/2018
CIE Management IX Limited Guernsey 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC European Capital LP United Kingdom 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC European LP United Kingdom 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
Suddenvision S.à r.l. Luxembourg 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
CIE Management IX Limited Guernsey 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC Partners Holdings Limited Guernsey 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC European Capital IX Limited Malta 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC European Capital LP United Kingdom 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC European LP United Kingdom 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC European Capital IX Limited Malta 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
BC Partners Holdings Limited Guernsey 0 65219767 0 65219767 65219767 26.4 % 12/02/2018
Suddenvision S.à r.l. Luxembourg 0 65219767 0 65219767 65219767 26.4 % 12/02/2018

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Daniel Goldman 2023-06-29 2023-08-13 Sale $1,001 - $15,000 NY10
Daniel Goldman 2023-04-10 2023-05-19 Purchase $1,001 - $15,000 NY10
Daniel Goldman 2023-03-01 2023-04-17 Sale $1,001 - $15,000 NY10