AZN Capital Corp. AZNVF
Finances
| 2020 | 2019 | |
|---|---|---|
| Revenue | 0.000 -100.00 % | 446.467 K |
| Net income | -27.985 M -33.83 % | -20.912 M |
| Income before tax | -14.292 M -9.35 % | -13.070 M |
| Income before tax ratio | 0.00 100.00 % | -29.27 |
| EBITDA | -15.003 M -17.56 % | -12.762 M |
| Net income ratio | 0.00 100.00 % | -46.84 |
| Ratio EBITDA | 0.00 100.00 % | -28.58 |
| Gross profit ratio | 0.00 100.00 % | -1.56 |
| Weighted average shs out dil | 134.634 M 373 477.88 % | 36.039 K |
| Weighted average shs out | 134.634 M 373 477.88 % | 36.039 K |
| EPS diluted | -0.22 99.96 % | -580.25 |
| Earnings per share | -0.22 99.96 % | -580.25 |
| Gross profit | 0.000 100.00 % | -695.311 K |
| Income tax expense | 754.991 K -89.56 % | 7.230 M |
| Cost of revenue | 0.000 -100.00 % | 1.142 M |
| General and administrative expenses | 1.148 M 15.41 % | 994.645 K |
| Selling and marketing expenses | 0.000 | 0.000 |
| Other expenses | 0.000 100.00 % | -729.227 K |
| Operating expenses | 1.148 M 15.41 % | 994.645 K |
| Cost and expenses | 1.148 M 15.41 % | 994.645 K |
| Research and development expenses | 0.000 -100.00 % | 729.227 K |
| Selling general and administrative expenses | 1.148 M 15.41 % | 994.645 K |
| Interest income | 0.000 | 0.000 |
| Interest expense | 43.422 K | 0.000 |
| Depreciation and amortization | 0.000 -100.00 % | 611.848 K |
| Operating income | -1.148 M 28.54 % | -1.606 M |
| Operating income ratio | 0.00 100.00 % | -3.60 |
| Total other income expenses net | -13.144 M -14.66 % | -11.464 M |
| 2020 | 2019 |
| 2020 | 2019 | |
|---|---|---|
| Net debt | 286.656 K 139.84 % | -719.529 K |
| Total investments | 0.000 | 0.000 |
| Total debt | 608.890 K | 0.000 |
| Accumulated other comprehensive income loss | 6.405 M 133.56 % | 2.742 M |
| Retained earnings | -55.021 M -103.51 % | -27.036 M |
| Common stock | 40.512 M 57.71 % | 25.687 M |
| Total equity | -8.104 M -681.64 % | 1.393 M |
| Other non current liabilities | 0.000 | 0.000 |
| Long term debt | 0.000 | 0.000 |
| Total non current liabilities | 0.000 | 0.000 |
| Other current liabilities | 2.956 M 561.50 % | 446.803 K |
| Deferred revenue | 0.000 | 0.000 |
| Short term debt | 608.890 K | 0.000 |
| Total current liabilities | 8.435 M 204.95 % | 2.766 M |
| Total liabilities | 8.435 M 204.95 % | 2.766 M |
| Other non current assets | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 0.000 -100.00 % | 102.546 K |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 -100.00 % | 102.546 K |
| Property plant equipment net | 0.000 -100.00 % | 3.262 M |
| Total non current assets | 0.000 -100.00 % | 3.365 M |
| Other current assets | 0.000 -100.00 % | 74.843 K |
| Short term investments | 0.000 | 0.000 |
| cash and cash equivalents | 322.234 K -55.22 % | 719.529 K |
| Cash and short term investments | 322.234 K -55.22 % | 719.529 K |
| Total current assets | 330.543 K -58.39 % | 794.372 K |
| Inventory | 0.000 100.00 % | -74.843 K |
| Net receivables | 8.309 K -88.90 % | 74.843 K |
| Tax assets | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 |
| Account payables | 4.870 M 110.00 % | 2.319 M |
| Tax payables | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 |
| Other total stockholders equity | 0.000 | 0.000 |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 330.543 K -92.05 % | 4.159 M |
| 2020 | 2019 |
| 2020 | 2019 | |
|---|---|---|
| Deferred income tax | 0.000 | 0.000 |
| Stock based compensation | 332.243 K -56.67 % | 766.824 K |
| Change in working capital | -31.498 K -111.80 % | 266.897 K |
| Accounts receivables | 19.582 K 230.19 % | -15.041 K |
| Inventory | 0.000 100.00 % | -194.121 K |
| Accounts payables | 0.000 -100.00 % | 1.863 M |
| Other working capital | -51.080 K | 0.000 |
| Other non cash items | 4.418 M -41.37 % | 7.536 M |
| Net cash provided by operating activities | -9.573 M -146.18 % | -3.889 M |
| Investments in property plant and equipment | -3.899 100.00 % | -3.511 M |
| Acquisitions net | -474.661 K -2 050.13 % | 24.340 K |
| Purchases of investments | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 |
| Other investing activites | -2.470 M -171.53 % | -909.611 K |
| Net cash used for investing activites | -2.945 M 33.03 % | -4.397 M |
| Debt repayment | 0.000 -100.00 % | 3.229 M |
| Common stock issued | 12.097 M 98.21 % | 6.103 M |
| Common stock repurchased | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 |
| Other financing activites | 26.594 K 105.72 % | -465.105 K |
| Net cash used provided by financing activities | 12.124 M 36.73 % | 8.867 M |
| Effect of forex changes on cash | -3.393 K 61.84 % | -8.891 K |
| Net change in cash | -397.295 K -169.37 % | 572.698 K |
| Cash at beginning of period | 719.529 K 390.04 % | 146.831 K |
| Cash at end of period | 322.234 K -55.22 % | 719.529 K |
| Operating cash flow | -9.573 M -146.18 % | -3.889 M |
| Capital expenditure | -3.899 100.00 % | -3.511 M |
| Free CashFlow | -9.573 M -29.37 % | -7.400 M |
| 2020 | 2019 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |