
Bettwork Industries Inc. BETW
Finances
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Revenue | 3.459 M | 0.000 | 0.000 | 0.000 |
Net income | -533.572 K -571.45 % | -79.466 K -3 818.44 % | -2.028 K 0.00 % | -2.028 K |
Income before tax | -533.572 K -571.45 % | -79.466 K -3 818.44 % | -2.028 K 0.00 % | -2.028 K |
Income before tax ratio | -0.15 | 0.00 | 0.00 | 0.00 |
EBITDA | -422.750 K -431.99 % | -79.466 K -3 818.44 % | -2.028 K 0.00 % | -2.028 K |
Net income ratio | -0.15 | 0.00 | 0.00 | 0.00 |
Ratio EBITDA | -0.12 | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 0.11 | 0.00 | 0.00 | 0.00 |
Weighted average shs out dil | 23.882 M 0.00 % | 23.882 M 0.84 % | 23.682 M 0.00 % | 23.682 M |
Weighted average shs out | 23.882 M 0.00 % | 23.882 M 0.84 % | 23.682 M 0.00 % | 23.682 M |
EPS diluted | -0.02 -575.76 % | 0.00 -3 200.00 % | 0.00 0.00 % | 0.00 |
Earnings per share | -0.02 -575.76 % | 0.00 -3 200.00 % | 0.00 0.00 % | 0.00 |
Gross profit | 376.136 K | 0.000 | 0.000 | 0.000 |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 3.083 M | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 805.288 K 913.31 % | 79.471 K 3 818.69 % | 2.028 K 0.00 % | 2.028 K |
Cost and expenses | 3.888 M 4 792.86 % | 79.471 K 3 818.69 % | 2.028 K 0.00 % | 2.028 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 805.288 K 913.31 % | 79.471 K 3 818.69 % | 2.028 K 0.00 % | 2.028 K |
Interest income | 2.000 -60.00 % | 5.000 | 0.000 | 0.000 |
Interest expense | 109.322 K | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 1.500 K | 0.000 | 0.000 | 0.000 |
Operating income | -429.150 K -440.02 % | -79.470 K -3 814.78 % | -2.030 K 0.00 % | -2.030 K |
Operating income ratio | -0.12 | 0.00 | 0.00 | 0.00 |
Total other income expenses net | -104.422 K -2 610 650.00 % | 4.000 100.00 % | 2.000 0.00 % | 2.000 |
2019 | 2018 | 2017 | 2016 |
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Net debt | 1.392 M -74.40 % | 5.438 M 2 611.28 % | 200.567 K 0.00 % | 200.567 K |
Total investments | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 1.493 M -72.62 % | 5.451 M 2 617.58 % | 200.567 K 0.00 % | 200.567 K |
Accumulated other comprehensive income loss | 22.910 M | 0.000 | 0.000 | 0.000 |
Retained earnings | -13.498 M -34.04 % | -10.070 M -0.80 % | -9.990 M -0.02 % | -9.988 M |
Common stock | 37.682 K -62.55 % | 100.618 K 0.00 % | 100.618 K 0.00 % | 100.618 K |
Total equity | 9.412 M 3 170.91 % | 287.743 K 32.47 % | 217.209 K -0.93 % | 219.237 K |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 -100.00 % | 4.500 M | 0.000 | 0.000 |
Total non current liabilities | 0.000 -100.00 % | 4.500 M | 0.000 | 0.000 |
Other current liabilities | 0.000 | 0.000 -100.00 % | 116.424 K 1.77 % | 114.396 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 1.493 M 57.01 % | 950.567 K 373.94 % | 200.567 K 0.00 % | 200.567 K |
Total current liabilities | 3.774 M 253.24 % | 1.069 M 237.08 % | 316.991 K 0.64 % | 314.963 K |
Total liabilities | 3.774 M -32.22 % | 5.569 M 1 656.68 % | 316.991 K 0.64 % | 314.963 K |
Other non current assets | 9.522 M 64.07 % | 5.804 M | 0.000 | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 25.520 K | 0.000 | 0.000 | 0.000 |
Total non current assets | 9.547 M 64.51 % | 5.804 M 1 074.35 % | 494.200 K 0.00 % | 494.200 K |
Other current assets | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 100.387 K 694.83 % | 12.630 K | 0.000 | 0.000 |
Cash and short term investments | 100.387 K 694.83 % | 12.630 K | 0.000 | 0.000 |
Total current assets | 3.639 M 6 813.80 % | 52.630 K 31.58 % | 40.000 K 0.00 % | 40.000 K |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 3.538 M 8 745.87 % | 40.000 K 0.00 % | 40.000 K 0.00 % | 40.000 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 2.282 M 1 834.69 % | 117.945 K | 0.000 | 0.000 |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | -37.682 K -100.37 % | 10.257 M 1.48 % | 10.107 M 0.00 % | 10.107 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 13.186 M 125.16 % | 5.856 M 996.27 % | 534.200 K 0.00 % | 534.200 K |
2019 | 2018 | 2017 | 2016 |
2019 | 2018 | |
---|---|---|
Deferred income tax | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 |
Change in working capital | -456.225 K -687.90 % | -57.904 K |
Accounts receivables | -489.160 K -723.16 % | -59.425 K |
Inventory | 0.000 | 0.000 |
Accounts payables | 32.935 K 2 065.35 % | 1.521 K |
Other working capital | 0.000 | 0.000 |
Other non cash items | 1.076 M 1 758.34 % | 57.904 K |
Net cash provided by operating activities | 87.757 K 163.88 % | -137.370 K |
Investments in property plant and equipment | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 |
Net cash used for investing activites | 0.000 | 0.000 |
Debt repayment | 0.000 | 0.000 |
Common stock issued | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 |
Other financing activites | 0.000 -100.00 % | 150.000 K |
Net cash used provided by financing activities | 0.000 -100.00 % | 150.000 K |
Effect of forex changes on cash | 0.000 | 0.000 |
Net change in cash | 87.757 K 594.83 % | 12.630 K |
Cash at beginning of period | 12.630 K | 0.000 |
Cash at end of period | 100.387 K 694.83 % | 12.630 K |
Operating cash flow | 87.757 K 163.88 % | -137.370 K |
Capital expenditure | 0.000 | 0.000 |
Free CashFlow | 87.757 K 163.88 % | -137.370 K |
2019 | 2018 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |