BHARATWIRE.NS

Bharat Wire Ropes Limited BHARATWIRE.NS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode BHARATWIRE.NS STEELXIND.NS STEELXIND.BO HEUBACHIND.BO HARIOMPIPE.BO BMW.BO HARIOMPIPE.NS ELECTHERM.BO COSMICCRF.BO SATINDLTD.NS
6M -7.41 % 20.51 % 20.51 % -12.63 % 20.88 % -10.26 % 20.80 % -10.44 % -10.69 % 1.82 %
YTD -18.90 % -2.46 % -2.55 % -5.86 % -8.55 % -21.62 % -8.83 % -14.75 % -27.94 % -19.15 %
1Y -24.85 % -10.05 % -10.30 % -5.21 % -19.15 % -24.94 % -18.99 % 11.28 % -14.14 % -29.09 %
3Y 40.42 % -17.25 % -17.25 % 23.55 % 61.67 % 52.44 % 62.00 % 321.34 % 274.40 % 43.49 %
5Y 637.86 % 205.54 % 213.25 % 67.77 % 105.34 % 193.44 % 99.59 % 321.34 % 274.40 % 43.49 %
10Y 278.24 % 2.95 % 162.70 % -33.20 % 105.34 % 55.45 % 99.59 % 321.34 % 274.40 % 43.49 %
From the beginning 278.24 % 2.95 % 566.44 % 140.21 % 105.34 % 55.45 % 99.59 % 321.34 % 274.40 % 43.49 %

Dividend

Heubach Colorants India Limited

Hariom Pipe Industries Limited

BMW Industries Ltd.

Hariom Pipe Industries Limited

Electrotherm (India) Limited

Sat Industries Limited