BIOSW

BioPlus Acquisition Corp. BIOSW

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode BIOSW LFAC LACQ ARYE JUGG PRPC ZVSA CFIV SCMA
6M -98.50 % 2.75 % 0.00 % 2.37 % 2.28 % 2.82 % -42.09 % 0.86 % 3.59 %
YTD -98.60 % 5.35 % 0.00 % 3.50 % 2.70 % 8.20 % 33.41 % 0.00 % 1.51 %
1Y -98.21 % 7.01 % 0.00 % 6.04 % 5.95 % 8.85 % -86.66 % 4.86 % 4.74 %
3Y -99.53 % 3.04 % 0.00 % 3.60 % 6.71 % 12.42 % -99.98 % 1.44 % 6.89 %
5Y -99.53 % 13.27 % 28.94 % 3.60 % 6.71 % 12.42 % -99.99 % 1.44 % 6.89 %
10Y -99.53 % 12.56 % 38.96 % 3.60 % 6.71 % 12.42 % -99.99 % 1.44 % 6.89 %
From the beginning -99.53 % 12.56 % 38.96 % 3.60 % 6.71 % 12.42 % -99.99 % 1.44 % 6.89 %

Dividend