
Blackout Media Corp. BKMP
Finances
2009 | 2008 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|
Revenue | 0.000 | 0.000 -100.00 % | 956.000 K 1 032.67 % | 84.402 K | 0.000 |
Net income | -36.568 K -2 934.69 % | -1.205 K 99.99 % | -12.711 M -539.65 % | -1.987 M 38.70 % | -3.242 M |
Income before tax | -36.568 K -2 934.69 % | -1.205 K 99.99 % | -12.711 M -539.65 % | -1.987 M 38.70 % | -3.242 M |
Income before tax ratio | 0.00 | 0.00 100.00 % | -13.30 43.53 % | -23.54 | 0.00 |
EBITDA | -36.568 K | 0.000 100.00 % | -12.532 M -572.58 % | -1.863 M 23.55 % | -2.437 M |
Net income ratio | 0.00 | 0.00 100.00 % | -13.30 43.53 % | -23.54 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 100.00 % | -13.11 40.62 % | -22.08 | 0.00 |
Gross profit ratio | 0.00 | 0.00 -100.00 % | 0.01 -91.09 % | 0.13 | 0.00 |
Weighted average shs out dil | 81.858 B 156.95 % | 31.858 B | 0.000 -100.00 % | 222.047 501.67 % | 36.905 |
Weighted average shs out | 81.858 B 156.95 % | 31.858 B | 0.000 -100.00 % | 222.047 501.67 % | 36.905 |
EPS diluted | 0.00 -1 081.75 % | 0.00 100.00 % | -18 300.00 -105.62 % | -8 900.00 89.86 % | -87 800.00 |
Earnings per share | 0.00 -1 081.75 % | 0.00 100.00 % | -18 300.00 -105.62 % | -8 900.00 89.86 % | -87 800.00 |
Gross profit | 0.000 100.00 % | -1.205 K -110.96 % | 10.999 K 0.95 % | 10.896 K 120.93 % | -52.055 K |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 0.000 -100.00 % | 1.205 K -99.87 % | 945.000 K 1 185.61 % | 73.506 K 41.21 % | 52.055 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 31.746 K | 0.000 -100.00 % | 12.725 M 483.74 % | 2.180 M -10.56 % | 2.437 M |
Cost and expenses | -31.746 K -2 534.52 % | -1.205 K 99.99 % | -13.670 M -506.63 % | -2.253 M 9.47 % | -2.489 M |
Research and development expenses | 0.000 | 0.000 -100.00 % | 343.000 K | 0.000 | 0.000 |
Selling general and administrative expenses | 31.746 K | 0.000 -100.00 % | 12.382 M 468.00 % | 2.180 M -10.56 % | 2.437 M |
Interest income | 0.000 | 0.000 | 0.000 -100.00 % | 253.302 K | 0.000 |
Interest expense | 0.000 | 0.000 -100.00 % | 37.000 K -48.22 % | 71.463 K -90.51 % | 752.645 K |
Depreciation and amortization | 0.000 -100.00 % | 1.205 K -99.15 % | 142.000 K 170.67 % | 52.462 K 0.78 % | 52.055 K |
Operating income | -31.746 K -2 534.52 % | -1.205 K 99.99 % | -12.714 M -486.16 % | -2.169 M 12.87 % | -2.489 M |
Operating income ratio | 0.00 | 0.00 100.00 % | -13.30 48.25 % | -25.70 | 0.00 |
Total other income expenses net | -4.821 K | 0.000 -100.00 % | 3.000 K -98.35 % | 181.839 K 124.16 % | -752.645 K |
2009 | 2008 | 1999 | 1998 | 1997 |
1999 | 1998 | 1997 | |
---|---|---|---|
Net debt | 538.000 K 978.78 % | 49.871 K -97.89 % | 2.361 M |
Total investments | 21.000 K -99.48 % | 4.008 M 4 614.94 % | 85.000 K |
Total debt | 647.000 K 683.10 % | 82.620 K -96.71 % | 2.508 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 |
Retained earnings | -14.653 M -123.52 % | -6.555 M -43.50 % | -4.568 M |
Common stock | 147.000 K 354.55 % | 32.340 K 169.50 % | 12.000 K |
Total equity | -1.167 M -127.57 % | 4.233 M 295.62 % | -2.164 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 |
Long term debt | 581.000 K 3 018.29 % | 18.632 K -78.65 % | 87.270 K |
Total non current liabilities | 581.000 K 3 018.46 % | 18.631 K -78.65 % | 87.270 K |
Other current liabilities | 636.000 K | 0.000 | 0.000 |
Deferred revenue | 0.000 | 0.000 | 0.000 |
Short term debt | 66.000 K 3.14 % | 63.988 K -97.36 % | 2.421 M |
Total current liabilities | 1.952 M 991.27 % | 178.874 K -93.97 % | 2.967 M |
Total liabilities | 2.533 M 1 182.49 % | 197.506 K -93.53 % | 3.055 M |
Other non current assets | 21.000 K 34.88 % | 15.569 K -96.54 % | 450.050 K |
Long term investments | 21.000 K | 0.000 -100.00 % | 85.000 K |
Intangible assets | 225.000 K | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 255.000 K | 0.000 | 0.000 |
Property plant equipment net | 340.000 K 61.26 % | 210.841 K 20.05 % | 175.631 K |
Total non current assets | 637.000 K 181.35 % | 226.410 K -68.14 % | 710.681 K |
Other current assets | 155.000 K -5.17 % | 163.453 K 397.07 % | 32.883 K |
Short term investments | 0.000 -100.00 % | 4.008 M | 0.000 |
cash and cash equivalents | 109.000 K 232.83 % | 32.749 K -77.77 % | 147.350 K |
Cash and short term investments | 109.000 K -97.30 % | 4.040 M 2 642.08 % | 147.350 K |
Total current assets | 729.000 K -82.66 % | 4.204 M 2 232.48 % | 180.233 K |
Inventory | 240.000 K | 0.000 | 0.000 |
Net receivables | 225.000 K | 0.000 | 0.000 |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 1.250 M 988.04 % | 114.886 K -78.98 % | 546.630 K |
Tax payables | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 81.000 K 334.74 % | 18.632 K -78.65 % | 87.270 K |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 13.339 M 24.02 % | 10.756 M 349.56 % | 2.393 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 1.366 M -69.17 % | 4.430 M 397.28 % | 890.914 K |
1999 | 1998 | 1997 |
1999 | 1998 | 1997 | |
---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 |
Change in working capital | 1.055 M 310.76 % | -500.568 K -253.48 % | 326.154 K |
Accounts receivables | -196.000 K | 0.000 | 0.000 |
Inventory | -235.000 K | 0.000 | 0.000 |
Accounts payables | 1.407 M 425.89 % | -431.744 K -198.00 % | 440.553 K |
Other working capital | 79.000 K 214.79 % | -68.824 K 39.84 % | -114.399 K |
Other non cash items | 8.542 M 21 036.24 % | 40.414 K -97.18 % | 1.432 M |
Net cash provided by operating activities | -2.972 M -24.10 % | -2.395 M -67.25 % | -1.432 M |
Investments in property plant and equipment | -450.000 K -413.28 % | -87.672 K -178.22 % | -31.512 K |
Acquisitions net | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | -450.000 K -413.28 % | -87.672 K -178.22 % | -31.512 K |
Debt repayment | -20.999 K 99.15 % | -2.457 M -243.47 % | 1.713 M |
Common stock issued | 1.934 M -77.89 % | 8.748 M 2 669.81 % | 315.827 K |
Common stock repurchased | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 |
Other financing activites | 1.527 M 1 696.47 % | 85.000 K 120.35 % | -417.734 K |
Net cash used provided by financing activities | 3.440 M -46.04 % | 6.376 M 295.82 % | 1.611 M |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 |
Net change in cash | 0.000 | 0.000 | 0.000 |
Cash at beginning of period | 32.749 K -77.77 % | 147.350 K | 0.000 |
Cash at end of period | 109.000 K 232.83 % | 32.749 K -77.77 % | 147.350 K |
Operating cash flow | -2.972 M -24.10 % | -2.395 M -67.25 % | -1.432 M |
Capital expenditure | -110.000 K -25.46 % | -87.674 K -178.24 % | -31.510 K |
Free CashFlow | -3.082 M -24.15 % | -2.483 M -69.64 % | -1.463 M |
1999 | 1998 | 1997 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |