BillionToOne, Inc. BLLN
Finances
| 2024 | 2023 | |
|---|---|---|
| Revenue | 152.582 M 112.72 % | 71.729 M |
| Net income | -41.570 M 49.72 % | -82.683 M |
| Income before tax | -41.541 M 49.75 % | -82.674 M |
| Income before tax ratio | -0.27 76.38 % | -1.15 |
| EBITDA | -27.467 M 62.34 % | -72.939 M |
| Net income ratio | -0.27 76.37 % | -1.15 |
| Ratio EBITDA | -0.18 82.30 % | -1.02 |
| Gross profit ratio | 0.53 119.77 % | 0.24 |
| Weighted average shs out dil | 44.720 M 0.00 % | 44.720 M |
| Weighted average shs out | 44.720 M 0.00 % | 44.720 M |
| EPS diluted | -0.93 49.73 % | -1.85 |
| Earnings per share | -0.93 49.73 % | -1.85 |
| Gross profit | 80.915 M 367.50 % | 17.308 M |
| Income tax expense | 29.000 K 222.22 % | 9.000 K |
| Cost of revenue | 71.667 M 31.69 % | 54.421 M |
| General and administrative expenses | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 |
| Operating expenses | 128.061 M 47.53 % | 86.803 M |
| Cost and expenses | 199.728 M 41.43 % | 141.224 M |
| Research and development expenses | 36.596 M 63.27 % | 22.414 M |
| Selling general and administrative expenses | 91.465 M 42.05 % | 64.389 M |
| Interest income | 5.819 M 68.37 % | 3.456 M |
| Interest expense | 2.386 M -27.08 % | 3.272 M |
| Depreciation and amortization | 11.688 M 80.84 % | 6.463 M |
| Operating income | -47.146 M 32.16 % | -69.495 M |
| Operating income ratio | -0.31 68.11 % | -0.97 |
| Total other income expenses net | 5.605 M 142.53 % | -13.179 M |
| 2024 | 2023 |
| 2024 | 2023 | |
|---|---|---|
| Net debt | -82.101 M -267.29 % | 49.078 M |
| Total investments | 0.000 | 0.000 |
| Total debt | 109.376 M -25.26 % | 146.346 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 |
| Retained earnings | -282.201 M -17.28 % | -240.631 M |
| Common stock | 0.000 | 0.000 |
| Total equity | 167.753 M 450.48 % | 30.474 M |
| Other non current liabilities | 2.763 M 53.59 % | 1.799 M |
| Long term debt | 103.157 M 11.40 % | 92.601 M |
| Total non current liabilities | 105.920 M 12.20 % | 94.400 M |
| Other current liabilities | 15.057 M 120.68 % | 6.823 M |
| Deferred revenue | 2.806 M -7.21 % | 3.024 M |
| Short term debt | 6.219 M -88.43 % | 53.745 M |
| Total current liabilities | 28.386 M -57.51 % | 66.803 M |
| Total liabilities | 134.306 M -16.69 % | 161.203 M |
| Other non current assets | 5.392 M 133.02 % | 2.314 M |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 |
| Property plant equipment net | 68.850 M -6.79 % | 73.866 M |
| Total non current assets | 74.242 M -2.54 % | 76.180 M |
| Other current assets | 2.898 M 49.30 % | 1.941 M |
| Short term investments | 0.000 | 0.000 |
| cash and cash equivalents | 191.477 M 96.86 % | 97.268 M |
| Cash and short term investments | 191.477 M 96.86 % | 97.268 M |
| Total current assets | 227.817 M 97.25 % | 115.497 M |
| Inventory | 8.733 M 21.33 % | 7.198 M |
| Net receivables | 24.709 M 171.83 % | 9.090 M |
| Tax assets | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 |
| Account payables | 4.304 M 34.04 % | 3.211 M |
| Tax payables | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 |
| Capital lease obligations | 51.676 M -10.29 % | 57.601 M |
| Preferred stock | 419.409 M 68.08 % | 249.527 M |
| Other total stockholders equity | 30.545 M 41.56 % | 21.578 M |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 302.059 M 57.59 % | 191.677 M |
| 2024 | 2023 |
| 2024 | 2023 | |
|---|---|---|
| Deferred income tax | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 |
| Change in working capital | -16.766 M -542.02 % | 3.793 M |
| Accounts receivables | -15.619 M -503.52 % | -2.588 M |
| Inventory | -1.535 M -8.71 % | -1.412 M |
| Accounts payables | 877.000 K 480.79 % | 151.000 K |
| Other working capital | -488.999 K -106.40 % | 7.642 M |
| Other non cash items | 5.273 M -71.88 % | 18.755 M |
| Net cash provided by operating activities | -41.375 M 22.91 % | -53.672 M |
| Investments in property plant and equipment | -5.402 M 12.50 % | -6.174 M |
| Acquisitions net | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 -100.00 % | 90.000 M |
| Other investing activites | -31.000 K 96.86 % | -988.000 K |
| Net cash used for investing activites | -5.433 M -106.56 % | 82.838 M |
| Debt repayment | 10.483 M -19.12 % | 12.961 M |
| Common stock issued | 131.080 M 29 422.52 % | 444.000 K |
| Common stock repurchased | -546.000 K | 0.000 |
| Dividends paid | 0.000 | 0.000 |
| Other financing activites | 0.000 | 0.000 |
| Net cash used provided by financing activities | 141.017 M 951.97 % | 13.405 M |
| Effect of forex changes on cash | 0.000 -100.00 % | 54.697 M |
| Net change in cash | 94.209 M -3.14 % | 97.268 M |
| Cash at beginning of period | 97.268 M | 0.000 |
| Cash at end of period | 191.477 M 96.86 % | 97.268 M |
| Operating cash flow | -41.375 M 22.91 % | -53.672 M |
| Capital expenditure | -5.402 M 12.50 % | -6.174 M |
| Free CashFlow | -46.777 M 21.84 % | -59.846 M |
| 2024 | 2023 |
| 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|---|---|
| Revenue | 66.573 M 12.91 % | 58.963 M 30.81 % | 45.077 M 17.33 % | 38.419 M 6.25 % | 36.159 M 9.82 % | 32.927 M |
| Net income | -246.000 K 93.83 % | -3.988 M 65.25 % | -11.477 M 22.99 % | -14.904 M -349.05 % | -3.319 M 72.04 % | -11.870 M |
| Income before tax | -232.000 K 94.03 % | -3.888 M 66.05 % | -11.453 M 23.15 % | -14.904 M -349.73 % | -3.314 M 72.08 % | -11.870 M |
| Income before tax ratio | 0.00 94.72 % | -0.07 74.05 % | -0.25 34.51 % | -0.39 -323.27 % | -0.09 74.58 % | -0.36 |
| EBITDA | 1.547 M 175.28 % | -2.055 M 78.61 % | -9.607 M 24.19 % | -12.673 M -2 037.10 % | -592.999 K 93.58 % | -9.242 M |
| Net income ratio | 0.00 94.54 % | -0.07 73.44 % | -0.25 34.37 % | -0.39 -322.64 % | -0.09 74.54 % | -0.36 |
| Ratio EBITDA | 0.02 166.67 % | -0.03 83.65 % | -0.21 35.39 % | -0.33 -1 911.39 % | -0.02 94.16 % | -0.28 |
| Gross profit ratio | 0.65 1.38 % | 0.64 12.87 % | 0.57 8.44 % | 0.53 2.67 % | 0.51 2.58 % | 0.50 |
| Weighted average shs out dil | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M |
| Weighted average shs out | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M 0.00 % | 44.720 M |
| EPS diluted | -0.01 93.83 % | -0.09 65.69 % | -0.26 21.21 % | -0.33 -344.74 % | -0.07 72.52 % | -0.27 |
| Earnings per share | -0.01 93.83 % | -0.09 65.69 % | -0.26 21.21 % | -0.33 -344.74 % | -0.07 72.52 % | -0.27 |
| Gross profit | 43.466 M 14.47 % | 37.972 M 47.64 % | 25.719 M 27.23 % | 20.215 M 9.09 % | 18.531 M 12.65 % | 16.450 M |
| Income tax expense | 14.000 K -86.00 % | 100.000 K 316.67 % | 24.000 K | 0.000 -100.00 % | 5.000 K | 0.000 |
| Cost of revenue | 23.107 M 10.08 % | 20.991 M 8.44 % | 19.358 M 6.34 % | 18.204 M 3.27 % | 17.628 M 6.99 % | 16.477 M |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 45.093 M 11.93 % | 40.287 M 7.69 % | 37.411 M 13.89 % | 32.849 M 9.15 % | 30.096 M 8.63 % | 27.705 M |
| Cost and expenses | 68.200 M 11.30 % | 61.278 M 7.94 % | 56.769 M 11.20 % | 51.053 M 6.98 % | 47.724 M 8.02 % | 44.182 M |
| Research and development expenses | 11.751 M 12.67 % | 10.430 M -5.15 % | 10.996 M 15.14 % | 9.550 M 8.44 % | 8.807 M 21.59 % | 7.243 M |
| Selling general and administrative expenses | 33.342 M 11.67 % | 29.857 M 13.03 % | 26.415 M 13.37 % | 23.299 M 9.44 % | 21.289 M 4.04 % | 20.462 M |
| Interest income | 1.451 M -3.65 % | 1.506 M -9.87 % | 1.671 M -14.40 % | 1.952 M 43.64 % | 1.359 M 62.37 % | 837.000 K |
| Interest expense | 32.000 K -20.00 % | 40.000 K -14.89 % | 47.000 K -88.86 % | 422.000 K -56.76 % | 976.000 K 3.72 % | 941.000 K |
| Depreciation and amortization | 1.747 M -2.57 % | 1.793 M -0.33 % | 1.799 M -0.55 % | 1.809 M 3.67 % | 1.745 M 3.44 % | 1.687 M |
| Operating income | -1.627 M 29.72 % | -2.315 M 80.20 % | -11.692 M 7.46 % | -12.634 M -9.24 % | -11.565 M -2.75 % | -11.255 M |
| Operating income ratio | -0.02 37.75 % | -0.04 84.86 % | -0.26 21.13 % | -0.33 -2.82 % | -0.32 6.43 % | -0.34 |
| Total other income expenses net | 1.395 M 188.68 % | -1.573 M -758.16 % | 239.000 K 110.53 % | -2.270 M -127.51 % | 8.251 M 1 441.63 % | -615.000 K |
| 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
| 2025-06-30 | 2024-12-31 | |
|---|---|---|
| Net debt | -82.234 M -0.16 % | -82.101 M |
| Total investments | 0.000 | 0.000 |
| Total debt | 106.724 M -2.42 % | 109.376 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 |
| Retained earnings | -286.435 M -1.50 % | -282.201 M |
| Common stock | 0.000 | 0.000 |
| Total equity | 169.156 M 0.84 % | 167.753 M |
| Other non current liabilities | 2.721 M -1.52 % | 2.763 M |
| Long term debt | 100.882 M -2.21 % | 103.157 M |
| Total non current liabilities | 103.603 M -2.19 % | 105.920 M |
| Other current liabilities | 23.868 M 58.52 % | 15.057 M |
| Deferred revenue | 2.216 M -21.03 % | 2.806 M |
| Short term debt | 5.842 M -6.06 % | 6.219 M |
| Total current liabilities | 39.874 M 40.47 % | 28.386 M |
| Total liabilities | 143.477 M 6.83 % | 134.306 M |
| Other non current assets | 8.090 M 50.04 % | 5.392 M |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 |
| Property plant equipment net | 68.390 M -0.67 % | 68.850 M |
| Total non current assets | 76.480 M 3.01 % | 74.242 M |
| Other current assets | 3.022 M 4.28 % | 2.898 M |
| Short term investments | 0.000 | 0.000 |
| cash and cash equivalents | 188.958 M -1.32 % | 191.477 M |
| Cash and short term investments | 188.958 M -1.32 % | 191.477 M |
| Total current assets | 236.153 M 3.66 % | 227.817 M |
| Inventory | 13.735 M 57.28 % | 8.733 M |
| Net receivables | 30.438 M 23.19 % | 24.709 M |
| Tax assets | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 |
| Account payables | 7.948 M 84.67 % | 4.304 M |
| Tax payables | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 |
| Capital lease obligations | 48.810 M -5.55 % | 51.676 M |
| Preferred stock | 419.409 M 0.00 % | 419.409 M |
| Other total stockholders equity | 36.182 M 18.45 % | 30.545 M |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 312.633 M 3.50 % | 302.059 M |
| 2025-06-30 | 2024-12-31 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |