BLND

Blend Labs, Inc. BLND

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
(1) BlackRock, Inc. Delaware 0 0 0 0 17683488 7.1 % 22/10/2024
LLC 0 57264957 0 57264957 57264957 18.5 % 06/05/2024
LLC 0 57264957 0 57264957 57264957 18.5 % 06/05/2024
Haveli Investments, L.P. 0 57264957 0 57264957 57264957 18.5 % 06/05/2024
Whanau Interests LLC 0 57264957 0 57264957 57264957 18.5 % 06/05/2024
Brian N. Sheth 0 57394957 0 57394957 57394957 18.6 % 06/05/2024
L.P. 57264957 0 57264957 0 57264957 18.5 % 06/05/2024
LLC 0 57264957 0 57264957 57264957 18.5 % 06/05/2024
(1) BlackRock, Inc. Delaware 2073602 0 2081478 0 2081478 0.9 % 07/07/2023
The Vanguard Group - 23-1945930 Pennsylvania 0 96520 0 0 14272632 6.34 % 09/02/2023
(1) BlackRock, Inc. Delaware 11808957 0 12074814 0 12074814 5.4 % 03/02/2023
13G 0 16220511 0 13 16220511 7.5 % 14/02/2022
13G 0 16220511 0 13 16220511 7.5 % 14/02/2022
8VC Opportunities GP II, LLC 0 2700000 0 2700000 2700000 1.2 % 14/02/2022
8VC Opportunities Fund II, L.P. 0 2700000 0 2700000 2700000 1.2 % 14/02/2022
8VC Co-Invest GP I, LLC 0 8320968 0 8320968 8320968 3.8 % 14/02/2022
8VC Co-Invest Fund I, L.P. 0 8320968 0 8320968 8320968 3.8 % 14/02/2022
Joe Lonsdale 11020968 0 11020968 0 11020968 5.1 % 14/02/2022
Lightspeed General Partner Select III, L.P. 0 0 0 2261500 2261500 1 % 14/02/2022
Lightspeed General Partner Select, L.P. 0 0 0 6047382 6047382 2.8 % 14/02/2022
Lightspeed Ultimate General Partner IX, Ltd. 0 0 0 14818355 14818355 6.8 % 14/02/2022
Ltd. 0 0 0 2261500 2261500 1 % 14/02/2022
Lightspeed General Partner IX, L.P. 0 0 0 14818355 14818355 6.8 % 14/02/2022
Lightspeed Venture Partners IX, L.P. 0 0 0 14818355 14818355 6.8 % 14/02/2022
Lightspeed Venture Partners Select III, L.P. 0 0 0 2261500 2261500 1 % 14/02/2022
Lightspeed Ultimate General Partner Select, Ltd. 0 0 0 6047382 6047382 2.8 % 14/02/2022
Lightspeed Venture Partners Select, L.P. 0 0 0 6047382 6047382 2.8 % 14/02/2022
Peter Y. Nieh 0 0 0 23127237 23210145 10.7 % 14/02/2022
Ravi Mhatre 0 0 0 23127237 23210145 10.7 % 14/02/2022
Barry Eggers 0 0 0 23127237 23210145 10.7 % 14/02/2022
GHAMSARI 17817423 0 17817423 0 17817423 7.57 % 14/02/2022
Tiger Global Performance, LLC United States 0 16281316 0 16281316 16281316 7.5 % 14/02/2022
Charles P. Coleman III United States 0 19900829 0 19900829 19900829 9.2 % 14/02/2022
Scott Shleifer United States 0 19900829 0 19900829 19900829 9.2 % 14/02/2022
Tiger Global Management, LLC United States 0 19900829 0 19900829 19900829 9.2 % 14/02/2022
Fullerton Management Pte Ltd Republic of Singapore 0 11875773 0 11875773 11875773 5.5 % 14/02/2022
Coatue Management, L.L.C. 0 8988881 0 8988881 8988881 4.1 % 11/02/2022
Philippe Laffont 0 8988881 0 8988881 8988881 4.1 % 11/02/2022
Coatue Management, L.L.C. 0 11236100 0 11236100 11236100 5.2 % 11/02/2022
Philippe Laffont 0 11236100 0 11236100 11236100 5.2 % 11/02/2022
Coatue US 36 LLC 0 0 0 0 0 0 % 11/02/2022
Scott Shleifer Delaware 0 16875197 0 16875197 16875197 8.1 % 30/07/2021
Charles P. Coleman III Delaware 0 16875197 0 16875197 16875197 8.1 % 30/07/2021
Tiger Global Management, LLC Delaware 0 16875197 0 16875197 16875197 8.1 % 30/07/2021
Tiger Global Performance, LLC Delaware 0 13255684 0 13255684 13255684 6.4 % 30/07/2021
General Atlantic Partners (Bermuda) EU, L.P. Bermuda 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic GenPar (Lux) SCSp Luxembourg 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic Partners (Lux) SCSp Luxembourg 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic GenPar, L.P. Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic (Lux) S.à r.l. Luxembourg 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic (BL), L.P. Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic Partners 100, L.P. Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic (SPV) GP, LLC Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
GAP Coinvestments IV, LLC Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
GAP Coinvestments V, LLC Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
GAP Coinvestments CDA, L.P. Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
GAP Coinvestments III, LLC Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
GAP (Bermuda) Limited Bermuda 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic GenPar (Bermuda), L.P. Bermuda 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
General Atlantic LLC Delaware 0 11433949 0 11433949 11433949 5.5 % 29/07/2021
Philippe Laffont Delaware 0 11286100 0 11286100 11286100 5.41 % 22/07/2021
Coatue Management, L.L.C. Delaware 0 11286100 0 11286100 11286100 5.41 % 22/07/2021
Coatue US 36 LLC Delaware 0 11236100 0 11236100 11236100 5.38 % 22/07/2021

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District