
Blue Dart Express Limited BLUEDART.BO
Finances
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 57.202 B 8.59 % | 52.678 B 1.85 % | 51.722 B 17.27 % | 44.105 B 34.13 % | 32.881 B 3.56 % | 31.751 B 0.02 % | 31.744 B 13.40 % | 27.992 B 4.08 % | 26.895 B 4.94 % | 25.629 B 12.80 % | 22.721 B 17.32 % | 19.366 B 11.47 % | 17.374 B 16.42 % | 14.923 B 29.88 % | 11.489 B 26.71 % | 9.068 B -7.09 % | 9.760 B 20.40 % | 8.106 B 20.84 % | 6.708 B 61.00 % | 4.166 B -9.39 % | 4.598 B 29.67 % | 3.546 B |
Net income | 2.524 B -16.14 % | 3.010 B -18.76 % | 3.705 B -3.06 % | 3.822 B 275.41 % | 1.018 B 343.22 % | -418.600 M -146.64 % | 897.600 M -37.97 % | 1.447 B 3.48 % | 1.398 B -28.74 % | 1.962 B 51.73 % | 1.293 B 5.49 % | 1.226 B -20.71 % | 1.546 B 24.51 % | 1.242 B 31.20 % | 946.564 M 55.13 % | 610.174 M -21.54 % | 777.730 M 9.58 % | 709.756 M 38.82 % | 511.295 M 15.19 % | 443.855 M 18.18 % | 375.587 M 39.62 % | 269.004 M |
Income before tax | 3.472 B -11.58 % | 3.927 B -22.73 % | 5.082 B -0.80 % | 5.123 B 266.47 % | 1.398 B 457.34 % | -391.200 M -129.16 % | 1.341 B -38.18 % | 2.170 B -0.97 % | 2.191 B -25.93 % | 2.959 B 52.46 % | 1.941 B 5.18 % | 1.845 B -16.64 % | 2.213 B 23.09 % | 1.798 B 27.78 % | 1.407 B 50.69 % | 933.833 M -21.79 % | 1.194 B 10.32 % | 1.082 B 37.23 % | 788.661 M 17.71 % | 669.998 M 7.75 % | 621.808 M 48.43 % | 418.919 M |
Income before tax ratio | 0.06 -18.57 % | 0.07 -24.13 % | 0.10 -15.41 % | 0.12 173.21 % | 0.04 445.06 % | -0.01 -129.16 % | 0.04 -45.49 % | 0.08 -4.85 % | 0.08 -29.42 % | 0.12 35.16 % | 0.09 -10.35 % | 0.10 -25.22 % | 0.13 5.73 % | 0.12 -1.62 % | 0.12 18.93 % | 0.10 -15.82 % | 0.12 -8.37 % | 0.13 13.56 % | 0.12 -26.89 % | 0.16 18.92 % | 0.14 14.47 % | 0.12 |
EBITDA | 9.146 B 1.21 % | 9.036 B -6.80 % | 9.695 B -2.52 % | 9.946 B 46.11 % | 6.807 B 59.95 % | 4.256 B 39.68 % | 3.047 B -18.08 % | 3.720 B 1.10 % | 3.679 B -16.58 % | 4.410 B 77.21 % | 2.489 B 17.49 % | 2.118 B -13.51 % | 2.449 B 21.49 % | 2.016 B 25.89 % | 1.601 B 22.67 % | 1.305 B -15.19 % | 1.539 B -1.75 % | 1.566 B 23.96 % | 1.264 B 28.86 % | 980.690 M -13.76 % | 1.137 B 79.10 % | 634.942 M |
Net income ratio | 0.04 -22.77 % | 0.06 -20.24 % | 0.07 -17.33 % | 0.09 179.88 % | 0.03 334.86 % | -0.01 -146.62 % | 0.03 -45.30 % | 0.05 -0.57 % | 0.05 -32.09 % | 0.08 34.51 % | 0.06 -10.09 % | 0.06 -28.87 % | 0.09 6.94 % | 0.08 1.01 % | 0.08 22.43 % | 0.07 -15.55 % | 0.08 -8.99 % | 0.09 14.87 % | 0.08 -28.45 % | 0.11 30.42 % | 0.08 7.68 % | 0.08 |
Ratio EBITDA | 0.16 -6.79 % | 0.17 -8.49 % | 0.19 -16.88 % | 0.23 8.93 % | 0.21 54.46 % | 0.13 39.65 % | 0.10 -27.76 % | 0.13 -2.86 % | 0.14 -20.51 % | 0.17 57.10 % | 0.11 0.14 % | 0.11 -22.41 % | 0.14 4.35 % | 0.14 -3.08 % | 0.14 -3.18 % | 0.14 -8.71 % | 0.16 -18.40 % | 0.19 2.58 % | 0.19 -19.97 % | 0.24 -4.82 % | 0.25 38.13 % | 0.18 |
Gross profit ratio | 0.16 -12.27 % | 0.18 -6.72 % | 0.20 -15.56 % | 0.23 43.60 % | 0.16 5.46 % | 0.15 -11.21 % | 0.17 -18.40 % | 0.21 -5.62 % | 0.22 -8.76 % | 0.24 43.09 % | 0.17 5.25 % | 0.16 -1.86 % | 0.17 -10.62 % | 0.19 -81.46 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 3.46 % | 0.97 -3.34 % | 1.00 0.00 % | 1.00 590.23 % | 0.14 |
Weighted average shs out dil | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M |
Weighted average shs out | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M 0.00 % | 23.728 M |
EPS diluted | 106.38 -16.14 % | 126.86 -18.76 % | 156.16 -3.05 % | 161.08 275.39 % | 42.91 343.25 % | -17.64 -146.63 % | 37.83 -37.97 % | 60.99 3.48 % | 58.94 -28.95 % | 82.95 52.17 % | 54.51 5.50 % | 51.67 -20.72 % | 65.17 24.51 % | 52.34 31.15 % | 39.91 54.75 % | 25.79 -21.52 % | 32.86 9.50 % | 30.01 39.26 % | 21.55 15.18 % | 18.71 22.13 % | 15.32 35.10 % | 11.34 |
Earnings per share | 106.38 -16.14 % | 126.86 -18.76 % | 156.16 -3.05 % | 161.08 275.39 % | 42.91 343.25 % | -17.64 -146.63 % | 37.83 -37.97 % | 60.99 3.48 % | 58.94 -28.95 % | 82.95 52.17 % | 54.51 5.50 % | 51.67 -20.72 % | 65.17 24.51 % | 52.34 31.15 % | 39.91 54.75 % | 25.79 -21.52 % | 32.86 9.50 % | 30.01 39.26 % | 21.55 15.18 % | 18.71 22.13 % | 15.32 35.10 % | 11.34 |
Gross profit | 9.146 B -4.74 % | 9.602 B -5.00 % | 10.107 B -0.97 % | 10.206 B 92.61 % | 5.299 B 9.21 % | 4.852 B -11.19 % | 5.463 B -7.47 % | 5.904 B -1.77 % | 6.010 B -4.25 % | 6.278 B 61.41 % | 3.889 B 23.49 % | 3.150 B 9.40 % | 2.879 B 4.06 % | 2.767 B -75.92 % | 11.489 B 26.71 % | 9.068 B -7.09 % | 9.760 B 20.40 % | 8.106 B 25.02 % | 6.484 B 55.62 % | 4.166 B -9.39 % | 4.598 B 794.99 % | 513.773 M |
Income tax expense | 948.200 M 3.41 % | 916.900 M -33.40 % | 1.377 B 5.83 % | 1.301 B 242.50 % | 379.800 M 1 286.13 % | 27.400 M -93.83 % | 443.800 M -38.61 % | 722.900 M -8.83 % | 792.900 M -19.93 % | 990.300 M 48.07 % | 668.800 M 5.36 % | 634.800 M -4.83 % | 667.040 M 16.97 % | 570.276 M 23.80 % | 460.640 M 41.59 % | 325.337 M -21.85 % | 416.283 M 11.74 % | 372.542 M 35.83 % | 274.273 M 18.76 % | 230.954 M -6.20 % | 246.221 M 64.24 % | 149.915 M |
Cost of revenue | 48.056 B 11.56 % | 43.077 B 3.51 % | 41.616 B 22.76 % | 33.899 B 22.90 % | 27.583 B 2.54 % | 26.899 B 2.35 % | 26.281 B 18.98 % | 22.088 B 5.76 % | 20.885 B 7.92 % | 19.352 B 2.76 % | 18.832 B 16.12 % | 16.217 B 11.88 % | 14.495 B 19.24 % | 12.156 B | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 224.199 M | 0.000 | 0.000 -100.00 % | 3.032 B |
General and administrative expenses | 553.300 M -11.46 % | 624.900 M 14.89 % | 543.900 M 4.04 % | 522.800 M 76.62 % | 296.000 M -3.68 % | 307.300 M -6.91 % | 330.100 M -6.83 % | 354.300 M -46.64 % | 664.000 M 145.02 % | 271.000 M 34.09 % | 202.100 M 17.23 % | 172.400 M -58.23 % | 412.720 M 191.67 % | 141.500 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 44.500 M -11.88 % | 50.500 M -44.93 % | 91.700 M -1.61 % | 93.200 M 36.46 % | 68.300 M 238.12 % | 20.200 M 26.25 % | 16.000 M -24.88 % | 21.300 M -21.40 % | 27.100 M 7.11 % | 25.300 M -16.23 % | 30.200 M 52.53 % | 19.800 M 15.12 % | 17.200 M -30.65 % | 24.800 M -99.67 % | 7.488 B 27.79 % | 5.859 B -7.87 % | 6.360 B 26.74 % | 5.018 B 17.68 % | 4.264 B 71.85 % | 2.481 B 7.63 % | 2.305 B | 0.000 |
Other expenses | 4.672 B 0.76 % | 4.637 B 24.65 % | 3.720 B 7.90 % | 3.447 B 56.01 % | 2.210 B -26.16 % | 2.993 B | 0.000 | 0.000 | 0.000 -100.00 % | 5.981 B 2 997.46 % | 193.100 M -86.94 % | 1.479 B | 0.000 100.00 % | -37.946 M -101.58 % | 2.400 B 15.26 % | 2.082 B 2.14 % | 2.039 B 16.00 % | 1.758 B 25.32 % | 1.402 B 67.46 % | 837.523 M -37.91 % | 1.349 B 3 536.53 % | 37.091 M |
Operating expenses | 5.270 B -0.80 % | 5.312 B 21.76 % | 4.363 B 6.87 % | 4.082 B 57.13 % | 2.598 B -22.31 % | 3.344 B -46.05 % | 6.199 B -0.24 % | 6.214 B -0.86 % | 6.268 B -0.15 % | 6.278 B 203.47 % | 2.069 B 23.78 % | 1.671 B 72.60 % | 968.240 M -65.00 % | 2.767 B -72.02 % | 9.888 B 24.50 % | 7.942 B -5.44 % | 8.399 B 23.96 % | 6.775 B 19.57 % | 5.666 B 70.74 % | 3.319 B -9.18 % | 3.654 B 9 751.57 % | 37.091 M |
Cost and expenses | 53.325 B 10.20 % | 48.389 B 5.19 % | 45.999 B 21.03 % | 38.007 B 25.93 % | 30.181 B -0.13 % | 30.220 B 0.42 % | 30.092 B 17.89 % | 25.525 B 4.46 % | 24.436 B 8.57 % | 22.508 B 7.62 % | 20.914 B 16.75 % | 17.915 B 16.22 % | 15.415 B 15.29 % | 13.371 B 31.88 % | 10.139 B 27.66 % | 7.942 B -5.44 % | 8.399 B 23.96 % | 6.775 B 19.57 % | 5.666 B 70.74 % | 3.319 B -9.18 % | 3.654 B 19.04 % | 3.070 B |
Research and development expenses | 0.000 | 0.000 -100.00 % | 7.400 M -60.85 % | 18.900 M -21.25 % | 24.000 M 0.00 % | 24.000 M 0.00 % | 24.000 M 0.00 % | 24.000 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 597.800 M -11.49 % | 675.400 M 6.26 % | 635.600 M 3.18 % | 616.000 M 69.09 % | 364.300 M 11.24 % | 327.500 M -5.37 % | 346.100 M -7.85 % | 375.600 M -45.65 % | 691.100 M 133.24 % | 296.300 M 27.55 % | 232.300 M 20.86 % | 192.200 M -68.04 % | 601.360 M -46.36 % | 1.121 B -85.03 % | 7.488 B 27.79 % | 5.859 B -7.87 % | 6.360 B 26.74 % | 5.018 B 17.68 % | 4.264 B 71.85 % | 2.481 B 7.63 % | 2.305 B | 0.000 |
Interest income | 14.900 M -89.53 % | 142.300 M 78.99 % | 79.500 M -31.70 % | 116.400 M 53.76 % | 75.700 M 9.87 % | 68.900 M -9.10 % | 75.800 M -20.96 % | 95.900 M -4.67 % | 100.600 M -8.71 % | 110.200 M -38.09 % | 178.000 M -37.10 % | 283.000 M -6.46 % | 302.560 M 98.01 % | 152.800 M | 0.000 | 0.000 | 0.000 -100.00 % | 960.000 K -57.91 % | 2.281 M -74.72 % | 9.022 M | 0.000 -100.00 % | 2.757 M |
Interest expense | 823.900 M 5.55 % | 780.600 M 16.77 % | 668.500 M -23.13 % | 869.700 M -21.61 % | 1.110 B -5.48 % | 1.174 B 175.15 % | 426.600 M 5.33 % | 405.000 M -10.02 % | 450.100 M 4.43 % | 431.000 M 284.48 % | 112.100 M 37 266.67 % | 300.000 K | 0.000 | 0.000 -100.00 % | 140.000 K -97.46 % | 5.522 M 9.09 % | 5.062 M 326.18 % | -2.238 M -112.59 % | 17.773 M -43.43 % | 31.417 M | 0.000 -100.00 % | 66.487 M |
Depreciation and amortization | 4.849 B 12.03 % | 4.329 B 9.73 % | 3.945 B -0.23 % | 3.954 B -8.05 % | 4.300 B 23.80 % | 3.473 B 171.58 % | 1.279 B 11.74 % | 1.145 B 10.31 % | 1.038 B 1.66 % | 1.021 B 134.08 % | 436.000 M 59.77 % | 272.900 M -1.75 % | 277.760 M 27.55 % | 217.771 M 12.25 % | 193.997 M 8.13 % | 179.403 M 7.13 % | 167.468 M -31.28 % | 243.700 M 8.70 % | 224.199 M 68.63 % | 132.951 M -31.12 % | 193.032 M 29.09 % | 149.536 M |
Operating income | 3.877 B -9.62 % | 4.289 B -25.41 % | 5.751 B -6.09 % | 6.124 B 126.75 % | 2.701 B 79.13 % | 1.508 B -8.75 % | 1.652 B -31.73 % | 2.420 B 0.92 % | 2.398 B -21.92 % | 3.071 B 68.70 % | 1.821 B 23.15 % | 1.478 B -24.53 % | 1.959 B 8.94 % | 1.798 B 27.76 % | 1.407 B 24.99 % | 1.126 B -17.30 % | 1.361 B 2.80 % | 1.324 B 27.14 % | 1.042 B 22.88 % | 847.739 M -10.21 % | 944.164 M 98.07 % | 476.682 M |
Operating income ratio | 0.07 -16.77 % | 0.08 -26.76 % | 0.11 -19.92 % | 0.14 69.05 % | 0.08 72.98 % | 0.05 -8.77 % | 0.05 -39.80 % | 0.09 -3.04 % | 0.09 -25.60 % | 0.12 49.55 % | 0.08 4.97 % | 0.08 -32.30 % | 0.11 -6.43 % | 0.12 -1.63 % | 0.12 -1.35 % | 0.12 -10.99 % | 0.14 -14.62 % | 0.16 5.21 % | 0.16 -23.68 % | 0.20 -0.91 % | 0.21 52.75 % | 0.13 |
Total other income expenses net | -404.100 M -11.54 % | -362.300 M 45.80 % | -668.500 M 33.20 % | -1.001 B 23.18 % | -1.303 B | 0.000 100.00 % | -310.700 M -24.28 % | -250.000 M -20.95 % | -206.700 M -83.41 % | -112.700 M -193.92 % | 120.000 M -67.28 % | 366.700 M 44.14 % | 254.400 M 1 695 900.00 % | 15.000 K 110.71 % | -140.000 K 99.93 % | -192.125 M -14.72 % | -167.468 M 30.82 % | -242.066 M 4.32 % | -253.003 M -42.34 % | -177.741 M 44.86 % | -322.356 M -458.07 % | -57.763 M |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2005 | 2004 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 8.407 B -7.56 % | 9.095 B -11.50 % | 10.276 B 16.16 % | 8.846 B -38.51 % | 14.386 B 5.52 % | 13.634 B 346.86 % | 3.051 B 60.59 % | 1.900 B -18.65 % | 2.336 B 116.36 % | 1.080 B -35.17 % | 1.665 B 257.25 % | -1.059 B 56.18 % | -2.417 B -503.97 % | -400.100 M -13.11 % | -353.720 M -36.11 % | -259.879 M 46.63 % | -486.978 M -55.16 % | -313.850 M -904.16 % | -31.255 M -110.34 % | 302.242 M -33.08 % | 451.617 M -43.46 % | 798.797 M |
Total investments | 3.858 B 25.52 % | 3.074 B 79.83 % | 1.709 B -21.87 % | 2.188 B -45.59 % | 4.021 B 2 499.03 % | 154.700 M -38.90 % | 253.200 M 15 725.00 % | 1.600 M -83.67 % | 9.800 M 16.67 % | 8.400 M -96.86 % | 267.700 M 9.40 % | 244.700 M 6.95 % | 228.800 M -69.38 % | 747.302 M -22.85 % | 968.602 M -7.91 % | 1.052 B 48.02 % | 710.616 M 13.16 % | 627.994 M 133.22 % | 269.271 M 71.65 % | 156.870 M 43.44 % | 109.359 M 604.18 % | 15.530 M |
Total debt | 10.070 B -6.25 % | 10.741 B -4.22 % | 11.214 B 5.08 % | 10.672 B -29.89 % | 15.222 B 4.19 % | 14.609 B 155.77 % | 5.712 B 37.27 % | 4.161 B -14.95 % | 4.893 B 23.78 % | 3.953 B 18.99 % | 3.322 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 101.800 M -75.75 % | 419.743 M -22.00 % | 538.103 M -37.45 % | 860.270 M |
Accumulated other comprehensive income loss | 667.700 M 2 293.19 % | 27.900 M -95.60 % | 633.500 M 24 265.38 % | 2.600 M -99.59 % | 627.300 M 0.00 % | 627.300 M -20.04 % | 784.500 M 141.68 % | 324.600 M -42.46 % | 564.100 M 70.53 % | 330.800 M 239.28 % | 97.500 M -85.16 % | 657.100 M 218 933.33 % | 300.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.161 B | 0.000 -100.00 % | 659.205 M |
Retained earnings | 14.338 B 15.32 % | 12.433 B 17.54 % | 10.577 B 40.93 % | 7.505 B 59.44 % | 4.707 B 27.36 % | 3.696 B -16.15 % | 4.408 B 16.56 % | 3.781 B 50.14 % | 2.519 B 10.65 % | 2.276 B 29.10 % | 1.763 B -65.71 % | 5.141 B -13.85 % | 5.967 B 5.32 % | 5.666 B 23.96 % | 4.571 B 6.46 % | 4.294 B 15.75 % | 3.709 B 25.42 % | 2.958 B 30.07 % | 2.274 B 26.99 % | 1.791 B 29.07 % | 1.387 B | 0.000 |
Common stock | 237.600 M 0.13 % | 237.300 M -0.13 % | 237.600 M 0.13 % | 237.300 M -0.13 % | 237.600 M 0.00 % | 237.600 M 0.00 % | 237.600 M 0.00 % | 237.600 M 0.00 % | 237.600 M 0.13 % | 237.300 M -0.13 % | 237.600 M 0.00 % | 237.600 M 0.13 % | 237.300 M 0.01 % | 237.280 M 0.00 % | 237.280 M 0.00 % | 237.280 M -0.15 % | 237.628 M 0.00 % | 237.628 M 0.15 % | 237.280 M -0.15 % | 237.628 M 0.00 % | 237.628 M 0.15 % | 237.280 M |
Total equity | 15.590 B 14.03 % | 13.673 B 15.91 % | 11.796 B 35.27 % | 8.720 B 47.31 % | 5.920 B 20.60 % | 4.908 B -15.04 % | 5.777 B 8.63 % | 5.318 B 23.83 % | 4.295 B 12.46 % | 3.819 B 24.29 % | 3.073 B -52.21 % | 6.430 B -2.57 % | 6.599 B -0.58 % | 6.637 B 21.77 % | 5.451 B 20.29 % | 4.531 B 14.80 % | 3.947 B 23.53 % | 3.195 B 27.22 % | 2.512 B 23.83 % | 2.028 B 24.82 % | 1.625 B 25.88 % | 1.291 B |
Other non current liabilities | 40.600 M 84.55 % | 22.000 M -87.77 % | 179.900 M -5.47 % | 190.300 M -11.16 % | 214.200 M -23.20 % | 278.900 M 27.41 % | 218.900 M 5.95 % | 206.600 M -51.59 % | 426.800 M -59.27 % | 1.048 B 606.06 % | 148.400 M -44.79 % | 268.800 M | 0.000 -100.00 % | 86.600 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 3.088 M |
Long term debt | 7.817 B 30.18 % | 6.005 B -33.99 % | 9.096 B 36.79 % | 6.650 B -33.07 % | 9.935 B -15.70 % | 11.786 B 177.31 % | 4.250 B 37.68 % | 3.087 B -0.38 % | 3.099 B -20.99 % | 3.922 B 18.06 % | 3.322 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 101.800 M -75.75 % | 419.743 M -22.00 % | 538.103 M 12.22 % | 479.501 M |
Total non current liabilities | 7.858 B 30.38 % | 6.027 B -35.03 % | 9.276 B 35.62 % | 6.840 B -32.61 % | 10.149 B -15.88 % | 12.065 B 169.97 % | 4.469 B 35.69 % | 3.293 B -6.58 % | 3.525 B -29.06 % | 4.970 B 39.13 % | 3.572 B 1 228.87 % | 268.800 M | 0.000 -100.00 % | 268.500 M 48.13 % | 181.262 M -2.21 % | 185.351 M 3.93 % | 178.350 M 1.06 % | 176.473 M -40.31 % | 295.666 M -52.07 % | 616.876 M -14.02 % | 717.498 M 10.04 % | 652.018 M |
Other current liabilities | 4.076 B -0.59 % | 4.100 B 28.52 % | 3.190 B 11.27 % | 2.867 B 16.58 % | 2.459 B -4.99 % | 2.589 B 25.53 % | 2.062 B 24.51 % | 1.656 B 0.34 % | 1.651 B 17.16 % | 1.409 B -28.65 % | 1.975 B 21.10 % | 1.631 B -44.44 % | 2.935 B 171.20 % | 1.082 B -41.55 % | 1.851 B 264.60 % | 507.720 M 3.44 % | 490.817 M 3.25 % | 475.389 M 27.05 % | 374.175 M 2.94 % | 363.498 M 54.13 % | 235.844 M 1.75 % | 231.794 M |
Deferred revenue | 0.000 | 0.000 | 0.000 -100.00 % | 39.700 M -25.09 % | 53.000 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 2.258 B -52.32 % | 4.736 B 123.69 % | 2.117 B -47.36 % | 4.022 B -24.10 % | 5.299 B 86.85 % | 2.836 B 94.01 % | 1.462 B 36.07 % | 1.074 B -40.13 % | 1.794 B 5 706.80 % | 30.900 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 380.769 M |
Total current liabilities | 13.179 B -11.60 % | 14.910 B 33.61 % | 11.159 B -12.33 % | 12.728 B -1.38 % | 12.906 B 36.78 % | 9.435 B 19.94 % | 7.867 B 22.65 % | 6.414 B 4.02 % | 6.166 B 58.16 % | 3.899 B 20.46 % | 3.237 B 19.70 % | 2.704 B -26.20 % | 3.664 B 126.13 % | 1.620 B -42.53 % | 2.819 B 167.66 % | 1.053 B 7.29 % | 981.642 M 5.30 % | 932.276 M 34.10 % | 695.215 M 33.93 % | 519.106 M -6.64 % | 555.998 M -39.12 % | 913.342 M |
Total liabilities | 21.037 B 0.48 % | 20.936 B 2.45 % | 20.435 B 4.43 % | 19.568 B -15.12 % | 23.055 B 7.23 % | 21.500 B 74.29 % | 12.335 B 27.07 % | 9.707 B 0.16 % | 9.692 B 9.28 % | 8.868 B 30.25 % | 6.809 B 129.04 % | 2.973 B -18.86 % | 3.664 B 103.31 % | 1.802 B 18.96 % | 1.515 B 19.80 % | 1.264 B 9.01 % | 1.160 B 4.62 % | 1.109 B 11.90 % | 990.881 M -12.77 % | 1.136 B -10.80 % | 1.273 B -18.65 % | 1.565 B |
Other non current assets | 1.641 B -0.49 % | 1.649 B -6.23 % | 1.759 B 12.84 % | 1.559 B 7.66 % | 1.448 B -14.26 % | 1.689 B 11.28 % | 1.518 B 45.14 % | 1.046 B -5.50 % | 1.107 B 38.61 % | 798.300 M -0.41 % | 801.600 M -69.25 % | 2.607 B -3.40 % | 2.699 B -4.64 % | 2.830 B 45.21 % | 1.949 B 48.89 % | 1.309 B 44.22 % | 907.630 M 50.71 % | 602.221 M 26.16 % | 477.337 M 22.61 % | 389.312 M 18.48 % | 328.594 M 2 371.93 % | 13.293 M |
Long term investments | 0.000 -100.00 % | 3.700 M | 0.000 | 0.000 | 0.000 -100.00 % | 30.800 M -9.94 % | 34.200 M 1 105.88 % | -3.400 M 98.48 % | -223.100 M -2 755.95 % | 8.400 M -99.30 % | 1.203 B | 0.000 -100.00 % | 228.800 M 8.80 % | 210.302 M 92.67 % | 109.153 M 142.45 % | -257.106 M -34.05 % | -191.795 M -844.17 % | 25.773 M 112.48 % | -206.432 M 9.71 % | -228.628 M -6.94 % | -213.787 M -15 819.63 % | 1.360 M |
Intangible assets | 576.200 M -17.46 % | 698.100 M -4.33 % | 729.700 M -10.25 % | 813.000 M 3.30 % | 787.000 M -20.47 % | 989.600 M -4.72 % | 1.039 B 11.25 % | 933.600 M 2.28 % | 912.800 M 15.15 % | 792.700 M 20.69 % | 656.800 M 38.74 % | 473.400 M 4.92 % | 451.200 M 9.70 % | 411.300 M 73.83 % | 236.616 M 57.64 % | 150.099 M 13.60 % | 132.135 M 42.26 % | 92.883 M 17.21 % | 79.242 M 3.76 % | 76.371 M 11.59 % | 68.441 M 161.83 % | 26.139 M |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 100.000 K -93.75 % | 1.600 M -54.29 % | 3.500 M -92.20 % | 44.900 M 0.00 % | 44.900 M 0.00 % | 44.900 M 0.00 % | 44.900 M 0.00 % | 44.900 M -7.04 % | 48.300 M 0.00 % | 48.300 M 360.00 % | 10.500 M |
Goodwill and intangible assets | 576.200 M -17.46 % | 698.100 M -4.33 % | 729.700 M -10.25 % | 813.000 M 3.30 % | 787.000 M -20.47 % | 989.600 M -4.72 % | 1.039 B 11.25 % | 933.600 M 2.28 % | 912.800 M 15.15 % | 792.700 M 20.69 % | 656.800 M 38.71 % | 473.500 M 4.57 % | 452.800 M 9.16 % | 414.800 M 47.35 % | 281.516 M 44.37 % | 194.999 M 13.49 % | 171.816 M 24.70 % | 137.783 M 10.99 % | 124.142 M -0.42 % | 124.671 M 6.79 % | 116.741 M 218.62 % | 36.639 M |
Property plant equipment net | 18.329 B -0.14 % | 18.354 B 1.32 % | 18.114 B 27.15 % | 14.247 B -5.82 % | 15.128 B -4.50 % | 15.841 B 147.06 % | 6.412 B 21.78 % | 5.265 B 17.37 % | 4.486 B 13.54 % | 3.951 B 125.31 % | 1.754 B -7.28 % | 1.891 B 0.79 % | 1.876 B 3.53 % | 1.812 B -0.58 % | 1.823 B 7.20 % | 1.701 B 2.82 % | 1.654 B 9.60 % | 1.509 B -5.26 % | 1.593 B -5.67 % | 1.689 B 0.74 % | 1.676 B -5.14 % | 1.767 B |
Total non current assets | 21.593 B -0.72 % | 21.750 B 0.57 % | 21.627 B 23.41 % | 17.524 B -3.56 % | 18.171 B -5.34 % | 19.195 B 102.46 % | 9.481 B 24.30 % | 7.627 B 15.35 % | 6.612 B 12.33 % | 5.887 B 30.49 % | 4.511 B -9.26 % | 4.972 B -5.42 % | 5.257 B -0.91 % | 5.305 B 26.39 % | 4.198 B 42.42 % | 2.947 B 15.97 % | 2.541 B 11.72 % | 2.275 B 14.44 % | 1.988 B 0.71 % | 1.974 B 3.47 % | 1.908 B 2.68 % | 1.858 B |
