B-Right RealEstate Ltd. BRRL.BO
Finances
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Revenue | 1.034 B 152.91 % | 408.958 M 137.52 % | 172.181 M 1 152.77 % | 13.744 M 265.43 % | 3.761 M -63.69 % | 10.359 M -17.83 % | 12.607 M |
| Net income | 16.921 M -30.37 % | 24.300 M 27.25 % | 19.097 M 59.43 % | 11.978 M 105.21 % | 5.837 M -51.16 % | 11.952 M -14.28 % | 13.943 M |
| Income before tax | 83.848 M -2.92 % | 86.367 M 99.89 % | 43.207 M 218.10 % | 13.583 M 99.05 % | 6.824 M -42.90 % | 11.952 M -38.12 % | 19.316 M |
| Income before tax ratio | 0.08 -61.61 % | 0.21 -15.84 % | 0.25 -74.61 % | 0.99 -45.53 % | 1.81 57.26 % | 1.15 -24.70 % | 1.53 |
| EBITDA | 118.919 M 6.18 % | 111.996 M 117.79 % | 51.425 M 368.35 % | 10.980 M 184.97 % | 3.853 M -56.33 % | 8.822 M -8.35 % | 9.626 M |
| Net income ratio | 0.02 -72.47 % | 0.06 -46.43 % | 0.11 -87.27 % | 0.87 -43.85 % | 1.55 34.51 % | 1.15 4.32 % | 1.11 |
| Ratio EBITDA | 0.11 -58.02 % | 0.27 -8.31 % | 0.30 -62.61 % | 0.80 -22.02 % | 1.02 20.29 % | 0.85 11.54 % | 0.76 |
| Gross profit ratio | 0.16 -42.50 % | 0.28 -11.01 % | 0.32 -66.78 % | 0.96 51.10 % | 0.63 -28.37 % | 0.88 4.04 % | 0.85 |
| Weighted average shs out dil | 10.331 M 0.00 % | 10.331 M 1 012.30 % | 928.800 K -91.01 % | 10.331 M 0.00 % | 10.331 M 1 255 309 742.04 % | 0.823 -39.02 % | 1.350 |
| Weighted average shs out | 10.331 M 0.00 % | 10.331 M 1 012.30 % | 928.800 K -91.01 % | 10.331 M 0.00 % | 10.331 M 0.00 % | 10.331 M 765 500 789.15 % | 1.350 |
| EPS diluted | 1.64 -30.21 % | 2.35 -88.57 % | 20.56 1 672.41 % | 1.16 107.14 % | 0.56 -100.00 % | 8 503 000.00 -40.59 % | 14 312 388.00 |
| Earnings per share | 1.64 -30.21 % | 2.35 -88.57 % | 20.56 1 672.41 % | 1.16 107.14 % | 0.56 -100.00 % | 3 295 000.00 -76.98 % | 14 312 388.00 |
| Gross profit | 168.322 M 45.41 % | 115.753 M 111.36 % | 54.766 M 316.22 % | 13.158 M 452.16 % | 2.383 M -73.99 % | 9.163 M -14.51 % | 10.718 M |
| Income tax expense | 40.151 M 21.14 % | 33.144 M 151.74 % | 13.166 M 737.00 % | 1.573 M 60.51 % | 980.000 K -70.26 % | 3.295 M -38.67 % | 5.373 M |
| Cost of revenue | 865.992 M 195.35 % | 293.205 M 149.72 % | 117.415 M 19 936.69 % | 586.000 K -57.47 % | 1.378 M 15.22 % | 1.196 M -36.69 % | 1.889 M |
| General and administrative expenses | 0.000 -100.00 % | 4.802 M 94.10 % | 2.474 M 209.25 % | 800.000 K | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 -100.00 % | 1.405 M -49.08 % | 2.759 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 50.636 M 109.75 % | 24.141 M 38.57 % | 17.421 M 48.85 % | 11.704 M 219.43 % | 3.664 M -13.75 % | 4.248 M -62.46 % | 11.316 M |
| Operating expenses | 50.636 M 66.85 % | 30.348 M 33.96 % | 22.654 M 81.17 % | 12.504 M 241.27 % | 3.664 M 151.13 % | 1.459 M -46.32 % | 2.718 M |
| Cost and expenses | 916.628 M 183.34 % | 323.505 M 130.96 % | 140.069 M 970.05 % | 13.090 M 159.62 % | 5.042 M 89.91 % | 2.655 M -42.37 % | 4.607 M |
| Research and development expenses | 0.000 | 0.000 -100.00 % | 0.233 | 0.000 -100.00 % | 0.838 -27.34 % | 1.154 -24.70 % | 1.532 |
| Selling general and administrative expenses | 0.000 -100.00 % | 6.207 M 18.61 % | 5.233 M 554.13 % | 800.000 K 111 564 059.67 % | 0.717 -12.64 % | 0.821 -25.78 % | 1.106 |
| Interest income | 0.000 -100.00 % | 13.829 M 7.41 % | 12.875 M 159.26 % | 4.966 M -6.71 % | 5.323 M | 0.000 | 0.000 |
| Interest expense | 22.073 M 82.12 % | 12.120 M 42.00 % | 8.535 M 384.12 % | 1.763 M 15 927.27 % | 11.000 K -88.89 % | 99.000 K -82.69 % | 572.000 K |
| Depreciation and amortization | 12.998 M -3.76 % | 13.506 M 97.25 % | 6.847 M 5.66 % | 6.480 M 758.28 % | 755.000 K -32.47 % | 1.118 M -31.24 % | 1.626 M |
| Operating income | 117.686 M 37.80 % | 85.405 M 165.96 % | 32.112 M 4 810.09 % | 654.000 K 151.05 % | -1.281 M -214.58 % | 1.118 M -31.24 % | 1.626 M |
| Operating income ratio | 0.11 -45.52 % | 0.21 11.98 % | 0.19 291.94 % | 0.05 113.97 % | -0.34 -415.59 % | 0.11 -16.32 % | 0.13 |
| Total other income expenses net | -33.838 M -3 617.46 % | 962.000 K -91.33 % | 11.095 M -14.19 % | 12.929 M 59.52 % | 8.105 M -25.19 % | 10.834 M -38.76 % | 17.690 M |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Net debt | 777.312 M -48.15 % | 1.499 B 318.10 % | 358.528 M 126.63 % | 158.198 M -36.29 % | 248.305 M 30.23 % | 190.666 M -2.14 % | 194.845 M |
| Total investments | 43.068 M -66.10 % | 127.034 M -57.46 % | 298.652 M 334.21 % | 68.781 M 23.44 % | 55.719 M 10.40 % | 50.470 M 4 947.00 % | 1.000 M |
| Total debt | 783.690 M -49.14 % | 1.541 B 292.59 % | 392.508 M 125.95 % | 173.711 M -32.38 % | 256.905 M 28.63 % | 199.728 M 2.03 % | 195.759 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 352.706 M 2.47 % | 344.214 M |
| Retained earnings | 1.309 B 354.59 % | 287.970 M 8.88 % | 264.475 M 7.44 % | 246.172 M 5.11 % | 234.207 M -33.51 % | 352.269 M 59.89 % | 220.314 M |
| Common stock | 103.312 M 0.00 % | 103.312 M 0.00 % | 103.312 M 1 012.08 % | 9.290 M 0.00 % | 9.290 M 47.69 % | 6.290 M 0.00 % | 6.290 M |
| Total equity | 1.455 B 1.32 % | 1.436 B 0.26 % | 1.432 B -9.85 % | 1.588 B 76.80 % | 898.388 M -51.56 % | 1.855 B 416.89 % | 358.832 M |
| Other non current liabilities | 810.000 K -0.49 % | 814.000 K 0.49 % | 810.000 K -83.80 % | 5.000 M 101.97 % | -253.403 M 65.68 % | -738.332 M -9 923.51 % | -7.366 M |
| Long term debt | 375.573 M -12.58 % | 429.599 M 526.42 % | 68.580 M 4.36 % | 65.717 M 26.22 % | 52.067 M | 0.000 | 0.000 |
| Total non current liabilities | 380.697 M -12.43 % | 434.727 M 506.88 % | 71.633 M -0.06 % | 71.677 M 37.67 % | 52.066 M -38.70 % | 84.938 M 4 618.78 % | 1.800 M |
| Other current liabilities | 905.740 M -38.08 % | 1.463 B 88.13 % | 777.497 M 59.19 % | 488.401 M 162.47 % | 186.080 M | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 408.117 M -63.28 % | 1.111 B 243.08 % | 323.928 M 199.95 % | 107.994 M -47.28 % | 204.838 M -72.26 % | 738.332 M 9 923.51 % | 7.366 M |
| Total current liabilities | 1.480 B -42.62 % | 2.579 B 130.85 % | 1.117 B 84.37 % | 606.014 M 53.92 % | 393.722 M -46.67 % | 738.332 M 9 923.51 % | 7.366 M |
| Total liabilities | 1.861 B -38.26 % | 3.014 B 153.51 % | 1.189 B 75.44 % | 677.691 M 52.02 % | 445.788 M 6 987.25 % | 6.290 M 0.00 % | 6.290 M |
| Other non current assets | 413.354 M 218.04 % | 129.969 M 11.95 % | 116.097 M -10.54 % | 129.770 M -8.27 % | 141.476 M 180.32 % | 50.470 M 4 947.00 % | 1.000 M |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -613.000 K 99.93 % | -929.005 M -527.90 % | -147.955 M |
| Intangible assets | 16.930 M 0.00 % | 16.930 M 0.00 % | 16.930 M | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 613.000 K 3.90 % | 590.000 K 18.24 % | 499.000 K |
| Goodwill and intangible assets | 16.930 M 0.00 % | 16.930 M 0.00 % | 16.930 M | 0.000 -100.00 % | 613.000 K 3.90 % | 590.000 K 18.24 % | 499.000 K |
| Property plant equipment net | 258.595 M -14.41 % | 302.148 M 148.88 % | 121.404 M 4.02 % | 116.715 M -4.42 % | 122.112 M 5 009.29 % | 2.390 M -31.24 % | 3.476 M |
| Total non current assets | 688.879 M 53.41 % | 449.047 M 76.49 % | 254.431 M 3.22 % | 246.485 M -6.92 % | 264.814 M -11.85 % | 300.421 M 42.79 % | 210.400 M |
| Other current assets | 40.569 M 2.28 % | 39.663 M -96.93 % | 1.293 B 63.95 % | 788.548 M 25.55 % | 628.085 M | 0.000 -100.00 % | 353.380 M |
| Short term investments | 136.684 M 7.60 % | 127.034 M -57.46 % | 298.652 M 334.21 % | 68.781 M 23.44 % | 55.719 M 10.40 % | 50.470 M 4 947.00 % | 1.000 M |
| cash and cash equivalents | 6.378 M -84.79 % | 41.929 M 23.39 % | 33.980 M 119.04 % | 15.513 M 80.38 % | 8.600 M -5.10 % | 9.062 M 891.47 % | 914.000 K |
| Cash and short term investments | 143.062 M -15.33 % | 168.963 M -49.20 % | 332.632 M 294.61 % | 84.294 M 31.06 % | 64.319 M 8.04 % | 59.532 M 3 010.34 % | 1.914 M |
| Total current assets | 2.626 B -34.34 % | 4.000 B 72.60 % | 2.318 B 72.76 % | 1.342 B 24.29 % | 1.079 B 46.95 % | 734.489 M 38 274.56 % | 1.914 M |
| Inventory | 1.034 B -48.75 % | 2.017 B 194.70 % | 684.554 M 47.48 % | 464.179 M 20.02 % | 386.759 M -42.68 % | 674.757 M | 0.000 |
| Net receivables | 1.409 B -20.59 % | 1.774 B 23 032.05 % | 7.670 M 68.13 % | 4.562 M 2 181.00 % | 200.000 K 0.00 % | 200.000 K | 0.000 |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 613.000 K -99.95 % | 1.176 B 232.78 % | 353.380 M |
| Other assets | 0.000 -100.00 % | 320.000 K | 0.000 100.00 % | -1.000 K 0.00 % | -1.000 K 100.00 % | -296.578 M -310.24 % | 141.066 M |
| Account payables | 166.196 M 3 088.72 % | 5.212 M -67.15 % | 15.867 M 64.95 % | 9.619 M 243.05 % | 2.804 M | 0.000 | 0.000 |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 445.788 M -45.85 % | 823.270 M 8 881.78 % | 9.166 M |
| Minority interest | 42.181 M 5.11 % | 40.132 M -32.97 % | 59.876 M 19 661.06 % | 303.000 K 7.83 % | 281.000 K -99.96 % | 678.800 M 12 350.48 % | 5.452 M |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 228.369 M 3.66 % | 220.314 M |
| Other total stockholders equity | 0.000 -100.00 % | 1.004 B 0.00 % | 1.004 B -24.65 % | 1.333 B 103.57 % | 654.610 M 176.98 % | 236.342 M 153.99 % | -437.752 M |
| Deferred tax liabilities non current | 4.314 M 0.00 % | 4.314 M 92.33 % | 2.243 M 133.65 % | 960.000 K 100.50 % | -192.386 M | 0.000 | 0.000 |
| Other liabilities | 0.000 -100.00 % | 1.000 K | 0.000 | 0.000 | 0.000 100.00 % | -816.980 M -28 306.82 % | -2.876 M |
| Total assets | 3.315 B -25.49 % | 4.450 B 72.99 % | 2.572 B 61.97 % | 1.588 B 18.14 % | 1.344 B 82.06 % | 738.332 M 108.93 % | 353.380 M |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -336.526 M 35.62 % | -522.714 M -663.09 % | 92.830 M 165.89 % | 34.913 M 191.79 % | -38.037 M 94.89 % | -744.978 M -49 138.47 % | -1.513 M |
| Accounts receivables | -145.841 M | 0.000 -100.00 % | 200.000 K | 0.000 | 0.000 100.00 % | -200.000 K | 0.000 |
| Inventory | 983.499 M 173.79 % | -1.333 B -504.80 % | -220.375 M -184.65 % | -77.420 M -543.93 % | -12.023 M 98.22 % | -674.757 M | 0.000 |
| Accounts payables | 0.000 100.00 % | -10.655 M -270.53 % | 6.248 M -8.32 % | 6.815 M 1 110.48 % | 563.000 K -74.87 % | 2.240 M | 0.000 |
| Other working capital | -1.174 B -243.06 % | 820.763 M 167.56 % | 306.757 M 190.72 % | 105.518 M 497.03 % | -26.577 M 63.22 % | -72.261 M -4 676.01 % | -1.513 M |
| Other non cash items | 4.808 M 100.65 % | -738.722 M -426.30 % | 226.391 M 162.83 % | 86.136 M 2 369.72 % | -3.795 M -1 006.41 % | -343.000 K -75.90 % | -195.000 K |
| Net cash provided by operating activities | -208.414 M 82.97 % | -1.224 B -454.51 % | 345.165 M 147.42 % | 139.507 M 507.28 % | -34.253 M 95.34 % | -735.700 M -5 407.70 % | 13.861 M |
| Investments in property plant and equipment | -26.457 M 86.15 % | -191.057 M -432.43 % | -35.884 M | 0.000 | 0.000 100.00 % | -32.000 K 99.34 % | -4.878 M |
| Acquisitions net | -24.729 M -185.55 % | 28.906 M 778.86 % | -4.258 M -19 254.55 % | -22.000 K | 0.000 -100.00 % | 247.000 K | 0.000 |
| Purchases of investments | 0.000 100.00 % | -19.308 M 91.60 % | -229.872 M | 0.000 100.00 % | -123.955 M -150.57 % | -49.470 M | 0.000 |
| Sales maturities of investments | 0.000 -100.00 % | 171.618 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 256.001 M 146.73 % | 103.757 M 120.53 % | -505.474 M -803.91 % | -55.921 M -155.83 % | 100.160 M 61.19 % | 62.137 M 225.23 % | -49.620 M |
| Net cash used for investing activites | 204.815 M 118.08 % | 93.916 M 112.11 % | -775.488 M -1 286.21 % | -55.943 M -135.10 % | -23.795 M -284.72 % | 12.882 M 123.64 % | -54.498 M |
| Debt repayment | -54.026 M -114.96 % | 361.019 M 65.00 % | 218.797 M 1 502.91 % | 13.650 M 102.83 % | -482.414 M | 0.000 | 0.000 |
| Common stock issued | 0.000 | 0.000 -100.00 % | 508.608 M | 0.000 -100.00 % | 540.000 M | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | 22.073 M -97.16 % | 776.644 M 378.40 % | -278.962 M -209.72 % | -90.069 M | 0.000 -100.00 % | 730.966 M 23 578.85 % | 3.087 M |
| Net cash used provided by financing activities | -31.953 M -102.81 % | 1.138 B 153.69 % | 448.443 M 686.82 % | -76.419 M -232.70 % | 57.586 M -92.12 % | 730.966 M 23 578.85 % | 3.087 M |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | -35.552 M -547.25 % | 7.949 M -56.96 % | 18.467 M 167.13 % | 6.913 M 1 596.32 % | -462.000 K -105.67 % | 8.148 M 121.70 % | -37.550 M |
| Cash at beginning of period | 41.930 M 23.40 % | 33.980 M 119.04 % | 15.513 M 80.38 % | 8.600 M -5.10 % | 9.062 M 891.47 % | 914.000 K -97.62 % | 38.464 M |
| Cash at end of period | 6.378 M -84.79 % | 41.929 M 23.39 % | 33.980 M 119.04 % | 15.513 M 80.38 % | 8.600 M -5.10 % | 9.062 M 891.47 % | 914.000 K |
| Operating cash flow | -208.414 M 82.97 % | -1.224 B -454.51 % | 345.165 M 147.42 % | 139.507 M 507.28 % | -34.253 M 95.34 % | -735.700 M -5 407.70 % | 13.861 M |
| Capital expenditure | -26.457 M 86.15 % | -191.057 M -432.43 % | -35.884 M -3 207.28 % | -1.085 M | 0.000 100.00 % | -32.000 K 99.34 % | -4.878 M |
| Free CashFlow | -234.871 M 83.40 % | -1.415 B -557.41 % | 309.281 M 121.70 % | 139.507 M 507.28 % | -34.253 M 95.34 % | -735.732 M -8 290.27 % | 8.983 M |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2022-03-31 | |
|---|---|
| Revenue | 14.477 M |
| Net income | 4.751 M |
| Income before tax | 6.294 M |
| Income before tax ratio | 0.43 |
| EBITDA | 10.615 M |
| Net income ratio | 0.33 |
| Ratio EBITDA | 0.73 |
| Gross profit ratio | 0.57 |
| Weighted average shs out dil | 928.800 K |
| Weighted average shs out | 928.800 K |
| EPS diluted | 5.12 |
| Earnings per share | 5.12 |
| Gross profit | 8.302 M |
| Income tax expense | 1.513 M |
| Cost of revenue | 6.175 M |
| General and administrative expenses | 0.000 |
| Selling and marketing expenses | 0.000 |
| Other expenses | 0.000 |
| Operating expenses | 3.731 M |
| Cost and expenses | 9.906 M |
| Research and development expenses | 0.000 |
| Selling general and administrative expenses | 3.731 M |
| Interest income | 0.000 |
| Interest expense | 1.540 M |
| Depreciation and amortization | 6.044 M |
| Operating income | 4.571 M |
| Operating income ratio | 0.32 |
| Total other income expenses net | 1.723 M |
| 2022-03-31 |
| 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2022-03-31 | |
|---|---|---|---|---|---|
| Net debt | 777.312 M -38.54 % | 1.265 B -15.63 % | 1.499 B 32.47 % | 1.132 B 615.29 % | 158.198 M |
| Total investments | 43.068 M -76.20 % | 180.982 M 689.62 % | 22.920 M -80.78 % | 119.229 M 73.35 % | 68.781 M |
| Total debt | 783.690 M -39.99 % | 1.306 B -15.25 % | 1.541 B 23.46 % | 1.248 B 618.50 % | 173.711 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 663.900 M |
| Retained earnings | 1.309 B | 0.000 -100.00 % | 287.970 M -77.50 % | 1.280 B 419.91 % | 246.173 M |
| Common stock | 103.312 M 0.00 % | 103.312 M 0.00 % | 103.312 M 0.00 % | 103.312 M 1 012.08 % | 9.290 M |
| Total equity | 1.455 B 1.34 % | 1.435 B -0.02 % | 1.436 B 1.96 % | 1.408 B 54.65 % | 910.376 M |
| Other non current liabilities | 810.000 K -0.12 % | 811.000 K -0.37 % | 814.000 K 0.62 % | 809.000 K -99.84 % | 503.020 M |
| Long term debt | 375.573 M 176.18 % | 135.987 M -68.35 % | 429.599 M 79.62 % | 239.170 M 263.94 % | 65.717 M |
| Total non current liabilities | 380.697 M 170.10 % | 140.945 M -67.58 % | 434.727 M 78.50 % | 243.543 M -57.25 % | 569.697 M |
| Other current liabilities | 905.740 M -20.43 % | 1.138 B -22.18 % | 1.463 B 11.40 % | 1.313 B 1 315.82 % | -107.994 M |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 408.117 M -65.12 % | 1.170 B 5.27 % | 1.111 B 10.15 % | 1.009 B 834.25 % | 107.994 M |
| Total current liabilities | 1.480 B -38.27 % | 2.398 B -7.04 % | 2.579 B 7.83 % | 2.392 B 2 114.99 % | 107.994 M |
| Total liabilities | 1.861 B -26.70 % | 2.539 B -15.77 % | 3.014 B 14.36 % | 2.636 B 288.91 % | 677.691 M |
| Other non current assets | 413.354 M -42.26 % | 715.885 M 205.83 % | 234.083 M -66.48 % | 698.254 M -12.84 % | 801.118 M |
| Long term investments | 0.000 | 0.000 100.00 % | -104.114 M -55.79 % | -66.830 M -157.02 % | 117.199 M |
| Intangible assets | 16.930 M 0.00 % | 16.930 M 0.00 % | 16.930 M | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 16.930 M 0.00 % | 16.930 M 0.00 % | 16.930 M 0.00 % | 16.930 M | 0.000 |
| Property plant equipment net | 258.595 M 17.44 % | 220.198 M -27.12 % | 302.148 M -3.34 % | 312.573 M 167.81 % | 116.715 M |
| Total non current assets | 688.879 M -27.72 % | 953.013 M 112.23 % | 449.047 M -53.27 % | 960.927 M -7.16 % | 1.035 B |
| Other current assets | 40.569 M -4.82 % | 42.623 M 7.46 % | 39.663 M -96.61 % | 1.170 B | 0.000 |
| Short term investments | 136.684 M -26.54 % | 186.059 M 46.46 % | 127.034 M -31.72 % | 186.059 M 170.51 % | 68.781 M |
| cash and cash equivalents | 6.378 M -84.53 % | 41.228 M -1.67 % | 41.929 M -64.02 % | 116.539 M 651.23 % | 15.513 M |
| Cash and short term investments | 143.062 M -37.06 % | 227.287 M 34.52 % | 168.963 M -44.16 % | 302.598 M 258.98 % | 84.294 M |
| Total current assets | 2.626 B -13.06 % | 3.021 B -24.48 % | 4.000 B 29.77 % | 3.083 B 457.40 % | 553.035 M |
| Inventory | 1.034 B -36.49 % | 1.628 B -19.30 % | 2.017 B 25.31 % | 1.610 B 246.82 % | 464.179 M |
| Net receivables | 1.409 B 25.44 % | 1.123 B -36.70 % | 1.774 B | 0.000 -100.00 % | 4.562 M |
| Tax assets | 0.000 | 0.000 -100.00 % | 104.114 M 55.79 % | 66.830 M | 0.000 |
| Other assets | 0.000 -100.00 % | 1.000 K -99.69 % | 320.000 K 31 900.00 % | 1.000 K | 0.000 |
| Account payables | 166.196 M 85.61 % | 89.542 M 1 618.00 % | 5.212 M -92.57 % | 70.109 M | 0.000 |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 42.181 M 21.36 % | 34.757 M -13.40 % | 40.133 M 62.18 % | 24.746 M 8 067.00 % | 303.000 K |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 0.000 -100.00 % | 1.297 B 29.19 % | 1.004 B | 0.000 100.00 % | -9.290 M |
| Deferred tax liabilities non current | 4.314 M 4.03 % | 4.147 M -3.87 % | 4.314 M 21.04 % | 3.564 M 271.25 % | 960.000 K |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 3.315 B -16.58 % | 3.974 B -10.69 % | 4.450 B 10.04 % | 4.044 B 154.62 % | 1.588 B |
| 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2022-03-31 |
| 2022-03-31 | |
|---|---|
| Deferred income tax | 0.000 |
| Stock based compensation | 0.000 |
| Change in working capital | 0.000 |
| Accounts receivables | 0.000 |
| Inventory | 0.000 |
| Accounts payables | 0.000 |
| Other working capital | 0.000 |
| Other non cash items | 0.000 |
| Net cash provided by operating activities | 4.751 M |
| Investments in property plant and equipment | 0.000 |
| Acquisitions net | 0.000 |
| Purchases of investments | 0.000 |
| Sales maturities of investments | 0.000 |
| Other investing activites | 0.000 |
| Net cash used for investing activites | 0.000 |
| Debt repayment | 0.000 |
| Common stock issued | 0.000 |
| Common stock repurchased | 0.000 |
| Dividends paid | 0.000 |
| Other financing activites | 0.000 |
| Net cash used provided by financing activities | 0.000 |
| Effect of forex changes on cash | 0.000 |
| Net change in cash | 4.751 M |
| Cash at beginning of period | 0.000 |
| Cash at end of period | 4.751 M |
| Operating cash flow | 4.751 M |
| Capital expenditure | 0.000 |
| Free CashFlow | 4.751 M |
| 2022 |