Boyle Bancorp, Inc. BYLB
Finances
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Revenue | 48.212 M 9.14 % | 44.175 M -0.76 % | 44.512 M 16.35 % | 38.256 M 4.42 % | 36.636 M 8.63 % | 33.725 M |
| Net income | 11.526 M 4.32 % | 11.049 M 12.00 % | 9.865 M 23.00 % | 8.020 M 45.61 % | 5.508 M 0.46 % | 5.483 M |
| Income before tax | 14.541 M 3.58 % | 14.038 M 13.65 % | 12.352 M 23.24 % | 10.023 M 65.86 % | 6.043 M -5.00 % | 6.361 M |
| Income before tax ratio | 0.30 -5.09 % | 0.32 14.52 % | 0.28 5.92 % | 0.26 58.84 % | 0.16 -12.55 % | 0.19 |
| EBITDA | 0.000 100.00 % | -100.000 K -100.73 % | 13.621 M 19.59 % | 11.390 M 53.77 % | 7.407 M -2.71 % | 7.613 M |
| Net income ratio | 0.24 -4.42 % | 0.25 12.86 % | 0.22 5.72 % | 0.21 39.44 % | 0.15 -7.53 % | 0.16 |
| Ratio EBITDA | 0.00 100.00 % | 0.00 -100.74 % | 0.31 2.78 % | 0.30 47.26 % | 0.20 -10.44 % | 0.23 |
| Gross profit ratio | 1.00 -21.08 % | 1.27 26.71 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 |
| Weighted average shs out dil | 860.195 K -0.81 % | 867.189 K -0.10 % | 868.059 K 0.00 % | 868.059 K 0.00 % | 868.059 K -0.21 % | 869.921 K |
| Weighted average shs out | 860.195 K -0.81 % | 867.189 K -0.10 % | 868.059 K 0.00 % | 868.059 K 0.00 % | 868.059 K -0.21 % | 869.921 K |
| EPS diluted | 13.40 5.18 % | 12.74 12.15 % | 11.36 22.94 % | 9.24 45.51 % | 6.35 0.79 % | 6.30 |
| Earnings per share | 13.40 5.18 % | 12.74 12.15 % | 11.36 22.94 % | 9.24 45.51 % | 6.35 0.79 % | 6.30 |
| Gross profit | 48.212 M -13.87 % | 55.976 M 25.75 % | 44.512 M 16.35 % | 38.256 M 4.42 % | 36.636 M 8.63 % | 33.725 M |
| Income tax expense | 3.015 M 0.87 % | 2.989 M 20.18 % | 2.487 M 24.16 % | 2.003 M 274.39 % | 535.000 K -39.07 % | 878.000 K |
| Cost of revenue | 0.000 100.00 % | -11.801 M | 0.000 | 0.000 | 0.000 | 0.000 |
| General and administrative expenses | 1.007 M | 0.000 -100.00 % | 1.030 M -7.95 % | 1.119 M 47.63 % | 758.000 K -10.61 % | 848.000 K |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 31.425 M 12.09 % | 28.035 M 567.17 % | -6.001 M -9.85 % | -5.463 M 4.88 % | -5.743 M -40.24 % | -4.095 M |
| Operating expenses | 32.432 M 12.51 % | 28.825 M 380.34 % | 6.001 M 9.85 % | 5.463 M -4.88 % | 5.743 M 40.24 % | 4.095 M |
| Cost and expenses | 32.432 M 12.51 % | 28.825 M -10.37 % | 32.160 M 13.91 % | 28.233 M -7.71 % | 30.593 M 11.80 % | 27.364 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 1.007 M -93.35 % | 15.144 M 1 370.29 % | 1.030 M -7.95 % | 1.119 M 47.63 % | 758.000 K -10.61 % | 848.000 K |
| Interest income | 50.700 M | 0.000 -100.00 % | 31.578 M 23.26 % | 25.618 M -0.79 % | 25.823 M 9.34 % | 23.617 M |
| Interest expense | 18.201 M | 0.000 -100.00 % | 2.938 M 152.62 % | 1.163 M -44.65 % | 2.101 M -22.33 % | 2.705 M |
| Depreciation and amortization | 1.008 M 4.67 % | 963.000 K -24.11 % | 1.269 M -7.17 % | 1.367 M 0.22 % | 1.364 M 8.95 % | 1.252 M |
| Operating income | 15.780 M 12.41 % | 14.038 M 13.65 % | 12.352 M 23.24 % | 10.023 M 65.86 % | 6.043 M -5.00 % | 6.361 M |
| Operating income ratio | 0.33 3.00 % | 0.32 14.52 % | 0.28 5.92 % | 0.26 58.84 % | 0.16 -12.55 % | 0.19 |
| Total other income expenses net | -1.239 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Net debt | -34.548 M 62.34 % | -91.733 M 34.61 % | -140.278 M 27.28 % | -192.898 M -33.30 % | -144.712 M -292.94 % | -36.828 M |
| Total investments | 54.959 M -5.37 % | 58.079 M 120.64 % | -281.420 M 30.71 % | -406.170 M -30.92 % | -310.246 M -224.47 % | -95.615 M |
| Total debt | 0.000 -100.00 % | 1.327 M -14.22 % | 1.547 M -86.57 % | 11.517 M -1.91 % | 11.741 M -1.80 % | 11.956 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 100.00 % | -15.527 M -620.17 % | 2.985 M -44.72 % | 5.400 M 101.34 % | 2.682 M |
| Retained earnings | 90.124 M 10.10 % | 81.853 M 10.58 % | 74.022 M 11.11 % | 66.622 M 9.16 % | 61.033 M 5.37 % | 57.920 M |
| Common stock | 343.000 K -0.87 % | 346.000 K -0.29 % | 347.000 K 0.00 % | 347.000 K 0.00 % | 347.000 K 0.00 % | 347.000 K |
| Total equity | 78.492 M 8.32 % | 72.464 M 14.44 % | 63.319 M -14.93 % | 74.431 M 4.45 % | 71.257 M 8.91 % | 65.426 M |
| Other non current liabilities | 0.000 -100.00 % | 105.214 M 3 830.99 % | -2.820 M 75.02 % | -11.287 M 1.95 % | -11.511 M 3.72 % | -11.956 M |
| Long term debt | 0.000 -100.00 % | 1.086 M -17.29 % | 1.313 M -88.37 % | 11.287 M -1.95 % | 11.511 M -3.72 % | 11.956 M |
| Total non current liabilities | 0.000 -100.00 % | 107.619 M -9.33 % | 118.691 M -8.79 % | 130.136 M -74.59 % | 512.155 M 24.72 % | 410.629 M |
| Other current liabilities | 788.595 M 1.12 % | 779.834 M 333 362.39 % | -234.000 K -1.74 % | -230.000 K 0.00 % | -230.000 K | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 -100.00 % | 241.000 K 2.99 % | 234.000 K 1.74 % | 230.000 K 0.00 % | 230.000 K | 0.000 |
| Total current liabilities | 788.595 M 1.09 % | 780.075 M 1.91 % | 765.476 M 8.96 % | 702.517 M 238.16 % | 207.747 M 91.28 % | 108.611 M |
| Total liabilities | 888.626 M 0.10 % | 887.694 M 0.40 % | 884.167 M 6.19 % | 832.653 M 15.66 % | 719.902 M 38.65 % | 519.240 M |
| Other non current assets | -74.252 M -108.89 % | 834.774 M 8.04 % | 772.652 M 8 347.05 % | 9.147 M 21.73 % | 7.514 M -98.54 % | 514.564 M |
| Long term investments | 54.959 M 4 533.98 % | 1.186 M -46.82 % | 2.230 M -16.17 % | 2.660 M 0.00 % | 2.660 M 36.20 % | 1.953 M |
| Intangible assets | 0.000 | 0.000 -100.00 % | 398.000 K | 0.000 | 0.000 | 0.000 |
| GoodWill | 2.619 M 0.00 % | 2.619 M 0.00 % | 2.619 M 0.00 % | 2.619 M 0.00 % | 2.619 M | 0.000 |
| Goodwill and intangible assets | 2.619 M 0.00 % | 2.619 M -13.19 % | 3.017 M 15.20 % | 2.619 M 0.00 % | 2.619 M | 0.000 |
| Property plant equipment net | 16.674 M 3.90 % | 16.048 M -6.19 % | 17.107 M -0.62 % | 17.213 M -3.62 % | 17.860 M 5.01 % | 17.008 M |
| Total non current assets | 889.214 M 3.12 % | 862.279 M 7.47 % | 802.378 M 14.59 % | 700.222 M 10.81 % | 631.892 M 18.44 % | 533.525 M |
| Other current assets | 38.952 M -60.20 % | 97.879 M -32.55 % | 145.108 M -29.85 % | 206.862 M 29.88 % | 159.267 M 211.43 % | 51.141 M |
| Short term investments | 0.000 -100.00 % | 56.893 M 120.06 % | -283.650 M 30.62 % | -408.830 M -30.66 % | -312.906 M -220.71 % | -97.568 M |
| cash and cash equivalents | 34.548 M | 0.000 -100.00 % | 141.825 M -30.62 % | 204.415 M 30.66 % | 156.453 M 220.71 % | 48.784 M |
| Cash and short term investments | 34.548 M | 0.000 100.00 % | -141.825 M 30.62 % | -204.415 M -30.66 % | -156.453 M -220.71 % | -48.784 M |
| Total current assets | 77.904 M -20.41 % | 97.879 M -32.55 % | 145.108 M -29.85 % | 206.862 M 29.88 % | 159.267 M 211.43 % | 51.141 M |
| Inventory | 0.000 | 0.000 -100.00 % | 138.542 M -31.40 % | 201.968 M 31.22 % | 153.912 M 231.51 % | 46.427 M |
| Net receivables | 4.404 M | 0.000 -100.00 % | 3.283 M 34.16 % | 2.447 M -3.70 % | 2.541 M 7.81 % | 2.357 M |
| Tax assets | 0.000 -100.00 % | 7.652 M -1.52 % | 7.770 M -98.84 % | 668.583 M 11.20 % | 601.239 M | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 -100.00 % | 108.611 M | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 -100.00 % | 1.086 M -17.29 % | 1.313 M 2.02 % | 1.287 M -14.82 % | 1.511 M -22.75 % | 1.956 M |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | -11.975 M -23.01 % | -9.735 M -317.44 % | 4.477 M 0.00 % | 4.477 M 0.00 % | 4.477 M 0.00 % | 4.477 M |
| Deferred tax liabilities non current | 0.000 -100.00 % | 1.319 M -12.48 % | 1.507 M | 0.000 | 0.000 | 0.000 |
| Other liabilities | 101.256 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 967.118 M 0.72 % | 960.158 M 1.34 % | 947.486 M 4.45 % | 907.084 M 14.65 % | 791.159 M 35.32 % | 584.666 M |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 100.00 % | -331.000 K -470.69 % | -58.000 K -113.91 % | 417.000 K 156.12 % | -743.000 K -59.44 % | -466.000 K |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -1.969 M -44.25 % | -1.365 M -28.29 % | -1.064 M 47.92 % | -2.043 M -139.79 % | -852.000 K -316.24 % | 394.000 K |
| Accounts receivables | -682.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other working capital | -1.287 M 5.71 % | -1.365 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Other non cash items | 1.691 M -15.15 % | 1.993 M -57.75 % | 4.717 M 81.28 % | 2.602 M -32.94 % | 3.880 M 69.36 % | 2.291 M |
| Net cash provided by operating activities | 12.256 M -0.43 % | 12.309 M 0.97 % | 12.191 M 35.52 % | 8.996 M 15.44 % | 7.793 M 1.18 % | 7.702 M |
| Investments in property plant and equipment | -1.938 M -959.02 % | -183.000 K 79.89 % | -910.000 K -46.30 % | -622.000 K 38.96 % | -1.019 M -69.27 % | -602.000 K |
| Acquisitions net | 0.000 -100.00 % | 137.000 K | 0.000 -100.00 % | 250.000 K -94.19 % | 4.300 M 9 048.94 % | 47.000 K |
| Purchases of investments | -7.267 M 54.15 % | -15.850 M 68.97 % | -51.078 M 29.86 % | -72.822 M -35.64 % | -53.686 M -93.28 % | -27.777 M |
| Sales maturities of investments | 14.436 M -56.42 % | 33.126 M 131.28 % | 14.323 M -35.46 % | 22.193 M -6.41 % | 23.712 M -24.72 % | 31.497 M |
| Other investing activites | -75.178 M 3.31 % | -77.749 M -18 181.16 % | 430.000 K 102.04 % | -21.051 M -9 691.16 % | -215.000 K 98.39 % | -13.388 M |
| Net cash used for investing activites | -69.947 M -15.58 % | -60.519 M 50.22 % | -121.570 M -68.73 % | -72.052 M -24.31 % | -57.963 M -466.99 % | -10.223 M |
| Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock issued | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | -582.000 K -196.94 % | -196.000 K | 0.000 | 0.000 | 0.000 100.00 % | -240.000 K |
| Dividends paid | -2.706 M -7.25 % | -2.523 M -2.35 % | -2.465 M -1.40 % | -2.431 M -1.50 % | -2.395 M -1.23 % | -2.366 M |
| Other financing activites | 1.370 M -57.99 % | 3.261 M -93.38 % | 49.254 M -56.58 % | 113.449 M -29.20 % | 160.234 M 584.82 % | 23.398 M |
| Net cash used provided by financing activities | -1.918 M -453.87 % | 542.000 K -98.84 % | 46.789 M -57.85 % | 111.018 M -29.66 % | 157.839 M 659.13 % | 20.792 M |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | -59.609 M -25.05 % | -47.668 M 23.84 % | -62.590 M -230.50 % | 47.962 M -55.45 % | 107.669 M 489.29 % | 18.271 M |
| Cash at beginning of period | 94.157 M | 0.000 -100.00 % | 204.415 M 30.66 % | 156.453 M 220.71 % | 48.784 M 59.88 % | 30.513 M |
| Cash at end of period | 34.548 M -63.31 % | 94.157 M -33.61 % | 141.825 M -30.62 % | 204.415 M 30.66 % | 156.453 M 220.71 % | 48.784 M |
| Operating cash flow | 12.256 M -0.43 % | 12.309 M 0.97 % | 12.191 M 35.52 % | 8.996 M 15.44 % | 7.793 M 1.18 % | 7.702 M |
| Capital expenditure | -1.938 M -959.02 % | -183.000 K 79.89 % | -910.000 K -46.30 % | -622.000 K 38.96 % | -1.019 M -69.27 % | -602.000 K |
| Free CashFlow | 10.318 M -14.91 % | 12.126 M 7.49 % | 11.281 M 34.71 % | 8.374 M 23.62 % | 6.774 M -4.59 % | 7.100 M |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |