CNET

ZW Data Action Technologies Inc. CNET

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode CNET BAOS CMCM MNY STFS SLE CHR ONFO HOFV ADV
6M 30.20 % 105.88 % 104.71 % 52.70 % -83.40 % -66.03 % -89.21 % -9.82 % -38.28 % 12.30 %
YTD 0.52 % 30.11 % 60.65 % 2.73 % -97.89 % -87.42 % -95.08 % -21.71 % -59.35 % -51.25 %
1Y -7.18 % 50.86 % 93.96 % 5.61 % -95.51 % -90.87 % -95.74 % -1.94 % -72.22 % -56.65 %
3Y -89.56 % -27.08 % 262.25 % -82.96 % -94.50 % -99.30 % -99.18 % -13.80 % -95.98 % -47.51 %
5Y -93.49 % -93.42 % -23.42 % -82.96 % -94.50 % -99.76 % -99.54 % -57.92 % -98.97 % -86.38 %
10Y -95.75 % -93.42 % -92.03 % -82.96 % -94.50 % -99.96 % -99.87 % -57.92 % -99.77 % -86.83 %
From the beginning -97.65 % -93.42 % -89.52 % -82.96 % -94.50 % -99.96 % -99.87 % -57.92 % -99.77 % -86.83 %

Dividend

Cheetah Mobile Inc.

Super League Enterprise, Inc.