CPIA.F

ChipMOS TECHNOLOGIES Inc. CPIA.F

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode CPIA.F SIS.DE SMHN.DE MUB.DE SHF.DE D6H.DE BSL.DE HAA1.F NA9.F NA9.DE
6M 23.48 % -0.69 % 21.05 % 0.00 % 10.18 % 16.01 % 147.57 % 44.37 % -24.77 % -25.47 %
YTD -7.91 % -3.04 % -26.25 % 5.53 % 17.95 % 33.12 % 201.44 % -6.82 % -38.84 % -38.24 %
1Y -16.84 % -4.01 % -41.31 % -2.33 % 37.83 % 51.40 % 121.65 % -41.43 % -47.81 % -48.66 %
3Y -12.83 % -1.03 % 253.17 % -30.23 % 362.31 % 14.52 % -16.64 % -32.79 % -48.69 % -49.20 %
5Y -2.40 % 42.43 % 125.49 % 5.00 % 39.39 % 39.84 % 3.12 % -53.41 % -40.37 % -41.53 %
10Y 23.95 % 399.13 % 510.28 % 87.92 % 413.25 % 421.34 % 350.72 % -23.89 % -40.37 % -41.53 %
From the beginning 23.95 % 208.60 % 192.06 % 24.48 % 1 363.22 % 1 700.58 % 92.64 % 36.67 % -40.37 % -41.53 %

Dividend

ChipMOS TECHNOLOGIES Inc.

First Sensor AG

SÜSS MicroTec SE

Mühlbauer Holding AG

SNP Schneider-Neureither & Partner SE

Datagroup Se

Basler AG

Hana Microelectronics Public Company Limited

Nagarro SE

Nagarro SE