
Clean Energy Pathways, Inc. CPWY
Finances
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 47.101 K 0.00 % | 47.101 K 3 647.10 % | 1.257 K |
Net income | -5.228 K 33.02 % | -7.805 K -4 968.18 % | -154.000 99.16 % | -18.421 K -1 419.88 % | -1.212 K 0.00 % | -1.212 K 94.40 % | -21.633 K |
Income before tax | -5.228 K 33.02 % | -7.805 K -4 968.18 % | -154.000 99.16 % | -18.421 K -1 419.88 % | -1.212 K 0.00 % | -1.212 K 94.40 % | -21.633 K |
Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -0.03 0.00 % | -0.03 99.85 % | -17.21 |
EBITDA | -5.230 K 32.95 % | -7.800 K -5 100.00 % | -150.000 99.19 % | -18.421 K -5 823.15 % | -311.000 -137.40 % | -131.000 99.35 % | -20.305 K |
Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -0.03 0.00 % | -0.03 99.85 % | -17.21 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -0.01 -137.40 % | 0.00 99.98 % | -16.15 |
Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 -100.00 % | 0.11 -3.32 % | 0.12 303.76 % | -0.06 |
Weighted average shs out dil | 164.509 M 0.00 % | 164.509 M 0.00 % | 164.509 M 0.58 % | 163.559 M 0.00 % | 163.559 M 0.00 % | 163.559 M 11.64 % | 146.509 M |
Weighted average shs out | 164.509 M 0.00 % | 164.509 M 0.00 % | 164.509 M 0.58 % | 163.559 M 0.00 % | 163.559 M 0.00 % | 163.559 M 11.64 % | 146.509 M |
EPS diluted | 0.00 | 0.00 | 0.00 100.00 % | 0.00 -1 249.49 % | 0.00 0.00 % | 0.00 92.59 % | 0.00 |
Earnings per share | 0.00 | 0.00 | 0.00 100.00 % | 0.00 -1 249.49 % | 0.00 0.00 % | 0.00 92.59 % | 0.00 |
Gross profit | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 5.241 K -3.32 % | 5.421 K 7 735.21 % | -71.000 |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 2.000 |
Cost of revenue | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 41.860 K 0.43 % | 41.680 K 3 038.55 % | 1.328 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 5.228 K -33.02 % | 7.805 K 4 968.18 % | 154.000 -99.16 % | 18.421 K 185.46 % | 6.453 K 0.00 % | 6.453 K -70.07 % | 21.562 K |
Cost and expenses | 5.228 K -33.02 % | 7.805 K 4 968.18 % | 154.000 -99.16 % | 18.421 K -61.87 % | 48.313 K 0.37 % | 48.133 K 110.28 % | 22.890 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 5.228 K -33.02 % | 7.805 K 4 968.18 % | 154.000 -99.16 % | 18.421 K 185.46 % | 6.453 K 0.00 % | 6.453 K -70.07 % | 21.562 K |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 236.558 K 14.67 % | 206.297 K 20.04 % | 171.860 K | 0.000 -100.00 % | 901.000 0.00 % | 901.000 -32.15 % | 1.328 K |
Operating income | -5.230 K 32.95 % | -7.800 K -5 100.00 % | -150.000 99.19 % | -18.420 K -1 422.31 % | -1.210 K -17.48 % | -1.030 K 95.24 % | -21.630 K |
Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -0.03 -17.48 % | -0.02 99.87 % | -17.21 |
Total other income expenses net | 0.000 100.00 % | -5.000 -25.00 % | -4.000 | 0.000 | 0.000 100.00 % | -180.000 -5 900.00 % | -3.000 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Net debt | 0.000 | 0.000 100.00 % | -378.000 -100.62 % | 61.248 K 82.14 % | 33.627 K 0.00 % | 33.627 K 0.93 % | 33.316 K |
Total investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 0.000 | 0.000 | 0.000 -100.00 % | 61.348 K 82.44 % | 33.627 K 0.00 % | 33.627 K 0.00 % | 33.627 K |
Accumulated other comprehensive income loss | -164.509 K -101.22 % | 13.490 M -0.06 % | 13.498 M 8 305.12 % | -164.508 K 0.00 % | -164.509 K 0.00 % | -164.509 K -12.29 % | -146.509 K |
Retained earnings | -17.399 M 0.16 % | -17.427 M 0.04 % | -17.435 M 0.01 % | -17.436 M -0.28 % | -17.388 M 0.00 % | -17.388 M -0.11 % | -17.368 M |
Common stock | 164.509 K -12.10 % | 187.159 K 0.00 % | 187.159 K 13.77 % | 164.509 K 0.00 % | 164.509 K 0.00 % | 164.509 K 12.29 % | 146.509 K |
Total equity | -3.935 M 0.00 % | -3.935 M -0.01 % | -3.935 M 2.28 % | -4.027 M -1.21 % | -3.979 M 0.00 % | -3.979 M -0.03 % | -3.977 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other current liabilities | 318.463 K 0.00 % | 318.463 K 0.00 % | 318.463 K -31.71 % | 466.310 K 4.56 % | 445.960 K 27.98 % | 348.463 K 0.00 % | 348.463 K |
Deferred revenue | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M |
Short term debt | 0.000 | 0.000 | 0.000 -100.00 % | 61.348 K 82.44 % | 33.627 K 0.00 % | 33.627 K 0.00 % | 33.627 K |
Total current liabilities | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M -2.25 % | 4.058 M 1.20 % | 4.010 M 0.00 % | 4.010 M 0.00 % | 4.010 M |
Total liabilities | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M -2.25 % | 4.058 M 1.20 % | 4.010 M 0.00 % | 4.010 M 0.00 % | 4.010 M |
Other non current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 901.000 |
Total non current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 901.000 |
Other current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 0.000 | 0.000 -100.00 % | 378.540 278.54 % | 100.000 | 0.000 | 0.000 -100.00 % | 311.000 |
Cash and short term investments | 0.000 | 0.000 -100.00 % | 378.540 278.54 % | 100.000 | 0.000 | 0.000 -100.00 % | 311.000 |
Total current assets | 31.165 K 0.00 % | 31.165 K -1.20 % | 31.543 K 0.89 % | 31.265 K 0.32 % | 31.165 K 0.00 % | 31.165 K -0.98 % | 31.475 K |
Inventory | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K |
Net receivables | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.000 |
Account payables | 117.847 K 0.00 % | 117.847 K 0.00 % | 117.847 K | 0.000 | 0.000 -100.00 % | 97.497 K 0.00 % | 97.497 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K |
Other total stockholders equity | 13.298 M -0.04 % | 13.303 M -0.06 % | 13.311 M -1.92 % | 13.572 M 0.00 % | 13.572 M 0.00 % | 13.572 M 0.27 % | 13.536 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 31.165 K 0.00 % | 31.165 K -1.20 % | 31.543 K 0.89 % | 31.265 K 0.32 % | 31.165 K 0.00 % | 31.165 K -3.74 % | 32.377 K |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2015 | |
---|---|
Deferred income tax | 0.000 |
Stock based compensation | 0.000 |
Change in working capital | 18.627 K |
Accounts receivables | 0.000 |
Inventory | 0.000 |
Accounts payables | 18.627 K |
Other working capital | 0.000 |
Other non cash items | -15.971 K |
Net cash provided by operating activities | -1.678 K |
Investments in property plant and equipment | 0.000 |
Acquisitions net | 0.000 |
Purchases of investments | 0.000 |
Sales maturities of investments | 0.000 |
Other investing activites | 0.000 |
Net cash used for investing activites | 0.000 |
Debt repayment | 0.000 |
Common stock issued | 1.500 K |
Common stock repurchased | 0.000 |
Dividends paid | 0.000 |
Other financing activites | -1.500 K |
Net cash used provided by financing activities | -1.500 K |
Effect of forex changes on cash | 0.000 |
Net change in cash | -3.178 K |
Cash at beginning of period | 3.489 K |
Cash at end of period | 311.000 |
Operating cash flow | -1.678 K |
Capital expenditure | 0.000 |
Free CashFlow | -1.678 K |
2015 |
2021-09-30 | 2021-06-30 | |
---|---|---|
Revenue | 0.000 | 0.000 |
Net income | -4.875 K -39.29 % | -3.500 K |
Income before tax | -4.875 K -39.29 % | -3.500 K |
Income before tax ratio | 0.00 | 0.00 |
EBITDA | -4.875 K -32.47 % | -3.680 K |
Net income ratio | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 |
Weighted average shs out dil | 164.509 M 0.00 % | 164.509 M |
Weighted average shs out | 164.509 M 0.00 % | 164.509 M |
EPS diluted | 0.00 -39.29 % | 0.00 |
Earnings per share | 0.00 -39.29 % | 0.00 |
Gross profit | 0.000 | 0.000 |
Income tax expense | 0.000 | 0.000 |
Cost of revenue | 0.000 | 0.000 |
General and administrative expenses | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 |
Operating expenses | 4.875 K 32.47 % | 3.680 K |
Cost and expenses | 4.875 K 32.47 % | 3.680 K |
Research and development expenses | 0.000 | 0.000 |
Selling general and administrative expenses | 4.875 K 32.47 % | 3.680 K |
Interest income | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 |
Depreciation and amortization | 0.000 | 0.000 |
Operating income | -4.880 K -32.61 % | -3.680 K |
Operating income ratio | 0.00 | 0.00 |
Total other income expenses net | 5.000 -97.22 % | 180.000 |
2021-09-30 | 2021-06-30 |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | |
---|---|---|---|---|---|
Net debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | -187.059 K -13.71 % | -164.509 K 0.00 % | -164.509 K 12.10 % | -187.159 K 0.00 % | -187.159 K |
Retained earnings | -17.445 M -0.26 % | -17.399 M -0.02 % | -17.396 M 0.18 % | -17.427 M 0.00 % | -17.427 M |
Common stock | 187.109 K 13.74 % | 164.509 K 0.00 % | 164.509 K -12.10 % | 187.159 K 0.00 % | 187.159 K |
Total equity | -3.935 M 0.00 % | -3.935 M 0.00 % | -3.935 M 0.00 % | -3.935 M 0.00 % | -3.935 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other current liabilities | 318.462 K 0.00 % | 318.462 K 0.00 % | 318.462 K 0.00 % | 318.462 K 0.00 % | 318.462 K |
Deferred revenue | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M 0.00 % | 3.530 M |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M |
Total liabilities | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M 0.00 % | 3.967 M |
Other non current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cash and short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current assets | 31.165 K 0.00 % | 31.165 K 0.00 % | 31.165 K 0.00 % | 31.165 K 0.00 % | 31.165 K |
Inventory | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K 0.00 % | 23.400 K |
Net receivables | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K 0.00 % | 7.765 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 117.847 K 0.00 % | 117.847 K 0.00 % | 117.847 K 0.00 % | 117.847 K 0.00 % | 117.847 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K 0.00 % | 1.520 K |
Other total stockholders equity | 13.508 M -0.88 % | 13.627 M 0.03 % | 13.623 M -0.40 % | 13.677 M 0.00 % | 13.677 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 31.165 K 0.00 % | 31.165 K 0.00 % | 31.165 K 0.00 % | 31.165 K 0.00 % | 31.165 K |
2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |