DAR.DE

Datron AG DAR.DE

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode DAR.DE I9V.F 0T8B.F H2O.F H2O.DE HHX.HM SNG.DE WAH.DE MLL.DE S188.DE
6M 1.31 % 1.26 % 513.40 % -42.45 % -38.41 % 5.34 % -36.20 % -31.91 % -3.77 % 3.65 %
YTD 10.71 % -47.73 % 250.00 % -57.13 % -57.29 % 0.73 % -5.77 % -47.53 % -17.86 % -1.39 %
1Y 6.16 % -45.97 % 168.93 % -56.69 % -58.54 % -3.50 % -21.47 % -55.40 % -25.81 % -15.98 %
3Y -18.42 % -52.65 % -41.09 % -89.70 % -89.78 % 1.47 % -36.53 % -68.37 % -13.21 % -35.45 %
5Y -15.76 % -57.85 % -70.62 % -96.23 % -96.30 % 1.47 % -64.90 % -43.33 % -21.37 % -6.70 %
10Y -16.67 % -57.85 % -94.29 % -68.18 % 905.26 % 1.47 % -98.62 % -57.40 % -36.81 % -37.22 %
From the beginning -38.00 % -57.85 % -94.89 % -99.81 % 905.26 % 1.47 % -99.94 % -57.40 % -35.12 % -25.50 %

Dividend

Datron AG

Titanium Transportation Group Inc.

VisionSys AI Inc.

Singulus Technologies AG

Wolftank-Adisa Holding AG

Müller - Die lila Logistik AG

SMT Scharf AG