
Panex Resources Inc. DBGF
Finances
2016 | |
---|---|
Revenue | 0.000 |
Net income | -163.406 K |
Income before tax | -163.406 K |
Income before tax ratio | 0.00 |
EBITDA | -687.260 K |
Net income ratio | 0.00 |
Ratio EBITDA | 0.00 |
Gross profit ratio | 0.00 |
Weighted average shs out dil | 1.116 B |
Weighted average shs out | 1.116 B |
EPS diluted | 0.00 |
Earnings per share | 0.00 |
Gross profit | 0.000 |
Income tax expense | 0.000 |
Cost of revenue | 0.000 |
General and administrative expenses | 0.000 |
Selling and marketing expenses | 0.000 |
Other expenses | 0.000 |
Operating expenses | 687.265 K |
Cost and expenses | 687.265 K |
Research and development expenses | 0.000 |
Selling general and administrative expenses | 687.265 K |
Interest income | 0.000 |
Interest expense | 0.000 |
Depreciation and amortization | 0.000 |
Operating income | -687.260 K |
Operating income ratio | 0.00 |
Total other income expenses net | 523.859 K |
2016 |
2016 | |
---|---|
Net debt | -517.171 K |
Total investments | 115.830 K |
Total debt | 0.000 |
Accumulated other comprehensive income loss | 14.485 M |
Retained earnings | -14.062 M |
Common stock | 1.116 M |
Total equity | 423.268 K |
Other non current liabilities | 0.000 |
Long term debt | 0.000 |
Total non current liabilities | 0.000 |
Other current liabilities | 7.500 K |
Deferred revenue | 0.000 |
Short term debt | 0.000 |
Total current liabilities | 209.734 K |
Total liabilities | 209.734 K |
Other non current assets | 0.000 |
Long term investments | 0.000 |
Intangible assets | 0.000 |
GoodWill | 0.000 |
Goodwill and intangible assets | 0.000 |
Property plant equipment net | 0.000 |
Total non current assets | 0.000 |
Other current assets | 0.000 |
Short term investments | 115.830 K |
cash and cash equivalents | 517.171 K |
Cash and short term investments | 633.002 K |
Total current assets | 633.002 K |
Inventory | 0.000 |
Net receivables | 0.000 |
Tax assets | 0.000 |
Other assets | 0.000 |
Account payables | 202.234 K |
Tax payables | 0.000 |
Deferred revenue non current | 0.000 |
Minority interest | 0.000 |
Capital lease obligations | 0.000 |
Preferred stock | 0.000 |
Other total stockholders equity | 13.369 M |
Deferred tax liabilities non current | 0.000 |
Other liabilities | 0.000 |
Total assets | 633.002 K |
2016 |
2016 | |
---|---|
Deferred income tax | 0.000 |
Stock based compensation | 0.000 |
Change in working capital | 134.486 K |
Accounts receivables | 0.000 |
Inventory | 0.000 |
Accounts payables | 0.000 |
Other working capital | 134.486 K |
Other non cash items | -523.859 K |
Net cash provided by operating activities | -552.779 K |
Investments in property plant and equipment | 0.000 |
Acquisitions net | 0.000 |
Purchases of investments | -369.250 K |
Sales maturities of investments | 885.507 K |
Other investing activites | 0.000 |
Net cash used for investing activites | 516.256 K |
Debt repayment | 0.000 |
Common stock issued | 0.000 |
Common stock repurchased | -5.000 K |
Dividends paid | 0.000 |
Other financing activites | 0.000 |
Net cash used provided by financing activities | -5.000 K |
Effect of forex changes on cash | 0.000 |
Net change in cash | -41.523 K |
Cash at beginning of period | 558.694 K |
Cash at end of period | 517.171 K |
Operating cash flow | -552.779 K |
Capital expenditure | 0.000 |
Free CashFlow | -552.779 K |
2016 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |