DEF.DE

DEFAMA Deutsche Fachmarkt AG DEF.DE

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode DEF.DE FC9.DE GTY.DE BRNK.DE DMRE.DE CCAP.DE ADJ.DE 2PR4.SG DGR.DE VIH1.DE
6M 7.46 % -5.79 % -8.17 % 1.03 % -21.64 % 0.37 % -10.55 % -27.14 % -5.48 % 12.66 %
YTD 2.86 % 8.57 % 8.64 % -16.17 % -34.78 % -28.87 % -45.76 % -59.52 % -15.85 % -10.19 %
1Y 3.60 % 16.33 % -41.01 % -25.66 % -41.67 % -32.25 % -51.91 % -65.85 % -25.81 % -28.80 %
3Y 34.58 % -34.86 % -88.67 % -72.21 % -74.14 % -68.12 % -87.58 % -73.80 % -59.77 % -51.79 %
5Y 44.72 % 1.15 % -82.52 % -79.73 % -87.56 % -98.09 % -99.15 % -68.39 % -52.41 % -68.21 %
10Y 168.41 % 23.64 % -47.72 % -76.82 % -87.79 % -98.45 % -99.30 % -86.67 % -46.51 % -48.97 %
From the beginning 168.41 % 23.64 % -98.07 % -84.24 % -96.89 % -98.45 % -99.30 % -86.67 % -8.00 % 60.36 %

Dividend

DEFAMA Deutsche Fachmarkt AG

FCR Immobilien AG

Gateway Real Estate AG

Branicks Group AG

DEMIRE Deutsche Mittelstand Real Estate AG

CORESTATE Capital Holding S.A.

Adler Group S.A.

Pruksa Holding Public Company Limited

Deutsche Grundstücksauktionen AG

VIB Vermögen AG