
Direct Line Insurance Group plc DIISF
Trading inactive
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4.539 B 22.92 % | 3.692 B 17.26 % | 3.149 B -2.52 % | 3.230 B 0.87 % | 3.202 B -2.42 % | 3.282 B -4.27 % | 3.428 B -7.12 % | 3.691 B 20.04 % | 3.075 B -3.81 % | 3.197 B -4.24 % | 3.338 B -5.02 % | 3.515 B -16.23 % | 4.196 B -12.08 % | 4.772 B -14.63 % | 5.590 B -2.41 % | 5.728 B |
Net income | 162.600 M -27.05 % | 222.900 M 664.30 % | -39.500 M -111.49 % | 343.700 M -6.40 % | 367.200 M -8.95 % | 403.300 M -11.44 % | 455.400 M 4.93 % | 434.000 M 55.67 % | 278.800 M -32.54 % | 413.300 M 10.92 % | 372.600 M 19.12 % | 312.800 M 69.72 % | 184.300 M -25.98 % | 249.000 M 191.58 % | -271.900 M -304.28 % | 133.100 M |
Income before tax | 218.400 M -21.27 % | 277.400 M 715.08 % | -45.100 M -110.11 % | 446.000 M -1.20 % | 451.400 M -11.44 % | 509.700 M -12.20 % | 580.500 M 7.70 % | 539.000 M 52.69 % | 353.000 M -30.44 % | 507.500 M 11.10 % | 456.800 M 12.15 % | 407.300 M 63.51 % | 249.100 M -27.35 % | 342.900 M 190.69 % | -378.100 M -386.01 % | 132.200 M |
Income before tax ratio | 0.05 -35.95 % | 0.08 624.55 % | -0.01 -110.37 % | 0.14 -2.05 % | 0.14 -9.24 % | 0.16 -8.28 % | 0.17 15.96 % | 0.15 27.20 % | 0.11 -27.69 % | 0.16 16.01 % | 0.14 18.09 % | 0.12 95.19 % | 0.06 -17.37 % | 0.07 206.23 % | -0.07 -393.07 % | 0.02 |
EBITDA | 373.000 M 2.00 % | 365.700 M 320.57 % | -165.800 M -132.75 % | 506.300 M 1.26 % | 500.000 M -8.09 % | 544.000 M 2 606.91 % | -21.700 M 85.78 % | -152.600 M -35.89 % | -112.300 M -69.13 % | -66.400 M 18.23 % | -81.200 M 41.33 % | -138.400 M -162.79 % | 220.400 M -32.21 % | 325.100 M 150.50 % | -643.700 M -482.02 % | 168.500 M |
Net income ratio | 0.04 -40.66 % | 0.06 581.25 % | -0.01 -111.79 % | 0.11 -7.21 % | 0.11 -6.69 % | 0.12 -7.49 % | 0.13 12.98 % | 0.12 29.68 % | 0.09 -29.87 % | 0.13 15.83 % | 0.11 25.42 % | 0.09 102.61 % | 0.04 -15.81 % | 0.05 207.27 % | -0.05 -309.33 % | 0.02 |
Ratio EBITDA | 0.08 -17.03 % | 0.10 288.10 % | -0.05 -133.59 % | 0.16 0.39 % | 0.16 -5.81 % | 0.17 2 718.75 % | -0.01 84.69 % | -0.04 -13.20 % | -0.04 -75.83 % | -0.02 14.61 % | -0.02 38.23 % | -0.04 -174.96 % | 0.05 -22.89 % | 0.07 159.16 % | -0.12 -491.45 % | 0.03 |
Gross profit ratio | 1.00 12.89 % | 0.89 -11.42 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 |
Weighted average shs out dil | 1.320 B 0.29 % | 1.316 B 0.92 % | 1.304 B -3.86 % | 1.357 B -1.35 % | 1.375 B -0.54 % | 1.383 B 0.01 % | 1.382 B 0.24 % | 1.379 B -0.20 % | 1.382 B -4.64 % | 1.449 B 4.83 % | 1.382 B 0.45 % | 1.376 B 0.08 % | 1.375 B 0.00 % | 1.375 B 0.00 % | 1.375 B 0.00 % | 1.375 B |
Weighted average shs out | 1.301 B -8.39 % | 1.420 B 8.85 % | 1.304 B -2.36 % | 1.336 B -1.53 % | 1.357 B -0.78 % | 1.367 B 0.05 % | 1.367 B 0.03 % | 1.366 B -0.19 % | 1.369 B -4.37 % | 1.431 B 4.44 % | 1.370 B -0.03 % | 1.371 B -0.27 % | 1.374 B -0.04 % | 1.375 B 0.00 % | 1.375 B 0.00 % | 1.375 B |
EPS diluted | 0.11 -31.25 % | 0.16 628.05 % | -0.03 -112.63 % | 0.24 -7.69 % | 0.26 -10.34 % | 0.29 -12.12 % | 0.33 3.13 % | 0.32 60.00 % | 0.20 -31.03 % | 0.29 7.41 % | 0.27 17.39 % | 0.23 76.92 % | 0.13 -27.78 % | 0.18 190.00 % | -0.20 -306.61 % | 0.10 |
Earnings per share | 0.11 -26.67 % | 0.15 595.05 % | -0.03 -112.63 % | 0.24 -7.69 % | 0.26 -13.33 % | 0.30 -9.09 % | 0.33 3.13 % | 0.32 60.00 % | 0.20 -31.03 % | 0.29 7.41 % | 0.27 17.39 % | 0.23 76.92 % | 0.13 -27.78 % | 0.18 190.00 % | -0.20 -306.61 % | 0.10 |
Gross profit | 4.539 B 38.77 % | 3.271 B 3.87 % | 3.149 B -2.52 % | 3.230 B 0.87 % | 3.202 B -2.42 % | 3.282 B -4.27 % | 3.428 B -7.12 % | 3.691 B 20.04 % | 3.075 B -3.81 % | 3.197 B -4.24 % | 3.338 B -5.02 % | 3.515 B -16.23 % | 4.196 B -12.08 % | 4.772 B -14.63 % | 5.590 B -2.41 % | 5.728 B |
Income tax expense | 55.800 M 2.39 % | 54.500 M 1 073.21 % | -5.600 M -105.47 % | 102.300 M 21.50 % | 84.200 M -6.24 % | 89.800 M -17.24 % | 108.500 M 3.33 % | 105.000 M 41.51 % | 74.200 M -31.49 % | 108.300 M 11.08 % | 97.500 M 1.04 % | 96.500 M 48.92 % | 64.800 M -30.99 % | 93.900 M 188.42 % | -106.200 M -11 700.00 % | -900.000 K |
Cost of revenue | 0.000 -100.00 % | 421.500 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 599.500 M -3.90 % | 623.800 M 19.94 % | 520.100 M 9.77 % | 473.800 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 -100.00 % | 93.500 M -16.52 % | 112.000 M 5.07 % | 106.600 M -6.41 % | 113.900 M -6.02 % | 121.200 M 6.60 % | 113.700 M 0.98 % | 112.600 M -4.50 % | 117.900 M -4.84 % | 123.900 M -22.17 % | 159.200 M -21.61 % | 203.100 M -0.20 % | 203.500 M 0.49 % | 202.500 M -7.32 % | 218.500 M |
Other expenses | 4.320 B 17.01 % | 3.692 B 210.97 % | -3.327 B -13.54 % | -2.930 B -1.22 % | -2.895 B 1.20 % | -2.930 B -1 505.64 % | -182.500 M 57.17 % | -426.100 M -159.03 % | -164.500 M -145.17 % | 364.200 M 439.42 % | -107.300 M 51.47 % | -221.100 M 21.54 % | -281.800 M 93.98 % | -4.682 B -1 355.49 % | -321.700 M 12.01 % | -365.600 M |
Operating expenses | 4.320 B 11.98 % | 3.858 B 219.31 % | -3.234 B -14.74 % | -2.818 B -1.07 % | -2.789 B 0.99 % | -2.816 B -411.82 % | 903.200 M -22.38 % | 1.164 B 45.96 % | 797.200 M -16.60 % | 955.900 M -66.00 % | 2.811 B -7.58 % | 3.042 B -22.44 % | 3.922 B 187.57 % | -4.479 B -3 657.38 % | -119.200 M 18.97 % | -147.100 M |
Cost and expenses | 4.320 B 17.01 % | 3.692 B 15.60 % | 3.194 B 14.72 % | 2.784 B 1.21 % | 2.751 B -0.76 % | 2.772 B 198.08 % | -2.826 B 5.12 % | -2.979 B -14.53 % | -2.601 B -199.17 % | 2.623 B -8.97 % | 2.881 B -7.28 % | 3.107 B -21.26 % | 3.947 B -10.90 % | 4.430 B -25.79 % | 5.969 B 6.65 % | 5.596 B |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 0.000 -100.00 % | 165.800 M 77.33 % | 93.500 M -16.52 % | 112.000 M 5.07 % | 106.600 M -6.41 % | 113.900 M -84.20 % | 720.700 M -2.28 % | 737.500 M 16.56 % | 632.700 M 6.93 % | 591.700 M 377.56 % | 123.900 M -22.17 % | 159.200 M -21.61 % | 203.100 M -0.20 % | 203.500 M 0.49 % | 202.500 M -7.32 % | 218.500 M |
Interest income | 185.400 M 92 800.00 % | -200.000 K -100.10 % | 201.800 M 1.51 % | 198.800 M -10.73 % | 222.700 M -8.80 % | 244.200 M -7.22 % | 263.200 M -1.53 % | 267.300 M 4.17 % | 256.600 M 2.11 % | 251.300 M -3.23 % | 259.700 M -3.74 % | 269.800 M -14.94 % | 317.200 M -15.07 % | 373.500 M 74 800.00 % | -500.000 K 16.67 % | -600.000 K |
Interest expense | 15.100 M 5.59 % | 14.300 M -31.58 % | 20.900 M -43.21 % | 36.800 M 4.84 % | 35.100 M 17.79 % | 29.800 M -0.33 % | 29.900 M -75.53 % | 122.200 M 163.93 % | 46.300 M 0.00 % | 46.300 M 24.46 % | 37.200 M -1.33 % | 37.700 M 31.36 % | 28.700 M 962.96 % | 2.700 M 22.73 % | 2.200 M -42.11 % | 3.800 M |
Depreciation and amortization | 139.500 M 12.96 % | 123.500 M 7.39 % | 115.000 M 21.69 % | 94.500 M 18.57 % | 79.700 M 2.84 % | 77.500 M -14.27 % | 90.400 M 10.24 % | 82.000 M -6.29 % | 87.500 M -6.72 % | 93.800 M 10.61 % | 84.800 M 45.70 % | 58.200 M 35.03 % | 43.100 M 36.83 % | 31.500 M 6.42 % | 29.600 M -8.92 % | 32.500 M |
Operating income | 218.400 M 1 415.66 % | -16.600 M 80.45 % | -84.900 M -120.62 % | 411.800 M -0.46 % | 413.700 M -11.07 % | 465.200 M -20.56 % | 585.600 M -15.33 % | 691.600 M 48.64 % | 465.300 M -18.92 % | 573.900 M 6.67 % | 538.000 M -1.41 % | 545.700 M 207.78 % | 177.300 M -39.61 % | 293.600 M 143.61 % | -673.300 M -558.16 % | -102.300 M |
Operating income ratio | 0.05 1 170.30 % | 0.00 83.33 % | -0.03 -121.15 % | 0.13 -1.32 % | 0.13 -8.87 % | 0.14 -17.02 % | 0.17 -8.83 % | 0.19 23.82 % | 0.15 -15.71 % | 0.18 11.39 % | 0.16 3.80 % | 0.16 267.42 % | 0.04 -31.31 % | 0.06 151.08 % | -0.12 -574.41 % | -0.02 |
Total other income expenses net | 0.000 -100.00 % | 294.000 M 235.55 % | -216.900 M -734.21 % | 34.200 M -9.28 % | 37.700 M 185.68 % | -44.000 M -762.75 % | -5.100 M 96.66 % | -152.600 M -35.89 % | -112.300 M -198.67 % | -37.600 M -7.74 % | -34.900 M 74.78 % | -138.400 M -155.56 % | 249.100 M 405.27 % | 49.300 M 1 925.93 % | -2.700 M -101.15 % | 234.500 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | -716.400 M 45.93 % | -1.325 B -121.48 % | -598.200 M -100.27 % | -298.700 M 40.16 % | -499.200 M -5.56 % | -472.900 M 28.95 % | -665.600 M 4.00 % | -693.300 M -21.38 % | -571.200 M -34.02 % | -426.200 M -25.72 % | -339.000 M 57.75 % | -802.300 M 37.07 % | -1.275 B 50.03 % | -2.552 B -68.49 % | -1.514 B -55.30 % | -975.100 M |
Total investments | 4.052 B 20.08 % | 3.375 B -47.58 % | 6.438 B -22.46 % | 8.303 B -1.00 % | 8.387 B -0.12 % | 8.397 B 17 320.54 % | 48.200 M -42.89 % | 84.400 M 5.90 % | 79.700 M -27.15 % | 109.400 M -99.06 % | 11.688 B -16.82 % | 14.052 B -2.08 % | 14.351 B -10.21 % | 15.982 B 68.38 % | 9.491 B 2.42 % | 9.267 B |
Total debt | 439.600 M -1.72 % | 447.300 M 10.34 % | 405.400 M -38.30 % | 657.000 M -8.86 % | 720.900 M 51.55 % | 475.700 M -2.68 % | 488.800 M -26.53 % | 665.300 M 11.83 % | 594.900 M 2.15 % | 582.400 M -2.30 % | 596.100 M 10.04 % | 541.700 M -38.33 % | 878.400 M 176.31 % | 317.900 M -2.81 % | 327.100 M 14.69 % | 285.200 M |
Accumulated other comprehensive income loss | 0.000 -100.00 % | 1.777 B 10.46 % | 1.609 B -11.13 % | 1.810 B -3.80 % | 1.882 B 2.03 % | 1.844 B 4.75 % | 1.761 B 15.03 % | 1.531 B -0.84 % | 1.544 B -4.02 % | 1.608 B 4.50 % | 1.539 B 2.68 % | 1.499 B | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 552.400 M 13.97 % | 484.700 M -14.64 % | 567.800 M -42.23 % | 982.900 M -6.93 % | 1.056 B 2.91 % | 1.026 B -0.31 % | 1.029 B -3.68 % | 1.069 B 23.94 % | 862.300 M -3.35 % | 892.200 M -10.48 % | 996.700 M -4.94 % | 1.049 B 3.85 % | 1.010 B -45.10 % | 1.839 B 62.28 % | 1.133 B -19.67 % | 1.411 B |
Common stock | 143.100 M 0.00 % | 143.100 M 0.00 % | 143.100 M -1.45 % | 145.200 M -2.48 % | 148.900 M -0.73 % | 150.000 M 0.00 % | 150.000 M 0.00 % | 150.000 M 0.00 % | 150.000 M 0.00 % | 150.000 M 0.00 % | 150.000 M 0.00 % | 150.000 M 0.00 % | 150.000 M -90.00 % | 1.500 B 0.00 % | 1.500 B 0.00 % | 1.500 B |
Total equity | 2.484 B 3.31 % | 2.405 B 5.45 % | 2.281 B -21.27 % | 2.897 B -4.91 % | 3.046 B 1.88 % | 2.990 B 2.94 % | 2.905 B 6.98 % | 2.715 B 7.68 % | 2.522 B -4.13 % | 2.630 B -6.42 % | 2.811 B 0.73 % | 2.790 B -1.47 % | 2.832 B -26.86 % | 3.871 B 11.18 % | 3.482 B -2.75 % | 3.581 B |
Other non current liabilities | -380.700 M -106.91 % | 5.506 B 1 718.46 % | -340.200 M -106.02 % | 5.653 B 944.93 % | -669.000 M -58.01 % | -423.400 M 0.80 % | -426.800 M 1.84 % | -434.800 M 25.24 % | -581.600 M -6.36 % | -546.800 M -3.90 % | -526.300 M -8.16 % | -486.600 M -1 352.54 % | -33.500 M 90.18 % | -341.300 M -0.59 % | -339.300 M -10.63 % | -306.700 M |
Long term debt | 372.800 M 2.16 % | 364.900 M 7.26 % | 340.200 M -43.09 % | 597.800 M -10.64 % | 669.000 M 58.01 % | 423.400 M -0.80 % | 426.800 M -1.84 % | 434.800 M -18.16 % | 531.300 M 3.61 % | 512.800 M -2.57 % | 526.300 M 8.16 % | 486.600 M -38.21 % | 787.500 M 147.72 % | 317.900 M -2.81 % | 327.100 M 14.69 % | 285.200 M |
Total non current liabilities | 0.000 -100.00 % | 5.871 B 1 609.14 % | 343.500 M -42.89 % | 601.500 M -11.67 % | 681.000 M 56.23 % | 435.900 M -77.21 % | 1.913 B -14.12 % | 2.227 B 3.10 % | 2.160 B 4.13 % | 2.075 B -75.05 % | 8.314 B -6.41 % | 8.884 B 1 593.10 % | 524.700 M 53.74 % | 341.300 M 0.59 % | 339.300 M 10.63 % | 306.700 M |
Other current liabilities | -76.500 M -7 054.55 % | 1.100 M 100.65 % | -168.800 M -28.07 % | -131.800 M 68.83 % | -422.800 M -28.55 % | -328.900 M -110.91 % | 3.014 B -1.02 % | 3.045 B -14.80 % | 3.574 B -5.14 % | 3.767 B 744.09 % | -584.900 M -13.93 % | -513.400 M -0.53 % | -510.700 M -67.72 % | -304.500 M -321.16 % | -72.300 M -1.12 % | -71.500 M |
Deferred revenue | 0.000 | 0.000 -100.00 % | 3.300 M 3.13 % | 3.200 M -3.03 % | 3.300 M 13.79 % | 2.900 M -38.30 % | 4.700 M -2.08 % | 4.800 M 11.63 % | 4.300 M 4.88 % | 4.100 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 66.800 M -18.93 % | 82.400 M 26.38 % | 65.200 M 10.14 % | 59.200 M 14.07 % | 51.900 M | 0.000 -100.00 % | 62.000 M 14.60 % | 54.100 M -2.17 % | 55.300 M -9.79 % | 61.300 M -12.18 % | 69.800 M 26.68 % | 55.100 M -39.38 % | 90.900 M -71.41 % | 317.900 M | 0.000 | 0.000 |
Total current liabilities | 0.000 -100.00 % | 98.000 M -81.26 % | 523.000 M 1.26 % | 516.500 M -14.17 % | 601.800 M 13.46 % | 530.400 M -84.89 % | 3.509 B -8.31 % | 3.827 B -5.92 % | 4.068 B -4.07 % | 4.241 B 4 106.85 % | 100.800 M -11.66 % | 114.100 M -71.08 % | 394.500 M -31.84 % | 578.800 M 108.80 % | 277.200 M -20.80 % | 350.000 M |
Total liabilities | 6.311 B 4.96 % | 6.013 B -1.01 % | 6.074 B -5.27 % | 6.412 B -2.50 % | 6.576 B 2.05 % | 6.444 B 18.85 % | 5.422 B -10.45 % | 6.055 B -2.79 % | 6.228 B -1.37 % | 6.315 B -24.95 % | 8.415 B -6.48 % | 8.998 B -8.80 % | 9.866 B -0.33 % | 9.899 B -4.22 % | 10.335 B 7.60 % | 9.605 B |
Other non current assets | -5.056 B -190.57 % | 5.582 B 228.87 % | -4.332 B -14 632.99 % | -29.400 M 99.45 % | -5.354 B -0.91 % | -5.306 B -1 605.73 % | 352.400 M -16.47 % | 421.900 M -6.74 % | 452.400 M 5.04 % | 430.700 M -95.44 % | 9.438 B 193.87 % | 3.212 B 146.62 % | -6.889 B 18.29 % | -8.430 B 14.39 % | -9.847 B -2.22 % | -9.633 B |
Long term investments | 4.033 B 20.17 % | 3.356 B 1.98 % | 3.291 B -21.98 % | 4.218 B -1.53 % | 4.284 B -0.64 % | 4.311 B 8 844.19 % | 48.200 M -42.89 % | 84.400 M 5.90 % | 79.700 M 23.57 % | 64.500 M -98.90 % | 5.858 B -16.87 % | 7.046 B -2.05 % | 7.194 B -9.97 % | 7.991 B -15.81 % | 9.491 B 2.42 % | 9.267 B |
Intangible assets | 567.800 M -6.93 % | 610.100 M 0.48 % | 607.200 M -0.05 % | 607.500 M 6.10 % | 572.600 M 17.26 % | 488.300 M 37.90 % | 354.100 M 36.82 % | 258.800 M -13.04 % | 297.600 M -43.29 % | 524.800 M 71.22 % | 306.500 M 6.02 % | 289.100 M 37.34 % | 210.500 M 35.98 % | 154.800 M 138.52 % | 64.900 M 8.53 % | 59.800 M |
GoodWill | 208.500 M 0.00 % | 208.500 M -3.02 % | 215.000 M 0.00 % | 215.000 M 0.37 % | 214.200 M 0.00 % | 214.200 M 0.71 % | 212.700 M 0.19 % | 212.300 M 0.47 % | 211.300 M 0.14 % | 211.000 M 0.00 % | 211.000 M 0.00 % | 211.000 M 0.00 % | 211.000 M 0.00 % | 211.000 M -4.61 % | 221.200 M -4.03 % | 230.500 M |
Goodwill and intangible assets | 776.300 M -5.17 % | 818.600 M -0.44 % | 822.200 M -0.04 % | 822.500 M 4.54 % | 786.800 M 12.00 % | 702.500 M 23.94 % | 566.800 M 20.31 % | 471.100 M -7.43 % | 508.900 M -30.84 % | 735.800 M 42.18 % | 517.500 M 3.48 % | 500.100 M 18.65 % | 421.500 M 15.23 % | 365.800 M 27.86 % | 286.100 M -1.45 % | 290.300 M |
Property plant equipment net | 193.700 M 3.20 % | 187.700 M 19.78 % | 156.700 M -17.48 % | 189.900 M -33.11 % | 283.900 M -2.97 % | 292.600 M -5.49 % | 309.600 M 77.52 % | 174.400 M -3.59 % | 180.900 M -2.90 % | 186.300 M 2.76 % | 181.300 M 77.22 % | 102.300 M 10.71 % | 92.400 M 97.01 % | 46.900 M -10.84 % | 52.600 M -11.15 % | 59.200 M |
Total non current assets | 8.773 B -12.27 % | 10.001 B 130.89 % | 4.332 B -17.18 % | 5.230 B -2.32 % | 5.354 B 0.91 % | 5.306 B -14.38 % | 6.197 B -3.55 % | 6.426 B -0.54 % | 6.461 B -5.89 % | 6.865 B -33.64 % | 10.345 B -4.91 % | 10.880 B 1 192.87 % | 841.500 M -90.02 % | 8.430 B -14.39 % | 9.847 B 2.22 % | 9.633 B |
Other current assets | -1.175 B | 0.000 -100.00 % | 1.327 B 3.92 % | 1.277 B 1 128.87 % | 103.900 M -13.56 % | 120.200 M -3.45 % | 124.500 M -12.94 % | 143.000 M 9.16 % | 131.000 M 18.12 % | 110.900 M 2.78 % | 107.900 M 12.75 % | 95.700 M 15.86 % | 82.600 M -10.41 % | 92.200 M -18.62 % | 113.300 M 22.89 % | 92.200 M |
Short term investments | 19.400 M 2.65 % | 18.900 M -99.40 % | 3.148 B -22.94 % | 4.085 B -0.45 % | 4.103 B 0.43 % | 4.086 B -1.45 % | 4.146 B -6.87 % | 4.451 B -4.17 % | 4.645 B 10 245.66 % | 44.900 M -99.23 % | 5.830 B -16.78 % | 7.006 B -2.11 % | 7.157 B -10.44 % | 7.991 B | 0.000 | 0.000 |
cash and cash equivalents | 1.156 B -34.77 % | 1.772 B 76.58 % | 1.004 B 5.01 % | 955.700 M -21.67 % | 1.220 B 28.62 % | 948.600 M -17.83 % | 1.154 B -15.03 % | 1.359 B 16.51 % | 1.166 B 15.62 % | 1.009 B 7.86 % | 935.100 M -30.42 % | 1.344 B -37.59 % | 2.153 B -24.95 % | 2.869 B 55.83 % | 1.841 B 46.11 % | 1.260 B |
Cash and short term investments | 1.175 B -34.38 % | 1.791 B -56.85 % | 4.151 B -17.64 % | 5.040 B -5.31 % | 5.323 B 5.74 % | 5.034 B -5.02 % | 5.300 B 290.11 % | 1.359 B -76.62 % | 5.811 B -6.80 % | 6.235 B -7.84 % | 6.765 B -18.97 % | 8.350 B -10.32 % | 9.310 B -14.27 % | 10.860 B 489.77 % | 1.841 B 46.11 % | 1.260 B |
Total current assets | 21.800 M -98.78 % | 1.791 B -56.85 % | 4.151 B -17.64 % | 5.040 B -5.31 % | 5.323 B 5.74 % | 5.034 B 136.43 % | 2.129 B -9.16 % | 2.344 B 2.39 % | 2.289 B 10.04 % | 2.081 B 136.31 % | 880.400 M -3.07 % | 908.300 M -39.78 % | 1.508 B -86.11 % | 10.860 B 489.77 % | 1.841 B 46.11 % | 1.260 B |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 21.800 M | 0.000 -100.00 % | 826.100 M 4.41 % | 791.200 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Tax assets | 53.000 M -6.19 % | 56.500 M -8.87 % | 62.000 M 110.88 % | 29.400 M | 0.000 | 0.000 -100.00 % | 4.920 B -6.70 % | 5.274 B 0.67 % | 5.239 B -3.83 % | 5.447 B 196.43 % | -5.649 B -29 370.47 % | 19.300 M -14.22 % | 22.500 M -16.36 % | 26.900 M 58.24 % | 17.000 M -0.58 % | 17.100 M |
Other assets | 0.000 100.00 % | -3.375 B -2 536.48 % | -128.000 M 86.69 % | -962.000 M 8.83 % | -1.055 B -16.44 % | -906.200 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.348 B 287.45 % | -5.520 B -359.37 % | 2.128 B -7.14 % | 2.292 B |
Account payables | 800.000 K -63.64 % | 2.200 M 0.00 % | 2.200 M -98.33 % | 131.800 M -63.09 % | 357.100 M 28.18 % | 278.600 M -3.10 % | 287.500 M -50.75 % | 583.800 M 33.07 % | 438.700 M 9.24 % | 401.600 M -5.37 % | 424.400 M 19.01 % | 356.600 M 17.46 % | 303.600 M 16.37 % | 260.900 M -5.88 % | 277.200 M -20.80 % | 350.000 M |
Tax payables | 8.900 M -27.64 % | 12.300 M -87.46 % | 98.100 M -1.01 % | 99.100 M 843.81 % | 10.500 M -79.13 % | 50.300 M -65.55 % | 146.000 M 0.97 % | 144.600 M 28 820.00 % | 500.000 K -95.15 % | 10.300 M -88.64 % | 90.700 M -10.82 % | 101.700 M -12.48 % | 116.200 M -61.84 % | 304.500 M 321.16 % | 72.300 M 1.12 % | 71.500 M |
Deferred revenue non current | 7.900 M | 0.000 -100.00 % | 3.300 M 3.13 % | 3.200 M -3.03 % | 3.300 M 13.79 % | 2.900 M -38.30 % | 4.700 M -2.08 % | 4.800 M 11.63 % | 4.300 M 4.88 % | 4.100 M -22.64 % | 5.300 M -59.85 % | 13.200 M 4.76 % | 12.600 M 11.50 % | 11.300 M -7.38 % | 12.200 M -43.26 % | 21.500 M |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 258.500 M 0.00 % | 258.500 M 0.00 % | 258.500 M |
Capital lease obligations | 113.700 M 7.16 % | 106.100 M 30.02 % | 81.600 M -3.09 % | 84.200 M -44.75 % | 152.400 M -7.30 % | 164.400 M -1.73 % | 167.300 M -1.65 % | 170.100 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 262.800 M | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 1.789 B | 0.000 100.00 % | -195.700 M | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -333.300 M -871.72 % | -34.300 M | 0.000 | 0.000 | 0.000 -100.00 % | 1.672 B 510.66 % | 273.800 M -53.62 % | 590.400 M 43.51 % | 411.400 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 -100.00 % | 500.000 K -94.25 % | 8.700 M -9.38 % | 9.600 M 113.33 % | 4.500 M -85.53 % | 31.100 M -32.39 % | 46.000 M 53.85 % | 29.900 M 45.15 % | 20.600 M 6.74 % | 19.300 M -7.66 % | 20.900 M 72.73 % | 12.100 M | 0.000 | 0.000 |
Other liabilities | 6.311 B 14 374.08 % | 43.600 M -99.16 % | 5.208 B -1.63 % | 5.294 B 0.01 % | 5.293 B -3.37 % | 5.478 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 8.947 B -0.35 % | 8.979 B -7.61 % | 9.718 B 8.60 % | 8.949 B |
Total assets | 8.795 B 4.49 % | 8.417 B 0.75 % | 8.355 B -10.25 % | 9.309 B -3.26 % | 9.622 B 1.99 % | 9.434 B 13.30 % | 8.327 B -5.05 % | 8.770 B 0.23 % | 8.750 B -2.18 % | 8.945 B -20.31 % | 11.226 B -4.77 % | 11.788 B -7.17 % | 12.698 B -7.79 % | 13.770 B -0.34 % | 13.817 B 4.79 % | 13.186 B |
