
DoubleLine Yield Opportunities Fund DLY
Finances
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Revenue | 134.052 M 118.72 % | 61.290 M 135.78 % | -171.291 M -239.87 % | 122.468 M 1 496.06 % | -8.772 M |
Net income | 132.579 M 120.18 % | 60.213 M 134.92 % | -172.417 M -242.34 % | 121.132 M 1 338.75 % | -9.779 M |
Income before tax | 132.579 M 120.18 % | 60.213 M 134.92 % | -172.417 M -242.34 % | 121.132 M 1 338.75 % | -9.779 M |
Income before tax ratio | 0.99 0.67 % | 0.98 -2.40 % | 1.01 1.77 % | 0.99 -11.27 % | 1.11 |
EBITDA | 0.000 -100.00 % | 132.074 M 139.66 % | -333.014 M | 0.000 100.00 % | -18.552 M |
Net income ratio | 0.99 0.67 % | 0.98 -2.40 % | 1.01 1.77 % | 0.99 -11.27 % | 1.11 |
Ratio EBITDA | 0.00 -100.00 % | 2.15 10.84 % | 1.94 | 0.00 -100.00 % | 2.11 |
Gross profit ratio | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 |
Weighted average shs out dil | 47.788 M 0.00 % | 47.788 M -0.22 % | 47.894 M 0.03 % | 47.878 M 2.82 % | 46.564 M |
Weighted average shs out | 47.788 M 0.00 % | 47.788 M -0.22 % | 47.894 M 0.03 % | 47.878 M 2.82 % | 46.564 M |
EPS diluted | 2.77 119.84 % | 1.26 135.00 % | -3.60 -242.29 % | 2.53 1 304.76 % | -0.21 |
Earnings per share | 2.77 119.84 % | 1.26 135.00 % | -3.60 -242.29 % | 2.53 1 304.76 % | -0.21 |
Gross profit | 134.052 M 118.72 % | 61.290 M 135.78 % | -171.291 M -239.87 % | 122.468 M 1 496.06 % | -8.772 M |
Income tax expense | 0.000 | 0.000 100.00 % | -228.485 K 3.41 % | -236.558 K | 0.000 |
Cost of revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 1.472 M 36.72 % | 1.077 M -4.34 % | 1.126 M -15.70 % | 1.336 M 33.91 % | 997.291 K |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 -100.00 % | 60.213 M | 0.000 -100.00 % | 303.000 -96.59 % | 8.890 K |
Operating expenses | 1.472 M -97.60 % | 61.290 M 5 343.87 % | 1.126 M -15.72 % | 1.336 M 32.76 % | 1.006 M |
Cost and expenses | 1.472 M -97.60 % | 61.290 M 5 343.87 % | 1.126 M -15.72 % | 1.336 M 32.76 % | 1.006 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 1.472 M 36.72 % | 1.077 M -4.34 % | 1.126 M -15.70 % | 1.336 M 33.91 % | 997.291 K |
Interest income | 87.983 M 3.28 % | 85.190 M 2.12 % | 83.419 M 1.51 % | 82.180 M 132.31 % | 35.376 M |
Interest expense | 12.120 M 5.57 % | 11.481 M 98.08 % | 5.796 M 71.69 % | 3.376 M 322.50 % | 799.013 K |
Depreciation and amortization | 0.000 -100.00 % | 167.895 K -26.52 % | 228.485 K -3.41 % | 236.558 K 14.67 % | 206.297 K |
Operating income | 132.579 M 120.18 % | 60.213 M 136.14 % | -166.621 M -237.55 % | 121.132 M 1 338.75 % | -9.779 M |
Operating income ratio | 0.99 0.67 % | 0.98 1.00 % | 0.97 -1.65 % | 0.99 -11.27 % | 1.11 |
Total other income expenses net | 0.000 | 0.000 100.00 % | -5.796 M | 0.000 | 0.000 |
2024 | 2023 | 2022 | 2021 | 2020 |
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Net debt | -1.134 M -58.00 % | -717.848 K -100.32 % | 224.985 M -30.76 % | 324.954 M 30.02 % | 249.931 M |
Total investments | 963.569 M 7.32 % | 897.854 M -4.35 % | 938.682 M -27.65 % | 1.297 B 11.12 % | 1.167 B |
Total debt | 0.000 -100.00 % | 185.000 M -17.78 % | 225.000 M -30.77 % | 325.000 M 30.00 % | 250.000 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -164.416 M 27.51 % | -226.822 M -3.47 % | -219.220 M -1 126 791.31 % | 19.457 K -97.15 % | 681.795 K |
Common stock | 481.000 0.42 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 |
Total equity | 788.576 M 9.07 % | 722.996 M -0.95 % | 729.926 M -24.71 % | 969.487 M 5.90 % | 915.498 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 -100.00 % | 1.097 M -99.66 % | 325.000 M 30.00 % | 250.000 M |
Other current liabilities | -12.559 M -177.09 % | -4.532 M | 0.000 | 0.000 | 0.000 |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 0.000 | 0.000 -100.00 % | 1.097 M -94.21 % | 18.953 M 10.85 % | 17.099 M |
Total liabilities | 192.410 M 0.66 % | 191.155 M -16.09 % | 227.815 M -34.17 % | 346.041 M 28.33 % | 269.658 M |
Other non current assets | -963.569 M -7.32 % | -897.854 M 4.35 % | -938.682 M 27.65 % | -1.297 B -11.12 % | -1.167 B |
Long term investments | 963.569 M 7.32 % | 897.854 M -4.35 % | 938.682 M -27.65 % | 1.297 B 11.12 % | 1.167 B |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 979.852 M 9.13 % | 897.854 M -4.35 % | 938.682 M -27.65 % | 1.297 B 11.12 % | 1.167 B |
Other current assets | -15.513 M -10.37 % | -14.056 M -59 018.18 % | 23.856 K 1.25 % | 23.561 K -99.17 % | 2.852 M |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.134 M 58.00 % | 717.848 K 4 612.45 % | 15.233 K -66.62 % | 45.631 K -33.68 % | 68.800 K |
Cash and short term investments | 1.134 M 58.00 % | 717.848 K 4 612.45 % | 15.233 K -66.62 % | 45.631 K -33.68 % | 68.800 K |
Total current assets | 1.134 M -92.32 % | 14.773 M -22.39 % | 19.035 M 4.88 % | 18.149 M 22.61 % | 14.802 M |
Inventory | 0.000 -100.00 % | 14.056 M | 0.000 | 0.000 | 0.000 |
Net receivables | 15.513 M 10.37 % | 14.056 M -26.10 % | 19.020 M 5.06 % | 18.104 M 22.88 % | 14.733 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 -100.00 % | 1.524 M 6 287.28 % | 23.856 K 1.25 % | 23.561 K -99.18 % | 2.871 M |
Account payables | 12.559 M 177.09 % | 4.532 M 313.23 % | 1.097 M -94.21 % | 18.953 M 10.85 % | 17.099 M |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 952.992 M 0.33 % | 949.818 M 0.07 % | 949.146 M -2.10 % | 969.467 M 5.97 % | 914.816 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 192.410 M 0.66 % | 191.155 M -15.28 % | 225.621 M 10 709.68 % | 2.087 M -18.45 % | 2.559 M |
Total assets | 980.986 M 7.31 % | 914.151 M -4.55 % | 957.741 M -27.20 % | 1.316 B 11.00 % | 1.185 B |
2024 | 2023 | 2022 | 2021 | 2020 |
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 7.042 M -14.90 % | 8.275 M 143.23 % | -19.142 M -1 171.82 % | -1.505 M -134.06 % | 4.419 M |
Accounts receivables | -1.211 M -124.40 % | 4.964 M | 0.000 | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 8.254 M 149.30 % | 3.311 M | 0.000 | 0.000 | 0.000 |
Other non cash items | -65.715 M -260.95 % | 40.828 M -88.62 % | 358.672 M 381.30 % | -127.507 M 89.10 % | -1.170 B |
Net cash provided by operating activities | 73.907 M -32.39 % | 109.316 M -34.59 % | 167.113 M 2 220.75 % | -7.880 M 99.33 % | -1.175 B |
Investments in property plant and equipment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Debt repayment | -7.000 M 82.50 % | -40.000 M 60.00 % | -100.000 M -233.33 % | 75.000 M -70.00 % | 250.000 M |
Common stock issued | 2.514 M | 0.000 | 0.000 | 0.000 -100.00 % | 958.100 M |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | -69.759 M -3.90 % | -67.143 M 0.00 % | -67.143 M 0.00 % | -67.143 M -104.56 % | -32.823 M |
Other financing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used provided by financing activities | -74.245 M 30.70 % | -107.143 M 35.90 % | -167.143 M -2 227.39 % | 7.857 M -99.33 % | 1.175 B |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | -338.668 K -115.59 % | 2.173 M 7 247.23 % | -30.398 K -31.20 % | -23.169 K -133.68 % | 68.800 K |
Cash at beginning of period | 2.188 M 14 262.55 % | 15.233 K -66.62 % | 45.631 K -33.68 % | 68.800 K | 0.000 |
Cash at end of period | 1.849 M -15.48 % | 2.188 M 14 262.55 % | 15.233 K -66.62 % | 45.631 K -33.68 % | 68.800 K |
Operating cash flow | 73.907 M -32.39 % | 109.316 M -34.59 % | 167.113 M 2 220.75 % | -7.880 M 99.33 % | -1.175 B |
Capital expenditure | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Free CashFlow | 73.907 M -32.39 % | 109.316 M -34.59 % | 167.113 M 2 220.75 % | -7.880 M 99.33 % | -1.175 B |
2024 | 2023 | 2022 | 2021 | 2020 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 | |
---|---|---|---|---|---|---|---|---|---|---|
Net debt | -1.134 M -24.96 % | -907.668 K -26.44 % | -717.848 K -100.39 % | 184.850 M -17.84 % | 224.985 M -27.42 % | 309.985 M -4.61 % | 324.954 M 18.19 % | 274.935 M 10.00 % | 249.931 M | 0.000 |
Total investments | 963.569 M 0.64 % | 957.422 M 6.63 % | 897.854 M -1.87 % | 914.928 M -2.53 % | 938.682 M -20.45 % | 1.180 B -9.05 % | 1.297 B 3.27 % | 1.256 B 7.61 % | 1.167 B 28.23 % | 910.445 M |
Total debt | 0.000 | 0.000 -100.00 % | 185.000 M 0.00 % | 185.000 M -17.78 % | 225.000 M -27.42 % | 310.000 M -4.62 % | 325.000 M 18.18 % | 275.000 M 10.00 % | 250.000 M | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -164.416 M 6.00 % | -174.919 M 22.88 % | -226.822 M -0.39 % | -225.947 M -3.07 % | -219.220 M -13 528.30 % | -1.609 M -8 367.29 % | 19.457 K 102.47 % | -787.746 K -215.54 % | 681.795 K -31.52 % | 995.597 K |
Common stock | 481.000 0.42 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 0.00 % | 479.000 1.91 % | 470.000 |
Total equity | 788.576 M 1.76 % | 774.899 M 7.18 % | 722.996 M -0.03 % | 723.199 M -0.92 % | 729.926 M -16.77 % | 877.000 M -9.54 % | 969.487 M -0.59 % | 975.206 M 6.52 % | 915.498 M 12.63 % | 812.821 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 185.000 M -17.78 % | 225.000 M 4 358.27 % | 5.047 M -98.45 % | 325.000 M 18.18 % | 275.000 M 10.00 % | 250.000 M | 0.000 |
Other current liabilities | -12.559 M -42.34 % | -8.823 M -94.66 % | -4.532 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -31.784 M |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 20.014 M 1 724.78 % | 1.097 M -78.27 % | 5.047 M -73.37 % | 18.953 M 11.86 % | 16.944 M -0.90 % | 17.099 M -46.20 % | 31.784 M |
Total liabilities | 192.410 M -3.97 % | 200.361 M 4.82 % | 191.155 M -7.47 % | 206.594 M -9.32 % | 227.815 M -28.12 % | 316.930 M -8.41 % | 346.041 M 17.71 % | 293.971 M 9.02 % | 269.658 M 165.29 % | 101.646 M |
Other non current assets | -963.569 M -0.64 % | -957.422 M -6.63 % | -897.854 M 1.87 % | -914.928 M 2.53 % | -938.682 M 20.45 % | -1.180 B 9.05 % | -1.297 B -3.27 % | -1.256 B -7.61 % | -1.167 B -28.23 % | -910.445 M |
Long term investments | 963.569 M 0.64 % | 957.422 M 6.63 % | 897.854 M -1.87 % | 914.928 M -2.53 % | 938.682 M -20.45 % | 1.180 B -9.05 % | 1.297 B 3.27 % | 1.256 B 7.61 % | 1.167 B 28.23 % | 910.445 M |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 979.852 M 0.56 % | 974.353 M 8.52 % | 897.854 M -1.87 % | 914.928 M -2.53 % | 938.682 M -20.45 % | 1.180 B -9.05 % | 1.297 B 3.27 % | 1.256 B 7.61 % | 1.167 B 28.23 % | 910.445 M |
Other current assets | -15.513 M -1.11 % | -15.343 M -9.16 % | -14.056 M | 0.000 -100.00 % | 23.856 K -84.15 % | 150.489 K 538.72 % | 23.561 K -44.28 % | 42.288 K -98.52 % | 2.852 M 124 331.24 % | 2.292 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.134 M 24.96 % | 907.668 K 26.44 % | 717.848 K 380.14 % | 149.507 K 881.47 % | 15.233 K 3.78 % | 14.678 K -67.83 % | 45.631 K -29.39 % | 64.627 K -6.07 % | 68.800 K | 0.000 |
Cash and short term investments | 1.134 M 24.96 % | 907.668 K 26.44 % | 717.848 K 380.14 % | 149.507 K 881.47 % | 15.233 K 3.78 % | 14.678 K -67.83 % | 45.631 K -29.39 % | 64.627 K -6.07 % | 68.800 K | 0.000 |
Total current assets | 1.134 M 24.96 % | 907.668 K -93.86 % | 14.773 M 0.13 % | 14.754 M -22.49 % | 19.035 M 37.44 % | 13.850 M -23.69 % | 18.149 M 41.09 % | 12.864 M -13.09 % | 14.802 M 268.30 % | 4.019 M |
Inventory | 0.000 | 0.000 -100.00 % | 14.056 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 15.513 M 1.11 % | 15.343 M 9.16 % | 14.056 M -3.76 % | 14.605 M -23.21 % | 19.020 M 37.47 % | 13.835 M -23.58 % | 18.104 M 41.45 % | 12.799 M -13.13 % | 14.733 M 266.58 % | 4.019 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 -100.00 % | 1.524 M 1 278.15 % | 110.565 K 363.47 % | 23.856 K -84.15 % | 150.489 K 538.72 % | 23.561 K -44.28 % | 42.288 K -98.53 % | 2.871 M 125 168.89 % | 2.292 K |
Account payables | 12.559 M 42.34 % | 8.823 M 94.66 % | 4.532 M -77.35 % | 20.014 M 1 724.78 % | 1.097 M -78.27 % | 5.047 M -73.37 % | 18.953 M 11.86 % | 16.944 M -0.90 % | 17.099 M -46.20 % | 31.784 M |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 952.992 M 0.33 % | 949.818 M 0.00 % | 949.818 M 0.07 % | 949.146 M 0.00 % | 949.146 M 8.03 % | 878.608 M -9.37 % | 969.467 M -0.67 % | 975.993 M 6.69 % | 914.816 M 12.69 % | 811.825 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 192.410 M -3.97 % | 200.361 M 4.82 % | 191.155 M 12 005.74 % | 1.579 M -8.09 % | 1.718 M -99.44 % | 306.837 M 14 600.77 % | 2.087 M 2.96 % | 2.027 M -20.79 % | 2.559 M -97.48 % | 101.646 M |
Total assets | 980.986 M 0.59 % | 975.261 M 6.68 % | 914.151 M -1.68 % | 929.793 M -2.92 % | 957.741 M -19.78 % | 1.194 B -9.24 % | 1.316 B 3.65 % | 1.269 B 7.09 % | 1.185 B 29.60 % | 914.467 M |
2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 | 2022-03-31 | 2021-09-30 | 2021-03-31 | 2020-09-30 | 2020-03-31 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |