ENERW

Accretion Acquisition Corp. ENERW

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode ENERW AIFEU LIONU COOL ADER ABL VBOC AIFE PLMJ
6M 0.00 % 0.39 % -30.20 % 3.64 % 5.52 % 68.86 % 1.90 % 2.71 % 1.48 %
YTD 0.00 % 0.39 % -30.40 % 4.03 % 10.03 % 6.82 % 3.61 % 2.71 % -1.26 %
1Y 0.00 % 0.39 % -29.99 % 2.30 % 10.69 % 14.63 % 5.59 % 2.71 % 3.58 %
3Y -96.37 % 0.39 % -29.78 % 14.32 % 11.92 % -17.22 % 6.35 % 2.71 % 14.23 %
5Y -99.19 % 0.39 % -29.78 % 8.82 % 11.92 % -18.50 % 6.35 % 2.71 % 14.23 %
10Y -99.19 % 0.39 % -29.78 % 8.82 % 11.92 % -12.87 % 6.35 % 2.71 % 14.23 %
From the beginning -99.19 % 0.39 % -29.78 % 8.82 % 11.92 % -12.87 % 6.35 % 2.71 % 14.23 %

Dividend

Abacus Global Management, Inc.