
EV Digital Invest AG ENGL.DE
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Revenue | 3.185 M -26.33 % | 4.323 M -18.90 % | 5.330 M 21.73 % | 4.379 M 40.25 % | 3.122 M | 0.000 |
Net income | -4.845 M -31.38 % | -3.688 M -11.00 % | -3.322 M -9 387.81 % | 35.768 K 102.99 % | -1.196 M | 0.000 |
Income before tax | -4.845 M -31.38 % | -3.688 M -11.00 % | -3.322 M -9 387.81 % | 35.768 K 102.99 % | -1.196 M | 0.000 |
Income before tax ratio | -1.52 -78.32 % | -0.85 -36.88 % | -0.62 -7 729.98 % | 0.01 102.13 % | -0.38 | 0.00 |
EBITDA | -4.806 M -30.70 % | -3.677 M -11.36 % | -3.302 M -5 693.18 % | 59.032 K 105.04 % | -1.172 M 2.93 % | -1.207 M |
Net income ratio | -1.52 -78.32 % | -0.85 -36.88 % | -0.62 -7 729.98 % | 0.01 102.13 % | -0.38 | 0.00 |
Ratio EBITDA | -1.51 -77.41 % | -0.85 -37.32 % | -0.62 -4 694.82 % | 0.01 103.59 % | -0.38 | 0.00 |
Gross profit ratio | 0.00 -101.31 % | 0.17 200.99 % | -0.17 -139.22 % | 0.43 123.36 % | 0.19 | 0.00 |
Weighted average shs out dil | 4.687 M 0.00 % | 4.687 M 2.60 % | 4.569 M 2.67 % | 4.450 M 0.00 % | 4.450 M 0.00 % | 4.450 M |
Weighted average shs out | 4.687 M 0.00 % | 4.687 M 2.60 % | 4.569 M 2.67 % | 4.450 M 0.00 % | 4.450 M 0.00 % | 4.450 M |
EPS diluted | -1.03 -30.38 % | -0.79 -8.22 % | -0.73 -9 225.00 % | 0.01 102.96 % | -0.27 1.94 % | -0.28 |
Earnings per share | -1.03 -30.38 % | -0.79 -8.22 % | -0.73 -9 225.00 % | 0.01 102.96 % | -0.27 1.94 % | -0.28 |
Gross profit | -7.112 K -100.96 % | 738.022 K 181.90 % | -901.113 K -147.75 % | 1.887 M 213.26 % | 602.478 K | 0.000 |
Income tax expense | 0.000 100.00 % | -0.790 | 0.000 | 0.000 | 0.000 | 0.000 |
Cost of revenue | 3.192 M -10.96 % | 3.585 M -42.47 % | 6.232 M 150.10 % | 2.492 M -1.12 % | 2.520 M | 0.000 |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 4.807 M 8.52 % | 4.430 M | 0.000 -100.00 % | 145.047 K | 0.000 | 0.000 |
Operating expenses | 4.807 M 8.52 % | 4.430 M 82.97 % | 2.421 M 30.76 % | 1.851 M 2.93 % | 1.799 M | 0.000 |
Cost and expenses | 7.999 M -0.19 % | 8.015 M -7.37 % | 8.652 M 99.22 % | 4.343 M 0.57 % | 4.319 M | 0.000 |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Interest income | 0.000 | 0.000 -100.00 % | 129.636 K 1 256.90 % | 9.554 K 18 011.49 % | 52.750 25.60 % | 42.000 |
Interest expense | 0.000 | 0.000 -100.00 % | 88.180 318.11 % | 21.090 -99.99 % | 179.963 K 9.52 % | 164.319 K |
Depreciation and amortization | 8.292 K -43.41 % | 14.654 K -27.81 % | 20.300 K -12.41 % | 23.175 K -5.02 % | 24.399 K | 0.000 |
Operating income | -4.814 M -30.41 % | -3.692 M -11.13 % | -3.322 M -9 364.76 % | 35.857 K 103.00 % | -1.196 M | 0.000 |
Operating income ratio | -1.51 -77.01 % | -0.85 -37.03 % | -0.62 -7 711.04 % | 0.01 102.14 % | -0.38 | 0.00 |
Total other income expenses net | -30.514 K -861.95 % | 4.005 K 2 503 068.75 % | -0.160 99.82 % | -89.000 -25 328.57 % | -0.350 -266.67 % | 0.210 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Net debt | -1.422 M -82.29 % | -779.910 K 76.20 % | -3.276 M 20.58 % | -4.126 M -1 065.57 % | -353.952 K | 0.000 |
Total investments | 1.136 M 0.00 % | 1.136 M 4 955.19 % | 22.475 K 0.00 % | 22.475 K 0.00 % | 22.475 K | 0.000 |
Total debt | 0.000 | 0.000 | 0.000 -100.00 % | 12.070 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -15.486 M -45.53 % | -10.641 M -53.03 % | -6.954 M -91.47 % | -3.632 M 0.98 % | -3.668 M | 0.000 |
Common stock | 5.485 M 17.02 % | 4.687 M 5.33 % | 4.450 M 17 700.00 % | 25.000 K 0.00 % | 25.000 K | 0.000 |
Total equity | 2.262 M -49.89 % | 4.514 M -39.54 % | 7.467 M 66.34 % | 4.489 M 890.05 % | 453.433 K | 0.000 |
Other non current liabilities | 893.281 K 28.86 % | 693.192 K 34.01 % | 517.257 K 15.26 % | 448.755 K 181.49 % | 159.422 K -88.72 % | 1.414 M |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 893.281 K 27.99 % | 697.942 K 33.70 % | 522.007 K 15.11 % | 453.505 K 176.24 % | 164.172 K | 0.000 |
Other current liabilities | 93.550 K -68.23 % | 294.450 K 18.92 % | 247.607 K -29.75 % | 352.444 K 208.59 % | 114.212 K -90.88 % | 1.253 M |
Deferred revenue | 0.000 | 0.000 | 0.000 -100.00 % | 109.400 K | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 -100.00 % | 12.070 | 0.000 | 0.000 |
Total current liabilities | 431.326 K -6.30 % | 460.315 K -2.20 % | 470.656 K 4.33 % | 451.121 K 9.16 % | 413.263 K | 0.000 |
Total liabilities | 1.325 M 14.36 % | 1.158 M 16.68 % | 992.663 K 9.73 % | 904.627 K 56.66 % | 577.436 K | 0.000 |
Other non current assets | 1.404 M -2.15 % | 1.434 M -60.97 % | 3.676 M 1 992.84 % | 175.629 K 0.00 % | 175.629 K -92.82 % | 2.447 M |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 18.830 K -30.58 % | 27.123 K -60.30 % | 68.326 K -8.05 % | 74.305 K -2.50 % | 76.214 K | 0.000 |
Total non current assets | 1.422 M -2.68 % | 1.462 M -60.96 % | 3.744 M 1 397.98 % | 249.934 K -0.76 % | 251.843 K -89.71 % | 2.447 M |
Other current assets | 451.512 K 189.13 % | 156.163 K 24.08 % | 125.857 K -2.37 % | 128.906 K 68.63 % | 76.442 K 45.68 % | 52.473 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.422 M 82.29 % | 779.910 K -76.20 % | 3.276 M -20.58 % | 4.126 M 1 065.57 % | 353.952 K | 0.000 |
Cash and short term investments | 1.422 M 82.29 % | 779.910 K -76.20 % | 3.276 M -20.58 % | 4.126 M 1 065.57 % | 353.952 K | 0.000 |
Total current assets | 2.163 M -48.64 % | 4.211 M -10.70 % | 4.716 M -8.32 % | 5.144 M 560.30 % | 779.026 K | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 289.478 K -91.16 % | 3.275 M 149.31 % | 1.314 M 47.70 % | 889.422 K 155.12 % | 348.631 K 591.58 % | 50.411 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 1.700 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 337.776 K 103.65 % | 165.865 K -25.64 % | 223.049 K 126.07 % | 98.664 K -67.01 % | 299.051 K 3.52 % | 288.873 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 12.263 M 17.14 % | 10.469 M 4.99 % | 9.971 M 23.16 % | 8.096 M 97.66 % | 4.096 M 65.75 % | 2.471 M |
Deferred tax liabilities non current | 0.000 -100.00 % | 4.750 K 0.00 % | 4.750 K 0.00 % | 4.750 K 0.00 % | 4.750 K | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 3.587 M -36.77 % | 5.673 M -32.94 % | 8.460 M 56.84 % | 5.394 M 423.23 % | 1.031 M | 0.000 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 2.784 M 64.85 % | 1.689 M 144.99 % | -3.753 M -1 362.75 % | -256.594 K 11.34 % | -289.407 K | 0.000 |
Accounts receivables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Inventory | 2.617 M 71.85 % | 1.523 M 139.65 % | -3.841 M -558.01 % | -583.785 K -81.78 % | -321.148 K | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 166.349 K 0.46 % | 165.594 K | 0.000 | 0.000 | 0.000 | 0.000 |
Other non cash items | 48.165 K 132.64 % | -147.586 K -13.92 % | -129.549 K -1 258.99 % | -9.533 K -105.30 % | 179.910 K 9.52 % | 164.277 K |
Net cash provided by operating activities | -2.005 M 5.97 % | -2.132 M 70.33 % | -7.185 M -3 367.79 % | -207.182 K 83.83 % | -1.281 M | 0.000 |
Investments in property plant and equipment | 0.000 100.00 % | -6.385 K 55.41 % | -14.321 K 32.66 % | -21.267 K 75.59 % | -87.110 K | 0.000 |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 100.00 % | -523.839 K | 0.000 | 0.000 | 0.000 100.00 % | -178.155 K |
Sales maturities of investments | 30.911 K 1 625.74 % | 1.791 K | 0.000 | 0.000 | 0.000 -100.00 % | 2.525 K |
Other investing activites | 118.876 K -28.14 % | 165.432 K | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | 149.787 K 141.26 % | -363.000 K -1 122.76 % | 35.492 K 267.55 % | -21.184 K 75.68 % | -87.100 K | 0.000 |
Debt repayment | 2.500 M | 0.000 | 0.000 | 0.000 100.00 % | -2.350 M -871.07 % | -242.000 K |
Common stock issued | 0.000 | 0.000 -100.00 % | 6.300 M 57.50 % | 4.000 M -2.34 % | 4.096 M 241.33 % | 1.200 M |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | -3.290 K -131.43 % | -1.422 K -1 497.29 % | -89.000 -304.55 % | -22.000 99.99 % | -245.988 K | 0.000 |
Net cash used provided by financing activities | 2.497 M 175 727.99 % | -1.422 K -100.02 % | 6.300 M 57.50 % | 4.000 M 166.67 % | 1.500 M | 0.000 |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | 641.812 K 125.71 % | -2.496 M -193.96 % | -849.239 K -122.52 % | 3.772 M 2 769.19 % | 131.452 K | 0.000 |
Cash at beginning of period | 779.910 K -76.20 % | 3.276 M -20.58 % | 4.126 M 1 065.57 % | 353.952 K 59.08 % | 222.500 K | 0.000 |
Cash at end of period | 1.422 M 82.29 % | 779.910 K -76.20 % | 3.276 M -20.58 % | 4.126 M 1 065.57 % | 353.952 K | 0.000 |
Operating cash flow | -2.005 M 5.97 % | -2.132 M 70.33 % | -7.185 M -3 367.79 % | -207.182 K 83.83 % | -1.281 M | 0.000 |
Capital expenditure | 0.000 100.00 % | -6.385 K 55.41 % | -14.321 K 32.66 % | -21.267 K 75.59 % | -87.110 K | 0.000 |
Free CashFlow | -2.005 M 6.25 % | -2.138 M 70.30 % | -7.199 M -3 051.24 % | -228.449 K 83.31 % | -1.369 M | 0.000 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2024-12-31 | 2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 | |
---|---|---|---|---|---|
Net debt | -1.422 M -58.89 % | -894.791 K -14.73 % | -779.910 K 71.63 % | -2.749 M 16.10 % | -3.276 M |
Total investments | 1.136 M 0.00 % | 1.136 M 0.00 % | 1.136 M 175.81 % | 411.941 K 1 732.89 % | 22.475 K |
Total debt | 0.000 -100.00 % | 500.000 K | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -15.486 M -20.59 % | -12.842 M -20.68 % | -10.641 M -28.56 % | -8.278 M -19.04 % | -6.954 M |
Common stock | 5.485 M 17.02 % | 4.687 M 0.00 % | 4.687 M 5.33 % | 4.450 M 0.00 % | 4.450 M |
Total equity | 2.262 M -4.28 % | 2.363 M -47.65 % | 4.514 M -26.51 % | 6.143 M -17.73 % | 7.467 M |
Other non current liabilities | 893.281 K 25.55 % | 711.511 K 2.64 % | 693.192 K 62.00 % | 427.900 K -17.28 % | 517.257 K |
Long term debt | 0.000 -100.00 % | 500.000 K | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 893.281 K -26.27 % | 1.212 M 73.58 % | 697.942 K 61.32 % | 432.650 K -17.12 % | 522.007 K |
Other current liabilities | 93.550 K -56.34 % | 214.260 K -27.23 % | 294.450 K -2.16 % | 300.940 K 21.54 % | 247.607 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 431.326 K -40.30 % | 722.543 K 56.97 % | 460.315 K -23.21 % | 599.424 K 27.36 % | 470.656 K |
Total liabilities | 1.325 M -31.51 % | 1.934 M 66.98 % | 1.158 M 12.23 % | 1.032 M 3.97 % | 992.663 K |
Other non current assets | 1.404 M 0.00 % | 1.404 M -2.15 % | 1.434 M 101.97 % | 710.255 K -80.68 % | 3.676 M |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 18.830 K -17.60 % | 22.851 K -15.75 % | 27.123 K -58.67 % | 65.627 K -3.95 % | 68.326 K |
Total non current assets | 1.422 M -0.28 % | 1.426 M -2.41 % | 1.462 M 88.38 % | 775.882 K -79.28 % | 3.744 M |
Other current assets | 451.512 K -29.25 % | 638.209 K 308.68 % | 156.163 K 113.47 % | 73.156 K -41.87 % | 125.857 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.422 M 1.93 % | 1.395 M 78.84 % | 779.910 K -71.63 % | 2.749 M -16.10 % | 3.276 M |
Cash and short term investments | 1.422 M 1.93 % | 1.395 M 78.84 % | 779.910 K -71.63 % | 2.749 M -16.10 % | 3.276 M |
Total current assets | 2.163 M -24.67 % | 2.871 M -31.83 % | 4.211 M -34.20 % | 6.400 M 35.70 % | 4.716 M |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 289.478 K -65.45 % | 837.904 K -74.42 % | 3.275 M -8.45 % | 3.577 M 172.33 % | 1.314 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 1.700 K | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 337.776 K -33.55 % | 508.283 K 206.44 % | 165.865 K -44.43 % | 298.484 K 33.82 % | 223.049 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 12.263 M 16.60 % | 10.518 M 0.47 % | 10.469 M 4.99 % | 9.971 M 0.00 % | 9.971 M |
Deferred tax liabilities non current | 0.000 | 0.000 -100.00 % | 4.750 K 0.00 % | 4.750 K 0.00 % | 4.750 K |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 3.587 M -16.53 % | 4.297 M -24.25 % | 5.673 M -20.94 % | 7.175 M -15.18 % | 8.460 M |
2024-12-31 | 2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |