Exhicon Events Media Solutions EXHICON.BO
Finances
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 1.435 B 62.24 % | 884.589 M 50.33 % | 588.438 M 26.95 % | 463.511 M 389.54 % | 94.682 M |
| Net income | 259.972 M 98.75 % | 130.803 M 42.79 % | 91.606 M 112.53 % | 43.103 M 3 574.59 % | 1.173 M |
| Income before tax | 357.364 M 95.21 % | 183.070 M 47.37 % | 124.221 M 113.18 % | 58.271 M 3 716.04 % | 1.527 M |
| Income before tax ratio | 0.25 20.32 % | 0.21 -1.97 % | 0.21 67.92 % | 0.13 679.51 % | 0.02 |
| EBITDA | 381.164 M 89.40 % | 201.251 M 57.62 % | 127.683 M 98.73 % | 64.249 M 1 417.11 % | 4.235 M |
| Net income ratio | 0.18 22.51 % | 0.15 -5.02 % | 0.16 67.41 % | 0.09 650.61 % | 0.01 |
| Ratio EBITDA | 0.27 16.74 % | 0.23 4.85 % | 0.22 56.54 % | 0.14 209.90 % | 0.04 |
| Gross profit ratio | 0.38 40.37 % | 0.27 12.43 % | 0.24 28.70 % | 0.19 92.03 % | 0.10 |
| Weighted average shs out dil | 0.000 -100.00 % | 12.963 M 9.15 % | 11.876 M 0.00 % | 11.876 M 0.00 % | 11.876 M |
| Weighted average shs out | 0.000 -100.00 % | 12.963 M 9.15 % | 11.876 M 0.00 % | 11.876 M 0.00 % | 11.876 M |
| EPS diluted | 0.00 -100.00 % | 10.98 2.81 % | 10.68 195.84 % | 3.61 3 553.85 % | 0.10 |
| Earnings per share | 0.00 -100.00 % | 10.98 2.81 % | 10.68 195.84 % | 3.61 3 553.85 % | 0.10 |
| Gross profit | 540.511 M 127.74 % | 237.340 M 69.02 % | 140.422 M 63.39 % | 85.941 M 840.07 % | 9.142 M |
| Income tax expense | 54.803 M 34.28 % | 40.813 M 25.13 % | 32.615 M 115.03 % | 15.168 M 4 184.73 % | 354.000 K |
| Cost of revenue | 894.611 M 38.22 % | 647.249 M 44.47 % | 448.016 M 18.66 % | 377.570 M 341.40 % | 85.540 M |
| General and administrative expenses | 0.000 | 0.000 | 0.000 -100.00 % | 2.618 M 101.08 % | 1.302 M |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 -100.00 % | 1.047 M 851.82 % | 110.000 K |
| Other expenses | 212.079 M 25 581.08 % | -832.300 K | 0.000 | 0.000 -100.00 % | 190.000 K |
| Operating expenses | 212.079 M 253.19 % | 60.046 M 140.82 % | 24.934 M -12.20 % | 28.397 M 346.84 % | 6.355 M |
| Cost and expenses | 1.107 B 56.47 % | 707.295 M 49.55 % | 472.950 M 16.50 % | 405.967 M 341.77 % | 91.895 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 117.266 M 98.04 % | 59.214 M 137.48 % | 24.934 M -12.20 % | 28.397 M 360.61 % | 6.165 M |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 940.000 K 10.98 % | 847.000 K -47.62 % | 1.617 M 85.86 % | 870.000 K 194.92 % | 295.000 K |
| Depreciation and amortization | 22.860 M 31.88 % | 17.334 M 42.14 % | 12.195 M 138.72 % | 5.108 M 111.71 % | 2.413 M |
| Operating income | 328.432 M 85.25 % | 177.294 M 53.52 % | 115.488 M 100.70 % | 57.544 M 2 456.38 % | 2.251 M |
| Operating income ratio | 0.23 14.18 % | 0.20 2.12 % | 0.20 58.09 % | 0.12 422.19 % | 0.02 |
| Total other income expenses net | 28.932 M 400.90 % | 5.776 M -33.86 % | 8.733 M 1 101.49 % | 726.841 K 200.39 % | -724.000 K |
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Net debt | -116.910 M 48.00 % | -224.811 M -40 518.44 % | 556.209 K 105.53 % | -10.062 M -170.27 % | 14.318 M |
| Total investments | 64.277 M 2 578.21 % | 2.400 M | 0.000 100.00 % | -779.000 | 0.000 |
| Total debt | 0.000 -100.00 % | 7.374 M -10.87 % | 8.273 M -21.94 % | 10.598 M -35.45 % | 16.419 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 -100.00 % | 95.014 M 90.58 % | 49.855 M | 0.000 |
| Retained earnings | 0.000 -100.00 % | 720.437 M | 0.000 | 0.000 -100.00 % | 3.067 M |
| Common stock | 129.625 M 0.00 % | 129.625 M 51.16 % | 85.755 M 85 655.00 % | 100.000 K 0.00 % | 100.000 K |
| Total equity | 1.230 B 46.56 % | 839.428 M 364.01 % | 180.909 M 261.99 % | 49.976 M 1 467.63 % | 3.188 M |
| Other non current liabilities | 1.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term debt | 0.000 | 0.000 -100.00 % | 8.273 M | 0.000 -100.00 % | 16.419 M |
| Total non current liabilities | 3.294 M -81.07 % | 17.403 M 1.88 % | 17.082 M 364.67 % | 3.676 M -78.14 % | 16.815 M |
| Other current liabilities | 96.484 M 88.14 % | 51.282 M 4.54 % | 49.053 M 53.09 % | 32.041 M 109.90 % | 15.265 M |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 -100.00 % | 7.374 M | 0.000 -100.00 % | 10.598 M | 0.000 |
| Total current liabilities | 192.224 M 9.42 % | 175.674 M 108.04 % | 84.443 M -32.57 % | 125.235 M 112.97 % | 58.803 M |
| Total liabilities | 195.518 M 1.28 % | 193.042 M 90.14 % | 101.525 M -21.13 % | 128.731 M 70.24 % | 75.618 M |
| Other non current assets | 322.968 M 13 573.50 % | 2.362 M | 0.000 -100.00 % | 7.794 M 138.20 % | 3.272 M |
| Long term investments | 0.000 -100.00 % | 38.000 K | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 -100.00 % | 46.264 M 2 312.10 % | 1.918 M |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 -100.00 % | 46.264 M 2 312.10 % | 1.918 M |
| Property plant equipment net | 252.989 M 83.61 % | 137.784 M 53.47 % | 89.782 M 589.04 % | 13.030 M -12.76 % | 14.935 M |
| Total non current assets | 575.957 M 310.86 % | 140.184 M 56.14 % | 89.782 M 33.83 % | 67.088 M 233.36 % | 20.125 M |
| Other current assets | 163.398 M -51.20 % | 334.860 M 3 189.10 % | 10.181 M -72.00 % | 36.354 M 24.27 % | 29.255 M |
| Short term investments | 0.000 -100.00 % | 2.362 M | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 116.910 M -49.65 % | 232.185 M 2 908.65 % | 7.717 M -62.65 % | 20.661 M 883.39 % | 2.101 M |
| Cash and short term investments | 116.910 M -50.15 % | 234.547 M 2 939.26 % | 7.717 M -62.65 % | 20.661 M 883.39 % | 2.101 M |
| Total current assets | 849.853 M -4.76 % | 892.286 M 363.16 % | 192.653 M 66.84 % | 115.468 M 96.77 % | 58.681 M |
| Inventory | 25.820 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 543.725 M 68.40 % | 322.879 M 84.76 % | 174.754 M 198.96 % | 58.454 M 113.92 % | 27.325 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 100.00 % | -3.669 M | 0.000 |
| Account payables | 95.740 M -18.18 % | 117.018 M 230.65 % | 35.390 M -57.11 % | 82.517 M 89.61 % | 43.519 M |
| Tax payables | 0.000 | 0.000 | 0.000 -100.00 % | 79.000 K 315.79 % | 19.000 K |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 109.557 M 1 428.63 % | 7.167 M 5 020.02 % | 139.980 K 566.57 % | 21.000 K 0.00 % | 21.000 K |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 991.110 M 5 667.63 % | -17.801 M | 0.000 | 0.000 | 0.000 |
| Deferred tax liabilities non current | 3.293 M -81.08 % | 17.403 M 97.56 % | 8.809 M 139.62 % | 3.676 M 828.34 % | 396.000 K |
| Other liabilities | 0.000 100.00 % | -34.999 K | 0.000 100.00 % | -180.115 K | 0.000 |
| Total assets | 1.426 B 38.10 % | 1.032 B 265.56 % | 282.434 M 57.88 % | 178.887 M 127.00 % | 78.806 M |
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -43.484 M 88.88 % | -391.000 M -175.60 % | -141.872 M -340.81 % | -32.184 M -702.25 % | 5.344 M |
| Accounts receivables | -74.417 M 49.76 % | -148.125 M -27.36 % | -116.301 M -83.50 % | -63.379 M -183.61 % | -22.347 M |
| Inventory | -25.820 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 -100.00 % | 81.627 M 273.21 % | -47.126 M -220.84 % | 38.998 M 48.63 % | 26.239 M |
| Other working capital | 56.753 M 117.49 % | -324.502 M -1 605.47 % | 21.555 M 376.25 % | -7.803 M -637.37 % | 1.452 M |
| Other non cash items | -48.430 M -8.18 % | -44.770 M -54.76 % | -28.928 M -151.04 % | -11.523 M -1 035.32 % | 1.232 M |
| Net cash provided by operating activities | 190.918 M 166.38 % | -287.633 M -736.53 % | -34.384 M -274.79 % | 19.672 M 87.07 % | 10.516 M |
| Investments in property plant and equipment | -138.066 M -115.86 % | -63.961 M -311.04 % | -15.561 M 11.24 % | -17.532 M -781.45 % | -1.989 M |
| Acquisitions net | -102.390 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | -313.021 M -153.34 % | 586.865 M 1 392.27 % | 39.327 M | 0.000 | 0.000 |
| Net cash used for investing activites | -553.477 M -205.85 % | 522.904 M 2 100.22 % | 23.766 M 235.56 % | -17.532 M -781.45 % | -1.989 M |
| Debt repayment | -7.374 M | 0.000 100.00 % | -2.325 M 60.06 % | -5.821 M 11.87 % | -6.605 M |
| Common stock issued | 268.538 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | -12.939 M -19.77 % | -10.803 M | 0.000 | 0.000 | 0.000 |
| Other financing activites | -940.000 K | 0.000 | 0.000 -100.00 % | 22.240 M 7 638.92 % | -295.000 K |
| Net cash used provided by financing activities | 247.285 M 2 389.04 % | -10.803 M -364.65 % | -2.325 M -114.16 % | 16.419 M 337.95 % | -6.900 M |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 -100.00 % | 595.000 | 0.000 |
| Net change in cash | -115.275 M -151.35 % | 224.468 M 1 834.28 % | -12.943 M -169.74 % | 18.559 M 1 040.70 % | 1.627 M |
| Cash at beginning of period | 232.185 M 2 908.75 % | 7.717 M -62.65 % | 20.660 M 883.34 % | 2.101 M 343.25 % | 474.000 K |
| Cash at end of period | 116.910 M -49.65 % | 232.185 M 2 908.75 % | 7.717 M -62.65 % | 20.660 M 883.35 % | 2.101 M |
| Operating cash flow | 190.918 M 166.38 % | -287.633 M -736.53 % | -34.384 M -274.79 % | 19.672 M 87.07 % | 10.516 M |
| Capital expenditure | -138.066 M -115.86 % | -63.961 M -311.04 % | -15.561 M 11.24 % | -17.532 M -781.45 % | -1.989 M |
| Free CashFlow | 52.852 M 115.03 % | -351.594 M -922.55 % | -34.384 M -1 706.87 % | 2.140 M -74.91 % | 8.527 M |
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 2023-03-31 | |
|---|---|
| Revenue | 295.330 M |
| Net income | 44.452 M |
| Income before tax | 60.532 M |
| Income before tax ratio | 0.20 |
| EBITDA | 69.123 M |
| Net income ratio | 0.15 |
| Ratio EBITDA | 0.23 |
| Gross profit ratio | 0.21 |
| Weighted average shs out dil | 8.576 M |
| Weighted average shs out | 8.576 M |
| EPS diluted | 5.18 |
| Earnings per share | 5.18 |
| Gross profit | 62.013 M |
| Income tax expense | 16.080 M |
| Cost of revenue | 233.317 M |
| General and administrative expenses | 0.000 |
| Selling and marketing expenses | 0.000 |
| Other expenses | 0.000 |
| Operating expenses | 10.501 M |
| Cost and expenses | 243.818 M |
| Research and development expenses | 0.000 |
| Selling general and administrative expenses | 10.501 M |
| Interest income | 0.000 |
| Interest expense | 1.329 M |
| Depreciation and amortization | 7.262 M |
| Operating income | 51.512 M |
| Operating income ratio | 0.17 |
| Total other income expenses net | 9.020 M |
| 2023-03-31 |
| 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | |
|---|---|---|---|---|---|
| Net debt | -116.910 M -114.14 % | -54.594 M 75.72 % | -224.811 M -235.85 % | -66.938 M -12 129.26 % | 556.460 K |
| Total investments | 64.277 M 1 225.85 % | 4.848 M 102.00 % | 2.400 M | 0.000 | 0.000 |
| Total debt | 0.000 -100.00 % | 15.065 M 104.30 % | 7.374 M 12.10 % | 6.578 M -20.49 % | 8.273 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 85.755 M |
| Retained earnings | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock | 129.625 M 0.00 % | 129.625 M 0.00 % | 129.625 M 9.15 % | 118.755 M 38.48 % | 85.755 M |
| Total equity | 1.230 B 32.02 % | 931.923 M 11.02 % | 839.428 M 79.03 % | 468.874 M 159.18 % | 180.909 M |
| Other non current liabilities | 1.000 K | 0.000 100.00 % | -35.000 K | 0.000 | 0.000 |
| Long term debt | 0.000 | 0.000 | 0.000 -100.00 % | 6.578 M -20.49 % | 8.273 M |
| Total non current liabilities | 3.294 M -84.18 % | 20.824 M 19.90 % | 17.368 M -17.71 % | 21.107 M 23.56 % | 17.082 M |
| Other current liabilities | 96.484 M 38.16 % | 69.835 M 36.18 % | 51.282 M -2.65 % | 52.680 M 7.39 % | 49.053 M |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 -100.00 % | 15.065 M 104.30 % | 7.374 M | 0.000 | 0.000 |
| Total current liabilities | 192.224 M 2.84 % | 186.913 M 6.40 % | 175.674 M 79.04 % | 98.121 M 16.20 % | 84.443 M |
| Total liabilities | 195.518 M -5.88 % | 207.737 M 7.61 % | 193.042 M 61.91 % | 119.228 M 17.44 % | 101.525 M |
| Other non current assets | 322.968 M 183.42 % | 113.953 M 4 648.04 % | 2.400 M | 0.000 100.00 % | -1.000 K |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 252.989 M 8.57 % | 233.012 M 69.11 % | 137.784 M 18.91 % | 115.873 M 29.06 % | 89.782 M |
| Total non current assets | 575.957 M 66.00 % | 346.965 M 147.51 % | 140.184 M 20.98 % | 115.873 M 29.06 % | 89.781 M |
| Other current assets | 163.398 M 29.91 % | 125.779 M -28.81 % | 176.693 M -37.86 % | 284.326 M 2 692.71 % | 10.181 M |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 116.910 M 67.83 % | 69.659 M -70.00 % | 232.185 M 215.83 % | 73.516 M 852.65 % | 7.717 M |
| Cash and short term investments | 116.910 M 67.83 % | 69.659 M -70.00 % | 232.185 M 215.83 % | 73.516 M 852.65 % | 7.717 M |
| Total current assets | 849.853 M 7.21 % | 792.695 M -11.16 % | 892.286 M 88.95 % | 472.229 M 145.12 % | 192.653 M |
| Inventory | 25.820 M | 0.000 | 0.000 | 0.000 -100.00 % | 1.000 K |
| Net receivables | 543.725 M -8.96 % | 597.257 M 23.55 % | 483.408 M 322.61 % | 114.387 M -34.54 % | 174.754 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 95.740 M -6.15 % | 102.013 M -12.82 % | 117.018 M 157.52 % | 45.441 M 28.40 % | 35.390 M |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 109.557 M 1 012.03 % | 9.852 M 37.46 % | 7.167 M 971.30 % | 669.000 K 377.93 % | 139.980 K |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 991.110 M 25.07 % | 792.446 M 12.78 % | 702.636 M 101.07 % | 349.450 M 3 674.17 % | 9.259 M |
| Deferred tax liabilities non current | 3.293 M -84.19 % | 20.824 M 19.66 % | 17.403 M 19.78 % | 14.529 M 64.94 % | 8.809 M |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 1.426 B 25.11 % | 1.140 B 10.38 % | 1.032 B 75.56 % | 588.102 M 108.23 % | 282.434 M |
| 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 |
| 2023-03-31 | |
|---|---|
| Deferred income tax | 0.000 |
| Stock based compensation | 0.000 |
| Change in working capital | 0.000 |
| Accounts receivables | 0.000 |
| Inventory | 0.000 |
| Accounts payables | 0.000 |
| Other working capital | 0.000 |
| Other non cash items | -7.262 M |
| Net cash provided by operating activities | 44.452 M |
| Investments in property plant and equipment | 0.000 |
| Acquisitions net | 0.000 |
| Purchases of investments | 0.000 |
| Sales maturities of investments | 0.000 |
| Other investing activites | 0.000 |
| Net cash used for investing activites | 0.000 |
| Debt repayment | 0.000 |
| Common stock issued | 0.000 |
| Common stock repurchased | 0.000 |
| Dividends paid | 0.000 |
| Other financing activites | 0.000 |
| Net cash used provided by financing activities | 0.000 |
| Effect of forex changes on cash | 0.000 |
| Net change in cash | 44.452 M |
| Cash at beginning of period | -36.735 M |
| Cash at end of period | 7.717 M |
| Operating cash flow | 44.452 M |
| Capital expenditure | 0.000 |
| Free CashFlow | 44.452 M |
| 2023 |