EXLS

ExlService Holdings, Inc. EXLS

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
BlackRock, Inc. Delaware 22315731 0 23308871 0 23308871 14.4 % 12/11/2024
FMR LLC Delaware 6705806 0 6716374 0 6716374 4.161 % 12/11/2024
Abigail P. Johnson United States of America 0 0 6716374 0 6716374 4.161 % 12/11/2024
BlackRock, Inc. Delaware 0 0 23308871 0 23308871 14.4 % 23/10/2024
FMR LLC Delaware 8760776 0 8769272 0 8769272 5.317 % 09/02/2024
Abigail P. Johnson United States of America 0 0 8769272 0 8769272 5.317 % 09/02/2024
Wellington Investment Advisors Holdings LLP Delaware 0 2709310 0 3082713 3082713 1.87 % 08/02/2024
Wellington Management Group LLP Massachusetts 0 2709310 0 3082713 3082713 1.87 % 08/02/2024
Wellington Group Holdings LLP Delaware 0 2709310 0 3082713 3082713 1.87 % 08/02/2024
BlackRock, Inc. Delaware 20690552 0 21267361 0 21267361 12.9 % 23/01/2024
The Vanguard Group Pennsylvania 0 55300 3262882 87711 3350593 10.13 % 09/02/2023
Wellington Group Holdings LLP Delaware 0 1546097 0 1759889 1759889 5.32 % 06/02/2023
Wellington Management Group LLP Massachusetts 0 1546097 0 1759889 1759889 5.32 % 06/02/2023
Wellington Investment Advisors Holdings LLP Delaware 0 1546097 0 1759889 1759889 5.32 % 06/02/2023
BlackRock, Inc. Delaware 3897236 0 3963940 0 3963940 12 % 26/01/2023
BlackRock, Inc. Delaware 0 0 0 0 3963940 12 % 20/01/2023
FMR LLC Delaware 3442461 0 3443781 0 3443781 10.345 % 10/06/2022
FMR LLC Delaware 3442461 0 3443781 0 3443781 10.345 % 10/06/2022
Abigail P. Johnson United States of America 0 0 3443781 0 3443781 10.345 % 10/06/2022
Abigail P. Johnson United States of America 0 0 3443781 0 3443781 10.345 % 10/06/2022
The Vanguard Group Pennsylvania 0 62521 3474157 91917 3566074 10.71 % 10/02/2022
Wellington Group Holdings LLP Delaware 0 767253 0 866314 866314 2.6 % 04/02/2022
Wellington Investment Advisors Holdings LLP Delaware 0 767253 0 866314 866314 2.6 % 04/02/2022
Wellington Management Group LLP Massachusetts 0 767253 0 866314 866314 2.6 % 04/02/2022
BlackRock, Inc. Delaware 4947704 0 4986346 0 4986346 15 % 28/01/2022
The Vanguard Group Pennsylvania 0 76177 3386871 103180 3490051 10.32 % 10/02/2021
Wellington Group Holdings LLP Delaware 0 1590523 0 1873175 1873175 5.54 % 04/02/2021
Wellington Management Group LLP Massachusetts 0 1590523 0 1873175 1873175 5.54 % 04/02/2021
Wellington Management Group LLP Massachusetts 0 1590523 0 1873175 1873175 5.54 % 04/02/2021
Wellington Management Company LLP Delaware 0 1578043 0 1833026 1833026 5.42 % 04/02/2021
Wellington Management Company LLP Delaware 0 1578043 0 1833026 1833026 5.42 % 04/02/2021
Wellington Investment Advisors Holdings LLP Delaware 0 1590523 0 1873175 1873175 5.54 % 04/02/2021
Wellington Investment Advisors Holdings LLP Delaware 0 1590523 0 1873175 1873175 5.54 % 04/02/2021
Wellington Group Holdings LLP Delaware 0 1590523 0 1873175 1873175 5.54 % 04/02/2021
BlackRock, Inc. Delaware 4981727 0 5022856 0 5022856 14.9 % 26/01/2021
Mackenzie Financial Corporation Toronto Ontario Canada 1519995 0 1519995 0 1519995 4.46 % 13/02/2020
The Vanguard Group Pennsylvania 72043 5534 3490393 71929 3562322 10.44 % 11/02/2020
FMR LLC Delaware 667458 0 2105848 0 2105848 6.176 % 07/02/2020
FMR LLC Delaware 667458 0 2105848 0 2105848 6.176 % 07/02/2020
Abigail P. Johnson United States of America 0 0 2105848 0 2105848 6.176 % 07/02/2020
Abigail P. Johnson United States of America 0 0 2105848 0 2105848 6.176 % 07/02/2020
BlackRock, Inc. Delaware 5047869 0 5107172 0 5107172 15 % 04/02/2020
Mackenzie Financial Corporation Toronto Ontario Canada 1723020 0 1723020 0 1723020 5.03 % 14/02/2019
BlackRock, Inc. Delaware 4831429 0 4904881 0 4904881 14.3 % 28/01/2019
The Vanguard Group Pennsylvania 69208 5534 3359853 71545 3431398 10.01 % 10/01/2019
The Vanguard Group Pennsylvania 69208 5534 3359853 71545 3431398 10.01 % 10/01/2019
The Vanguard Group Pennsylvania 63445 4834 3013172 65909 3079081 9.07 % 09/02/2018
Wellington Investment Advisors Holdings LLP Delaware 0 1450338 0 1645170 1645170 4.85 % 08/02/2018
Wellington Management Group LLP Massachusetts 0 1450338 0 1645170 1645170 4.85 % 08/02/2018
Wellington Group Holdings LLP Delaware 0 1450338 0 1645170 1645170 4.85 % 08/02/2018
Wellington Management Group LLP Massachusetts 0 1450338 0 1645170 1645170 4.85 % 08/02/2018
Wellington Group Holdings LLP Delaware 0 1450338 0 1645170 1645170 4.85 % 08/02/2018
Wellington Investment Advisors Holdings LLP Delaware 0 1450338 0 1645170 1645170 4.85 % 08/02/2018
BlackRock, Inc. Delaware 4106254 0 4179911 0 4179911 12.3 % 19/01/2018
TimesSquare Capital Management, LLC Delaware 1342551 0 1347151 0 1347151 4 % 13/02/2017
TimesSquare Capital Management, LLC Delaware 1342551 0 1347151 0 1347151 4 % 13/02/2017
The Vanguard Group Pennsylvania 64756 4834 2684388 68024 2752412 8.21 % 09/02/2017
Wellington Group Holdings LLP Delaware 0 1765775 0 2037425 2037425 6.08 % 09/02/2017
Wellington Management Group LLP Massachusetts 0 1765775 0 2037425 2037425 6.08 % 09/02/2017
Wellington Management Company LLP Delaware 0 1765775 0 1989808 1989808 5.94 % 09/02/2017
Wellington Investment Advisors Holdings LLP Delaware 0 1765775 0 2037425 2037425 6.08 % 09/02/2017
BlackRock, Inc. Delaware 3620458 0 3689149 0 3689149 11 % 12/01/2017
BlackRock, Inc. Delaware 3510877 0 3580117 0 3580117 10.7 % 09/12/2016
Rohit Kapoor United States of America 1204938 501185 1204938 501185 1706123 4.8 % 16/02/2016
FMR LLC Delaware 1596822 0 4222096 0 4222096 12.761 % 12/02/2016
FMR LLC Delaware 1596822 0 4222096 0 4222096 12.761 % 12/02/2016
Abigail P. Johnson United States of America 0 0 4222096 0 4222096 12.761 % 12/02/2016
Abigail P. Johnson United States of America 0 0 4222096 0 4222096 12.761 % 12/02/2016
Wellington Investment Advisors Holdings LLP Delaware 0 2795415 0 3168468 3168468 9.58 % 11/02/2016
Wellington Management Group LLP Massachusetts 0 2795415 0 3168468 3168468 9.58 % 11/02/2016
Wellington Group Holdings LLP Delaware 0 2795415 0 3168468 3168468 9.58 % 11/02/2016
Wellington Management Company LLP Delaware 0 2565032 0 2831167 2831167 8.56 % 11/02/2016
TimesSquare Capital Management, LLC Delaware 1779831 0 1816231 0 1816231 5.5 % 10/02/2016
TimesSquare Capital Management, LLC Delaware 1779831 0 1816231 0 1816231 5.5 % 10/02/2016
The Vanguard Group Pennsylvania 70530 2900 2335415 71430 2406845 7.27 % 10/02/2016
BlackRock, Inc. Delaware 3010412 0 3092116 0 3092116 9.3 % 26/01/2016
Columbia Wanger Asset Management, LLC Delaware 0 0 % 20/01/2016
Wellington Management Group LLP Massachusetts 0 2066989 0 2272636 2272636 6.92 % 12/02/2015
TimesSquare Capital Management, LLC Delaware 1833003 0 1886873 0 1886873 5.7 % 11/02/2015
TimesSquare Capital Management, LLC Delaware 1833003 0 1886873 0 1886873 5.7 % 11/02/2015
The Vanguard Group Pennsylvania 43855 2075258 40555 2115813 6.44 % 11/02/2015
Columbia Wanger Asset Management, LLC Delaware 2349500 0 2530500 0 2530500 7.7 % 11/02/2015
Rohit Kapoor United States America 1634445 501185 1634445 501185 2135630 6.2 % 09/02/2015
BlackRock, Inc. Delaware 2648555 0 2740430 0 2740430 8.3 % 23/01/2015
S Wellington Management Company, LLP Massachusetts 0 1658909 0 1896026 1896026 5.76 % 14/02/2014
The Vanguard Group Pennsylvania 45013 1965473 41613 2007086 6.09 % 12/02/2014
OR Rohit Kapoor United States America 1661402 501185 1661402 501185 2162587 6.41 % 10/02/2014
I.R.S. Identification Nos. of Above Persons (Entities Only) Delaware 2078273 0 2144643 0 2144643 6.5 % 10/02/2014
I.R.S. Identification Nos. of Above Persons (Entities Only) Delaware 2078273 0 2144643 0 2144643 6.5 % 10/02/2014
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY): Delaware 2585000 0 2766000 0 2766000 8.4 % 06/02/2014
BlackRock, Inc. Delaware 2626024 0 2708556 0 2708556 8.2 % 29/01/2014
Lord, Abbett & Co. LLC Delaware 1260800 0 1284005 0 1284005 3.92 % 10/09/2013
Edward C. Johnson 3d United States of America 0 0 4311662 0 4311662 13.413 % 14/02/2013
FMR LLC Delaware 1344101 0 4311662 0 4311662 13.413 % 14/02/2013
Lord, Abbett & Co. LLC Delaware 1584443 0 1760148 0 1760148 5.48 % 14/02/2013
TimesSquare Capital Management, LLC Delaware 1519123 0 1610293 0 1610293 5 % 11/02/2013
I.R.S. Identification Nos. of Above Persons (Entities Only) Delaware 1519123 0 1610293 0 1610293 5 % 11/02/2013
OR United States of America 1736004 501185 1736004 501185 2237189 6.8 % 08/02/2013
OR Delaware 0 0 0 0 0 0 % 08/02/2013
BlackRock, Inc. Delaware 3755154 0 3755154 0 3755154 11.68 % 10/01/2013
FMR LLC Delaware 1078831 0 3434973 0 3434973 10.743 % 10/10/2012
FMR LLC Delaware 1078831 0 3434973 0 3434973 10.743 % 10/10/2012
Edward C. Johnson 3d United States of America 0 0 3434973 0 3434973 10.743 % 10/10/2012
Edward C. Johnson 3d United States of America 0 0 3434973 0 3434973 10.743 % 10/10/2012
BlackRock, Inc. Delaware 3566289 0 3566289 0 3566289 11.18 % 10/07/2012
Columbia Acorn Fund Massachusetts 1618000 0 1618000 0 1618000 5 % 03/07/2012
Columbia Acorn Fund Massachusetts 1618000 0 1618000 0 1618000 5 % 03/07/2012
Columbia Wanger Asset Management, LLC Delaware 2674160 0 3268160 0 3268160 10.2 % 03/07/2012
Columbia Wanger Asset Management, LLC Delaware 2674160 0 3268160 0 3268160 10.2 % 03/07/2012
S : Columbia Wanger Asset Management, LLC Delaware 2140850 0 2694850 0 2694850 8.6 % 10/02/2012
BlackRock, Inc. Delaware 3009126 0 3009126 0 3009126 9.66 % 09/02/2012
TimesSquare Capital Management, LLC Delaware 1428363 0 1561633 0 1561633 5 % 08/02/2012
TimesSquare Capital Management, LLC Delaware 1428363 0 1561633 0 1561633 5 % 08/02/2012
OR United States of America 2075046 168000 2075046 168000 2243046 7.1 % 07/02/2012
OR Delaware 5542504 0 5542504 0 5542504 17.7 % 25/01/2012
Wellington Management Company, LLP Massachusetts 0 2292528 0 2746209 2746209 9.36 % 14/02/2011
Wellington Management Company, LLP Massachusetts 0 2292528 0 2746209 2746209 9.36 % 14/02/2011
BlackRock, Inc. Delaware 3429440 0 3429440 0 3429440 11.69 % 10/01/2011
Wellington Management Company, LLP Massachusetts 0 2356559 0 2677459 2677459 9.25 % 12/02/2010
BlackRock, Inc. Delaware 3335056 0 3335056 0 3335056 11.52 % 08/01/2010
Vikram Talwar 472119 1323703 472119 1323703 1795822 6.25 % 14/02/2008
Urvashi Talwar 0 1239703 0 1239703 1239703 4.3 % 14/02/2008
The Talwar 1994 Trust 1155703 0 1155703 0 1155703 4 % 14/02/2008

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
Markwayne Mullin 2024-01-04 2025-08-13 Sale $1,001 - $15,000
Markwayne Mullin 2023-12-22 2025-08-13 Sale $1,001 - $15,000
Markwayne Mullin 2024-01-04 2025-08-11 Sale (Full) $1,001 - $15,000 --
Markwayne Mullin 2023-12-22 2025-08-11 Sale (Partial) $1,001 - $15,000 --
Markwayne Mullin 2023-01-03 2025-07-30 Purchase $1,001 - $15,000
Markwayne Mullin 2023-01-03 2025-07-29 Purchase $1,001 - $15,000 --
Markwayne Mullin 2023-12-22 2024-01-25 Sale (Partial) $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Gilbert Cisneros 2020-03-31 2020-04-16 Sale (Full) $1,001 - $15,000 CA31
Josh Gottheimer 2020-03-26 2020-04-11 Sale (Full) $1,001 - $15,000 NJ05
Greg Gianforte 2020-02-06 2020-02-14 Sale (Full) $100,001 - $250,000 MT00