Endurance Exploration Group, Inc. EXPL
Finances
| 2017 | 2016 | 2015 | |
|---|---|---|---|
| Revenue | 0.000 | 0.000 | 0.000 |
| Net income | -377.232 K 0.37 % | -378.640 K 61.11 % | -973.512 K |
| Income before tax | -377.232 K 0.37 % | -378.640 K 61.11 % | -973.512 K |
| Income before tax ratio | 0.00 | 0.00 | 0.00 |
| EBITDA | -297.791 K -9.02 % | -273.159 K 68.71 % | -872.981 K |
| Net income ratio | 0.00 | 0.00 | 0.00 |
| Ratio EBITDA | 0.00 | 0.00 | 0.00 |
| Gross profit ratio | 0.00 | 0.00 | 0.00 |
| Weighted average shs out dil | 43.135 M 0.26 % | 43.024 M 6.54 % | 40.382 M |
| Weighted average shs out | 43.135 M 0.26 % | 43.024 M 6.54 % | 40.382 M |
| EPS diluted | -0.01 1.14 % | -0.01 63.49 % | -0.02 |
| Earnings per share | -0.01 1.14 % | -0.01 63.49 % | -0.02 |
| Gross profit | -210.527 K -36.32 % | -154.440 K 80.64 % | -797.880 K |
| Income tax expense | 0.000 -100.00 % | 9.000 280.00 % | -5.000 |
| Cost of revenue | 210.527 K 36.32 % | 154.440 K -80.64 % | 797.880 K |
| General and administrative expenses | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 |
| Operating expenses | 166.705 K -24.64 % | 221.204 K -6.77 % | 237.276 K |
| Cost and expenses | 377.232 K 0.42 % | 375.644 K -63.71 % | 1.035 M |
| Research and development expenses | 567.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 166.138 K -24.89 % | 221.204 K -6.77 % | 237.276 K |
| Interest income | 0.000 | 0.000 | 0.000 |
| Interest expense | 0.000 -100.00 % | 2.996 K 99.73 % | 1.500 K |
| Depreciation and amortization | 79.441 K -22.49 % | 102.485 K 3.49 % | 99.031 K |
| Operating income | -377.230 K -0.42 % | -375.640 K 63.71 % | -1.035 M |
| Operating income ratio | 0.00 | 0.00 | 0.00 |
| Total other income expenses net | 0.000 100.00 % | -2.996 K -104.86 % | 61.644 K |
| 2017 | 2016 | 2015 |
| 2017 | 2016 | 2015 | |
|---|---|---|---|
| Net debt | -5.120 K -102.93 % | -2.523 K -104.26 % | 59.175 K |
| Total investments | 0.000 | 0.000 | 0.000 |
| Total debt | 0.000 | 0.000 -100.00 % | 60.000 K |
| Accumulated other comprehensive income loss | 7.460 M 0.80 % | 7.401 M 6.48 % | 6.951 M |
| Retained earnings | -7.354 M -5.41 % | -6.976 M -5.74 % | -6.598 M |
| Common stock | 434.104 K 0.90 % | 430.244 K 0.00 % | 430.244 K |
| Total equity | 106.601 K -74.90 % | 424.640 K 20.25 % | 353.128 K |
| Other non current liabilities | 0.000 | 0.000 | 0.000 |
| Long term debt | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 0.000 | 0.000 | 0.000 |
| Other current liabilities | 404.014 K | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 -100.00 % | 155.500 K |
| Total current liabilities | 404.014 K 171.13 % | 149.013 K -53.78 % | 322.412 K |
| Total liabilities | 404.014 K 171.13 % | 149.013 K -53.78 % | 322.412 K |
| Other non current assets | 0.000 -100.00 % | 350.000 K 31 718.18 % | 1.100 K |
| Long term investments | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 155.495 K -29.68 % | 221.130 K -31.67 % | 323.615 K |
| Total non current assets | 155.495 K -72.77 % | 571.129 K 75.89 % | 324.715 K |
| Other current assets | 350.000 K | 0.000 -100.00 % | 350.000 K |
| Short term investments | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 5.120 K 102.93 % | 2.523 K 205.82 % | 825.000 |
| Cash and short term investments | 5.120 K 102.93 % | 2.523 K 205.82 % | 825.000 |
| Total current assets | 355.120 K 13 975.31 % | 2.523 K -99.28 % | 350.825 K |
| Inventory | 0.000 | 0.000 | 0.000 |
| Net receivables | 0.000 | 0.000 | 0.000 |
| Tax assets | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 |
| Account payables | 0.000 -100.00 % | 149.013 K -10.72 % | 166.912 K |
| Tax payables | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 7.026 M 0.79 % | 6.971 M 6.90 % | 6.521 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 |
| Total assets | 510.615 K -10.99 % | 573.653 K -15.08 % | 675.540 K |
| 2017 | 2016 | 2015 |
| 2017 | 2016 | 2015 | |
|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 |
| Change in working capital | -88.999 K -2 680.35 % | -3.201 K 98.96 % | -307.865 K |
| Accounts receivables | 0.000 | 0.000 | 0.000 |
| Inventory | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 |
| Other working capital | 0.000 | 0.000 100.00 % | -307.865 K |
| Other non cash items | 218.075 K -12.25 % | 248.524 K -52.04 % | 518.233 K |
| Net cash provided by operating activities | -327.597 K -38.93 % | -235.802 K 64.49 % | -664.113 K |
| Investments in property plant and equipment | -13.806 K | 0.000 100.00 % | -54.944 K |
| Acquisitions net | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 |
| Other investing activites | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | -13.806 K | 0.000 100.00 % | -54.944 K |
| Debt repayment | 0.000 | 0.000 | 0.000 |
| Common stock issued | 0.000 | 0.000 -100.00 % | 717.500 K |
| Common stock repurchased | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 |
| Other financing activites | 344.000 K 44.84 % | 237.500 K 17 730.33 % | 1.332 K |
| Net cash used provided by financing activities | 344.000 K 44.84 % | 237.500 K -66.96 % | 718.832 K |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 |
| Net change in cash | 2.597 K 52.94 % | 1.698 K 854.67 % | -225.000 |
| Cash at beginning of period | 2.523 K 205.82 % | 825.000 | 0.000 |
| Cash at end of period | 5.120 K 102.93 % | 2.523 K 1 221.33 % | -225.000 |
| Operating cash flow | -327.597 K -38.93 % | -235.802 K 64.49 % | -664.113 K |
| Capital expenditure | -13.806 K | 0.000 100.00 % | -54.944 K |
| Free CashFlow | -341.403 K -44.78 % | -235.802 K 67.21 % | -719.057 K |
| 2017 | 2016 | 2015 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |