FGETF

Flight Centre Travel Group Limited FGETF

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode FGETF LGDDF BVILY INREF KNDGF PASTF LRENY NHHEF TDBOF MINOF
6M 0.00 % -4.67 % 0.00 % -7.88 % 3.11 % 90.53 % 20.08 % 44.07 % 17.74 % 0.00 %
YTD -43.91 % -1.73 % 0.00 % -7.88 % 34.14 % 90.53 % -12.39 % 44.07 % 0.42 % 0.00 %
1Y -43.91 % -1.73 % 0.00 % -7.88 % 34.14 % 90.53 % 11.87 % 99.49 % 0.42 % 0.00 %
3Y -18.02 % 7.78 % 0.00 % -25.46 % 6.61 % -2.16 % -54.20 % 100.52 % 11.18 % -10.15 %
5Y -15.09 % -30.26 % 54.55 % -25.46 % 57.99 % -21.81 % -68.36 % 34.37 % 1.33 % 42.15 %
10Y -52.07 % -26.59 % 205.50 % -30.24 % 57.99 % -46.45 % -54.73 % 56.33 % -26.23 % 12.05 %
From the beginning -57.92 % -48.34 % 103.02 % -30.24 % 57.99 % -46.45 % -54.73 % 56.22 % -37.99 % 32.61 %

Dividend

Flight Centre Travel Group Limited

Lagardere S.A.

Breville Group Limited

InRetail Perú Corp.

Kindred Group plc

Compagnie Plastic Omnium SE

Lojas Renner S.A.

NH Hotel Group, S.A.

Toyota Boshoku Corporation

Minor International Public Company Limited