FIP

FTAI Infrastructure Inc. FIP

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode FIP NX ASPN CRESW MATW CRESY CODI LGMK SNCY
6M -28.75 % -13.11 % -51.27 % 22.68 % 22.17 % 7.54 % -20.93 % 15 740.00 % 32.07 %
YTD -34.13 % -29.55 % -74.82 % 7.21 % -0.52 % -14.51 % -78.24 % -61.83 % 2.35 %
1Y -40.06 % -40.33 % -76.30 % 2.59 % -9.34 % -17.01 % -79.60 % -62.73 % -2.10 %
3Y 68.25 % -31.44 % -73.51 % 213.16 % -10.72 % 97.30 % -70.80 % -99.75 % -11.38 %
5Y 59.83 % -26.36 % -81.15 % 32.22 % -5.02 % 201.73 % -74.92 % -99.99 % -59.12 %
10Y 59.83 % -17.77 % -42.60 % 32.22 % -51.37 % 8.56 % -68.31 % -99.99 % -59.12 %
From the beginning 59.83 % 3 231.66 % -71.49 % 32.22 % 640.77 % -22.72 % -67.07 % -100.00 % -59.12 %

Dividend

FTAI Infrastructure Inc.

Quanex Building Products Corporation

Aspen Aerogels, Inc.

Matthews International Corporation

Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria

Compass Diversified