Avisa Diagnostics Inc. FOGCF
Finances
| 2020 | 2019 | |
|---|---|---|
| Revenue | 277.830 K -67.63 % | 858.359 K |
| Net income | -715.762 K 82.69 % | -4.134 M |
| Income before tax | -715.762 K 83.08 % | -4.230 M |
| Income before tax ratio | -2.58 47.72 % | -4.93 |
| EBITDA | -678.641 K 79.07 % | -3.242 M |
| Net income ratio | -2.58 46.51 % | -4.82 |
| Ratio EBITDA | -2.44 35.33 % | -3.78 |
| Gross profit ratio | 0.47 120.54 % | -2.27 |
| Weighted average shs out dil | 5.224 M 6.17 % | 4.921 M |
| Weighted average shs out | 5.224 M 6.17 % | 4.921 M |
| EPS diluted | -0.14 83.72 % | -0.86 |
| Earnings per share | -0.14 83.72 % | -0.86 |
| Gross profit | 129.281 K 106.65 % | -1.945 M |
| Income tax expense | 0.000 100.00 % | -2.050 K |
| Cost of revenue | 148.549 K -94.70 % | 2.803 M |
| General and administrative expenses | 859.975 K | 0.000 |
| Selling and marketing expenses | 3.559 K | 0.000 |
| Other expenses | 166.402 K | 0.000 |
| Operating expenses | 1.030 M 30.84 % | 787.192 K |
| Cost and expenses | 1.178 M -67.18 % | 3.590 M |
| Research and development expenses | 0.000 | 0.000 |
| Selling general and administrative expenses | 863.534 K 9.70 % | 787.192 K |
| Interest income | 523.255 -74.46 % | 2.049 K |
| Interest expense | 17.096 K | 0.000 |
| Depreciation and amortization | 21.082 K -97.87 % | 988.115 K |
| Operating income | -900.655 K 67.03 % | -2.732 M |
| Operating income ratio | -3.24 -1.85 % | -3.18 |
| Total other income expenses net | 184.893 K 117.91 % | -1.032 M |
| 2020 | 2019 |
| 2020 | 2019 | |
|---|---|---|
| Net debt | 43.439 K 110.19 % | -426.267 K |
| Total investments | 0.000 | 0.000 |
| Total debt | 153.441 K | 0.000 |
| Accumulated other comprehensive income loss | 416.208 K -96.03 % | 10.480 M |
| Retained earnings | -11.422 M -6.69 % | -10.706 M |
| Common stock | 10.480 M 0.00 % | 10.480 M |
| Total equity | -525.785 K -414.86 % | 166.991 K |
| Other non current liabilities | 0.000 | 0.000 |
| Long term debt | 153.441 K | 0.000 |
| Total non current liabilities | 153.441 K | 0.000 |
| Other current liabilities | 372.962 K 58.29 % | 235.625 K |
| Deferred revenue | 8.000 K -58.13 % | 19.109 K |
| Short term debt | 0.000 | 0.000 |
| Total current liabilities | 494.499 K 39.06 % | 355.612 K |
| Total liabilities | 647.940 K 82.20 % | 355.612 K |
| Other non current assets | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 |
| Property plant equipment net | 8.572 K -70.02 % | 28.596 K |
| Total non current assets | 8.571 K -70.03 % | 28.596 K |
| Other current assets | 2.587 K -9.00 % | 2.843 K |
| Short term investments | 0.000 | 0.000 |
| cash and cash equivalents | 110.000 K -74.19 % | 426.267 K |
| Cash and short term investments | 110.000 K -74.19 % | 426.267 K |
| Total current assets | 113.583 K -77.01 % | 494.007 K |
| Inventory | 0.000 | 0.000 |
| Net receivables | 994.000 -98.47 % | 64.898 K |
| Tax assets | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 |
| Account payables | 113.537 K 12.55 % | 100.878 K |
| Tax payables | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 |
| Other total stockholders equity | 0.000 100.00 % | -10.087 M |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 122.155 K -76.63 % | 522.604 K |
| 2020 | 2019 |
| 2020 | 2019 | |
|---|---|---|
| Deferred income tax | 0.000 | 0.000 |
| Stock based compensation | 31.312 K -76.60 % | 133.790 K |
| Change in working capital | 195.047 K 21.67 % | 160.308 K |
| Accounts receivables | 63.904 K 427.85 % | -19.492 K |
| Inventory | 0.000 | 0.000 |
| Accounts payables | 58.343 K 169.92 % | -83.442 K |
| Other working capital | 72.800 K -72.34 % | 263.242 K |
| Other non cash items | 17.095 K -98.88 % | 1.528 M |
| Net cash provided by operating activities | -452.283 K 66.41 % | -1.346 M |
| Investments in property plant and equipment | 0.000 100.00 % | -27.918 K |
| Acquisitions net | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 |
| Other investing activites | 0.000 | 0.000 |
| Net cash used for investing activites | 0.000 100.00 % | -27.918 K |
| Debt repayment | 0.000 | 0.000 |
| Common stock issued | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 |
| Other financing activites | 144.345 K | 0.000 |
| Net cash used provided by financing activities | 144.345 K | 0.000 |
| Effect of forex changes on cash | -8.327 K -1 039.12 % | -731.000 |
| Net change in cash | -316.265 K 77.00 % | -1.375 M |
| Cash at beginning of period | 426.267 K -76.34 % | 1.801 M |
| Cash at end of period | 110.000 K -74.19 % | 426.267 K |
| Operating cash flow | -452.283 K 66.41 % | -1.346 M |
| Capital expenditure | 0.000 100.00 % | -27.918 K |
| Free CashFlow | -452.283 K 67.09 % | -1.374 M |
| 2020 | 2019 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |