FORTH.BK

Forth Corporation Public Company Limited FORTH.BK

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode FORTH.BK NEX.BK SIS.BK SAMART.BK METCO.BK AIT.BK MEB.BK SKY.BK HUMAN.BK DTCENT.BK
6M -26.04 % 79.31 % -12.33 % -10.29 % 28.45 % 16.43 % -23.29 % -24.18 % -27.74 % 8.70 %
YTD -32.38 % 62.50 % -31.43 % -10.29 % 26.22 % 16.99 % -28.81 % -55.81 % -31.71 % -3.85 %
1Y -44.53 % -2.80 % -25.44 % -14.69 % 13.77 % 14.76 % -43.53 % -49.78 % -49.55 % -14.53 %
3Y -87.26 % -94.06 % -25.44 % 7.96 % -4.78 % -18.99 % -41.05 % -53.23 % -52.54 % -61.83 %
5Y 25.66 % -94.06 % -9.00 % 23.98 % 31.93 % 50.63 % -41.05 % -53.23 % -31.71 % -61.83 %
10Y -27.55 % -94.06 % 372.91 % -73.48 % -10.98 % -8.19 % -41.05 % -53.23 % -30.43 % -61.83 %
From the beginning 178.43 % -94.06 % 378.80 % -80.64 % 110.35 % 305.04 % -41.05 % -53.23 % -30.43 % -61.83 %

Dividend

Forth Corporation Public Company Limited

Nex Point Public Company Limited

SiS Distribution (Thailand) Public Company Limited

Samart Corporation Public Company Limited

Muramoto Electron (Thailand) Public Company Limited

Advanced Information Technology Public Company Limited

MEB Corporation Public Company Limited

Sky ICT Public Company Limited

Humanica Public Company Limited

D.T.C. Enterprise Public Company Limited