Fuquan Capital Management, Inc. FQCC
Finances
| 2015 | |
|---|---|
| Revenue | 90.000 K |
| Net income | -350.019 K |
| Income before tax | -350.019 K |
| Income before tax ratio | -3.89 |
| EBITDA | -346.324 K |
| Net income ratio | -3.89 |
| Ratio EBITDA | -3.85 |
| Gross profit ratio | 1.00 |
| Weighted average shs out dil | 383.690 K |
| Weighted average shs out | 383.690 K |
| EPS diluted | -0.91 |
| Earnings per share | -0.91 |
| Gross profit | 90.000 K |
| Income tax expense | 4.000 |
| Cost of revenue | 0.000 |
| General and administrative expenses | 0.000 |
| Selling and marketing expenses | 0.000 |
| Other expenses | 0.000 |
| Operating expenses | 436.324 K |
| Cost and expenses | 436.324 K |
| Research and development expenses | 0.000 |
| Selling general and administrative expenses | 436.324 K |
| Interest income | 0.000 |
| Interest expense | 3.695 K |
| Depreciation and amortization | -4.000 |
| Operating income | -346.320 K |
| Operating income ratio | -3.85 |
| Total other income expenses net | -3.695 K |
| 2015 |
| 2015 | |
|---|---|
| Net debt | 98.908 K |
| Total investments | 0.000 |
| Total debt | 144.370 K |
| Accumulated other comprehensive income loss | 1.277 M |
| Retained earnings | -961.020 K |
| Common stock | 864.049 K |
| Total equity | 320.580 K |
| Other non current liabilities | 423.848 K |
| Long term debt | 0.000 |
| Total non current liabilities | 423.848 K |
| Other current liabilities | 272.800 K |
| Deferred revenue | 0.000 |
| Short term debt | 144.370 K |
| Total current liabilities | 456.650 K |
| Total liabilities | 880.498 K |
| Other non current assets | 45.462 K |
| Long term investments | 0.000 |
| Intangible assets | 0.000 |
| GoodWill | 0.000 |
| Goodwill and intangible assets | 0.000 |
| Property plant equipment net | 1.110 M |
| Total non current assets | 1.156 M |
| Other current assets | 0.000 |
| Short term investments | 0.000 |
| cash and cash equivalents | 45.462 K |
| Cash and short term investments | 45.462 K |
| Total current assets | 45.462 K |
| Inventory | 0.000 |
| Net receivables | 0.000 |
| Tax assets | 0.000 |
| Other assets | 0.000 |
| Account payables | 39.480 K |
| Tax payables | 0.000 |
| Deferred revenue non current | 0.000 |
| Minority interest | 0.000 |
| Capital lease obligations | 0.000 |
| Preferred stock | 5.000 K |
| Other total stockholders equity | -864.049 K |
| Deferred tax liabilities non current | 0.000 |
| Other liabilities | 0.000 |
| Total assets | 1.201 M |
| 2015 |
| 2015 | |
|---|---|
| Deferred income tax | 0.000 |
| Stock based compensation | 0.000 |
| Change in working capital | -312.280 K |
| Accounts receivables | 0.000 |
| Inventory | 0.000 |
| Accounts payables | 0.000 |
| Other working capital | -312.280 K |
| Other non cash items | 0.000 |
| Net cash provided by operating activities | -662.299 K |
| Investments in property plant and equipment | 0.000 |
| Acquisitions net | 0.000 |
| Purchases of investments | 0.000 |
| Sales maturities of investments | 0.000 |
| Other investing activites | 0.000 |
| Net cash used for investing activites | 0.000 |
| Debt repayment | 144.370 K |
| Common stock issued | -412.551 K |
| Common stock repurchased | 0.000 |
| Dividends paid | 0.000 |
| Other financing activites | 1.382 M |
| Net cash used provided by financing activities | 1.114 M |
| Effect of forex changes on cash | 0.000 |
| Net change in cash | 451.543 K |
| Cash at beginning of period | 0.000 |
| Cash at end of period | 451.543 K |
| Operating cash flow | -662.299 K |
| Capital expenditure | 0.000 |
| Free CashFlow | -662.299 K |
| 2015 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| Net debt |
| Total investments |
| Total debt |
| Accumulated other comprehensive income loss |
| Retained earnings |
| Common stock |
| Total equity |
| Other non current liabilities |
| Long term debt |
| Total non current liabilities |
| Other current liabilities |
| Deferred revenue |
| Short term debt |
| Total current liabilities |
| Total liabilities |
| Other non current assets |
| Long term investments |
| Intangible assets |
| GoodWill |
| Goodwill and intangible assets |
| Property plant equipment net |
| Total non current assets |
| Other current assets |
| Short term investments |
| cash and cash equivalents |
| Cash and short term investments |
| Total current assets |
| Inventory |
| Net receivables |
| Tax assets |
| Other assets |
| Account payables |
| Tax payables |
| Deferred revenue non current |
| Minority interest |
| Capital lease obligations |
| Preferred stock |
| Other total stockholders equity |
| Deferred tax liabilities non current |
| Other liabilities |
| Total assets |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |